idx	label	predict	radius	raw_count	p_A_bar	correct	time
0	3	3	0.483	83679	0.833151	1	0:00:22.573642
20	7	7	0.411	79838	0.794434	1	0:00:23.057780
40	4	4	0.311	73749	0.733169	1	0:00:23.153960
60	7	7	1.21	99298	0.992125	1	0:00:23.157632
80	8	8	1.18	99164	0.990712	1	0:00:23.056941
100	4	-1	0.0	34444	0.339802	0	0:00:23.108189
120	8	8	0.223	67669	0.672102	1	0:00:23.056157
140	6	6	0.373	77624	0.772144	1	0:00:23.114532
160	2	2	0.273	71225	0.707807	1	0:00:23.096058
180	0	0	0.942	97183	0.970176	1	0:00:23.102694
200	5	5	0.279	71622	0.711795	1	0:00:23.123641
220	7	7	1.36	99737	0.99683	1	0:00:23.123549
240	1	1	1.83	99997	0.999869	1	0:00:23.095706
260	8	8	0.00378	50791	0.503019	1	0:00:23.143872
280	9	9	1.04	98250	0.981181	1	0:00:23.143159
300	6	6	0.681	91604	0.913297	1	0:00:23.111804
320	3	3	0.593	88541	0.882266	1	0:00:23.155256
340	2	4	0.165	63437	0.62965	0	0:00:23.131730
360	9	9	0.302	73131	0.726958	1	0:00:23.167354
380	6	6	0.448	81884	0.81505	1	0:00:23.099733
400	9	9	1.18	99156	0.990628	1	0:00:23.082015
420	4	4	0.796	94647	0.944235	1	0:00:23.095838
440	1	1	0.441	81468	0.810857	1	0:00:23.045327
460	5	5	1.12	98847	0.987389	1	0:00:23.098432
480	8	9	0.555	86975	0.866431	0	0:00:23.076316
500	4	6	0.372	77549	0.771389	0	0:00:23.154159
520	5	5	0.322	74460	0.740317	1	0:00:23.114923
540	1	1	0.69	91888	0.916179	1	0:00:23.076124
560	0	0	1.34	99699	0.996415	1	0:00:23.147841
580	4	4	0.505	84713	0.843585	1	0:00:23.149795
600	8	8	1.14	98958	0.988549	1	0:00:23.108275
620	7	7	0.48	83507	0.831416	1	0:00:23.165097
640	5	3	0.912	96774	0.965977	0	0:00:23.102129
660	9	9	0.823	95221	0.95009	1	0:00:23.130124
680	9	9	0.11	59211	0.587296	1	0:00:23.087519
700	7	7	0.788	94466	0.942391	1	0:00:23.087901
720	4	-1	0.0	38463	0.379879	0	0:00:23.066977
740	2	3	0.057	55022	0.54535	0	0:00:23.098010
760	3	3	0.189	65196	0.64729	1	0:00:23.102186
780	9	9	0.356	76614	0.761981	1	0:00:23.062764
800	7	7	1.83	99997	0.999869	1	0:00:23.143980
820	6	-1	0.0	43921	0.434359	0	0:00:23.137601
840	7	7	1.73	99988	0.99973	1	0:00:23.096554
860	4	4	0.398	79096	0.786962	1	0:00:23.133907
880	8	8	1.29	99567	0.994989	1	0:00:23.132413
900	2	2	0.0835	57117	0.566324	1	0:00:23.138234
920	6	6	0.342	75735	0.753139	1	0:00:23.129894
940	9	9	1.24	99435	0.993579	1	0:00:23.188117
960	9	9	1.09	98634	0.985168	1	0:00:23.084696
980	2	6	0.137	61262	0.607847	0	0:00:23.098970
1000	5	5	1.34	99686	0.996274	1	0:00:23.086454
1020	1	1	1.46	99863	0.998229	1	0:00:23.119433
1040	7	5	0.773	94120	0.938866	0	0:00:23.059828
1060	9	9	1.44	99841	0.997981	1	0:00:23.107789
1080	6	6	0.547	86634	0.862985	1	0:00:23.154251
1100	7	-1	0.0	45838	0.453509	0	0:00:23.087248
1120	5	5	0.0394	53626	0.531379	1	0:00:23.126633
1140	6	6	0.373	77650	0.772406	1	0:00:23.131833
1160	8	8	0.0928	57844	0.573604	1	0:00:23.116301
1180	3	3	0.977	97623	0.974704	1	0:00:23.130309
1200	8	8	0.446	81749	0.813689	1	0:00:23.132104
1220	9	-1	0.0	31403	0.309502	0	0:00:23.118258
1240	2	6	0.867	96046	0.95852	0	0:00:23.085609
1260	1	9	0.422	80454	0.800639	0	0:00:23.119060
1280	3	3	0.1	58447	0.579644	1	0:00:23.056621
1300	4	3	0.618	89484	0.891811	0	0:00:23.014067
1320	7	-1	0.0	46556	0.460683	0	0:00:23.061321
1340	1	1	1.33	99661	0.996003	1	0:00:23.061811
1360	7	7	0.944	97217	0.970526	1	0:00:23.105971
1380	4	5	0.317	74116	0.736859	0	0:00:23.114659
1400	5	3	0.349	76186	0.757675	0	0:00:23.091220
1420	4	7	0.09	57628	0.571441	0	0:00:23.124419
1440	0	0	0.134	61058	0.605803	1	0:00:23.078405
1460	6	6	0.965	97476	0.97319	1	0:00:23.123133
1480	1	1	0.334	75211	0.747869	1	0:00:23.161216
1500	1	1	0.929	97007	0.968368	1	0:00:23.118366
1520	7	7	0.868	96060	0.958663	1	0:00:23.085543
1540	8	8	1.35	99710	0.996535	1	0:00:23.155900
1560	7	7	1.91	100000	0.999931	1	0:00:23.060628
1580	6	1	0.0972	58190	0.57707	0	0:00:23.057483
1600	8	9	0.119	59851	0.593708	0	0:00:23.057331
1620	5	-1	0.0	44946	0.444597	0	0:00:23.071462
1640	7	3	0.422	80467	0.80077	0	0:00:23.086526
1660	3	3	0.0658	55725	0.552387	1	0:00:23.100171
1680	6	6	0.865	96018	0.958233	1	0:00:23.165235
1700	5	5	0.042	53838	0.533501	1	0:00:23.073908
1720	4	4	0.0727	56264	0.557783	1	0:00:23.100529
1740	1	1	0.484	83687	0.833232	1	0:00:23.142154
1760	0	0	0.562	87294	0.869655	1	0:00:23.161290
1780	7	7	0.684	91721	0.914484	1	0:00:23.106976
1800	4	-1	0.0	47906	0.474175	0	0:00:23.122692
1820	8	8	0.447	81803	0.814233	1	0:00:23.155444
1840	8	-1	0.0	38317	0.378422	0	0:00:23.090724
1860	8	8	1.11	98802	0.986919	1	0:00:23.103680
1880	1	1	1.0	97911	0.977675	1	0:00:23.098980
1900	8	8	1.66	99975	0.999554	1	0:00:23.035610
1920	2	2	1.02	98039	0.978998	1	0:00:23.124584
1940	5	-1	0.0	48405	0.479163	0	0:00:23.080040
1960	2	5	0.333	75147	0.747225	0	0:00:23.093435
1980	9	9	1.6	99955	0.999302	1	0:00:23.144834
2000	1	1	0.104	58716	0.582338	1	0:00:23.085531
2020	9	9	1.42	99819	0.997735	1	0:00:23.120612
2040	0	0	0.659	90906	0.906218	1	0:00:23.142830
2060	5	3	0.61	89168	0.888612	0	0:00:23.141203
2080	1	1	0.272	71131	0.706863	1	0:00:23.129389
2100	2	2	0.607	89074	0.88766	1	0:00:23.129834
2120	4	8	0.391	78713	0.783106	0	0:00:23.115594
2140	9	9	1.23	99383	0.993026	1	0:00:23.112436
2160	0	0	0.329	74875	0.74449	1	0:00:23.061746
2180	4	4	0.789	94503	0.942768	1	0:00:23.100839
2200	0	-1	0.0	47193	0.467049	0	0:00:23.070585
2220	1	1	1.6	99957	0.999326	1	0:00:23.114012
2240	9	9	0.0209	52159	0.516702	1	0:00:23.111979
2260	4	4	0.828	95325	0.951152	1	0:00:23.151677
2280	4	-1	0.0	25604	0.251786	0	0:00:23.144723
2300	3	-1	0.0	38568	0.380926	0	0:00:23.133472
2320	5	2	0.685	91747	0.914748	0	0:00:23.096972
2340	7	7	1.72	99986	0.999702	1	0:00:23.165114
2360	7	7	0.149	62157	0.616818	1	0:00:23.116732
2380	8	8	1.0	97898	0.977541	1	0:00:23.187134
2400	0	0	0.821	95174	0.94961	1	0:00:23.092052
2420	8	-1	0.0	31992	0.315369	0	0:00:23.163137
2440	7	7	0.627	89812	0.895132	1	0:00:23.088995
2460	9	-1	0.0	40812	0.403318	0	0:00:23.129778
2480	8	8	1.17	99123	0.99028	1	0:00:23.092830
2500	4	4	0.0587	55159	0.546722	1	0:00:23.094206
2520	1	1	0.599	88776	0.884644	1	0:00:23.087798
2540	2	-1	0.0	35150	0.346839	0	0:00:23.144360
2560	7	7	0.363	77042	0.766287	1	0:00:23.102020
2580	6	-1	0.0	38113	0.376387	0	0:00:23.142586
2600	8	8	1.43	99836	0.997925	1	0:00:23.075607
2620	1	1	0.437	81259	0.808751	1	0:00:23.134069
2640	7	7	1.16	99084	0.989871	1	0:00:23.119692
2660	3	5	0.0533	54733	0.542458	0	0:00:23.144711
2680	0	0	1.83	99997	0.999869	1	0:00:23.140247
2700	9	9	0.444	81628	0.81247	1	0:00:23.085893
2720	3	3	0.571	87669	0.873447	1	0:00:23.182004
2740	1	1	0.852	95778	0.955779	1	0:00:23.072046
2760	2	2	0.643	90384	0.900927	1	0:00:23.029808
2780	7	7	1.58	99947	0.999204	1	0:00:22.942127
2800	4	4	0.106	58873	0.583911	1	0:00:23.013734
2820	6	6	1.23	99370	0.992888	1	0:00:23.017961
2840	3	3	1.91	100000	0.999931	1	0:00:23.032648
2860	5	-1	0.0	34850	0.343849	0	0:00:23.132079
2880	4	4	1.39	99778	0.997281	1	0:00:23.154653
2900	3	5	0.0444	54023	0.535352	0	0:00:23.139646
2920	2	3	0.455	82212	0.818356	0	0:00:23.173160
2940	3	0	0.805	94858	0.946387	0	0:00:23.172794
2960	9	9	0.475	83246	0.828783	1	0:00:23.179212
2980	8	8	0.563	87301	0.869726	1	0:00:23.160141
3000	5	5	1.43	99828	0.997835	1	0:00:23.235650
3020	1	1	0.954	97336	0.971749	1	0:00:23.235235
3040	7	7	1.91	100000	0.999931	1	0:00:23.168455
3060	7	7	0.881	96293	0.961047	1	0:00:23.200390
3080	1	1	0.355	76536	0.761196	1	0:00:23.211654
3100	0	0	0.988	97743	0.975941	1	0:00:23.232916
3120	4	-1	0.0	47002	0.46514	0	0:00:23.213927
3140	8	8	0.727	92961	0.927076	1	0:00:23.201725
3160	6	2	0.212	66889	0.664275	0	0:00:23.193132
3180	3	3	0.26	70315	0.698667	1	0:00:23.212279
3200	5	7	0.0832	57092	0.566074	0	0:00:23.252251
3220	3	-1	0.0	49699	0.492099	0	0:00:23.223648
3240	4	-1	0.0	35558	0.350907	0	0:00:23.188435
3260	7	7	1.03	98196	0.980622	1	0:00:23.228759
3280	3	5	0.403	79405	0.790074	0	0:00:23.185347
3300	4	4	0.299	72926	0.724898	1	0:00:23.231862
3320	2	7	1.11	98793	0.986825	0	0:00:23.221018
3340	6	6	0.478	83404	0.830377	1	0:00:23.210140
3360	4	4	0.147	62033	0.615575	1	0:00:23.205685
3380	8	8	1.2	99266	0.991787	1	0:00:23.221916
3400	6	4	0.498	84378	0.840204	0	0:00:23.213373
3420	5	3	0.15	62237	0.617619	0	0:00:23.206337
3440	2	3	0.444	81648	0.812671	0	0:00:23.217809
3460	1	1	0.741	93320	0.930726	1	0:00:23.257420
3480	2	2	1.75	99991	0.999773	1	0:00:23.182584
3500	1	1	0.412	79921	0.79527	1	0:00:23.236115
3520	1	1	1.45	99853	0.998116	1	0:00:23.209609
3540	6	6	0.827	95310	0.950998	1	0:00:23.240628
3560	1	-1	0.0	45323	0.448364	0	0:00:23.226543
3580	4	4	0.0951	58028	0.575447	1	0:00:23.209168
3600	4	2	0.945	97225	0.970608	0	0:00:23.232955
3620	0	-1	0.0	42451	0.41968	0	0:00:23.245032
3640	6	2	0.47	83009	0.826393	0	0:00:23.244622
3660	0	0	0.719	92741	0.924841	1	0:00:23.228009
3680	0	-1	0.0	31958	0.31503	0	0:00:23.221924
3700	3	3	0.651	90658	0.903704	1	0:00:23.247397
3720	2	2	1.34	99700	0.996426	1	0:00:23.235693
3740	0	0	0.92	96889	0.967157	1	0:00:23.236881
3760	7	7	1.27	99516	0.994443	1	0:00:23.211490
3780	4	4	0.215	67134	0.666733	1	0:00:23.258712
3800	9	9	0.586	88267	0.879495	1	0:00:23.226169
3820	0	0	0.0037	50784	0.502949	1	0:00:23.262655
3840	6	3	0.436	81233	0.808489	0	0:00:23.215335
3860	7	7	1.84	99998	0.999888	1	0:00:23.208594
3880	6	-1	0.0	45454	0.449672	0	0:00:23.247280
3900	3	6	0.531	85915	0.855722	0	0:00:23.179327
3920	7	-1	0.0	38889	0.384129	0	0:00:23.253655
3940	6	-1	0.0	23987	0.23571	0	0:00:23.231901
3960	2	2	1.11	98816	0.987065	1	0:00:23.255744
3980	9	9	0.251	69692	0.692411	1	0:00:23.238283
4000	8	0	0.00429	50831	0.503419	0	0:00:23.180943
4020	8	8	0.394	78868	0.784666	1	0:00:23.255066
4040	0	0	1.87	99999	0.999908	1	0:00:23.210404
4060	6	6	0.227	67985	0.675274	1	0:00:23.220052
4080	1	1	0.829	95336	0.951264	1	0:00:23.252793
4100	7	7	1.91	100000	0.999931	1	0:00:23.258307
4120	4	4	0.779	94259	0.940282	1	0:00:23.191218
4140	5	5	0.789	94498	0.942717	1	0:00:23.244736
4160	5	-1	0.0	46687	0.461992	0	0:00:23.258934
4180	0	0	0.0802	56856	0.563711	1	0:00:23.211066
4200	4	2	0.0187	51979	0.514902	0	0:00:23.238249
4220	4	0	1.08	98616	0.98498	0	0:00:23.231254
4240	7	0	0.376	77830	0.774217	0	0:00:23.207653
4260	8	8	1.21	99325	0.992411	1	0:00:23.239993
4280	8	-1	0.0	45102	0.446156	0	0:00:23.259474
4300	8	8	1.03	98192	0.98058	1	0:00:23.213108
4320	1	-1	0.0	48230	0.477413	0	0:00:23.228534
4340	0	0	0.916	96833	0.966582	1	0:00:23.223801
4360	6	9	0.0693	55995	0.55509	0	0:00:23.248118
4380	9	9	0.516	85261	0.849117	1	0:00:23.194716
4400	3	-1	0.0	34517	0.34053	0	0:00:23.233503
4420	5	5	0.284	71965	0.715241	1	0:00:23.224344
4440	2	2	0.352	76347	0.759295	1	0:00:23.216107
4460	9	9	0.36	76854	0.764395	1	0:00:23.224445
4480	9	9	1.39	99775	0.997248	1	0:00:23.219802
4500	3	5	0.397	79068	0.78668	0	0:00:23.258418
4520	3	6	0.253	69800	0.693495	0	0:00:23.229350
4540	9	9	1.49	99895	0.998593	1	0:00:23.215107
4560	1	1	1.11	98798	0.986877	1	0:00:23.225014
4580	6	6	0.0454	54103	0.536153	1	0:00:23.195712
4600	4	7	0.11	59198	0.587166	0	0:00:23.249611
4620	7	3	0.217	67250	0.667897	0	0:00:23.216808
4640	2	2	0.299	72953	0.725169	1	0:00:23.232071
4660	7	7	0.129	60626	0.601474	1	0:00:23.236845
4680	9	9	0.0238	52390	0.519013	1	0:00:23.243788
4700	6	-1	0.0	40581	0.401013	0	0:00:23.222022
4720	8	8	0.164	63335	0.628627	1	0:00:23.192379
4740	5	3	0.618	89490	0.891872	0	0:00:23.239350
4760	3	-1	0.0	47045	0.46557	0	0:00:23.218180
4780	0	0	0.787	94453	0.942258	1	0:00:23.252919
4800	9	9	1.91	100000	0.999931	1	0:00:23.204554
4820	3	3	0.957	97385	0.972254	1	0:00:23.238523
4840	0	0	1.68	99979	0.999606	1	0:00:23.222385
4860	5	5	0.844	95625	0.954215	1	0:00:23.188520
4880	0	-1	0.0	37696	0.372228	0	0:00:23.276764
4900	3	-1	0.0	48686	0.481972	0	0:00:23.223083
4920	7	7	1.43	99827	0.997824	1	0:00:23.234222
4940	6	6	0.162	63157	0.626842	1	0:00:23.214182
4960	4	3	0.09	57626	0.571421	0	0:00:23.231607
4980	1	9	0.55	86752	0.864177	0	0:00:23.200198
5000	7	7	1.91	100000	0.999931	1	0:00:23.213510
5020	8	8	1.33	99671	0.996111	1	0:00:23.273948
5040	3	3	0.0382	53531	0.530429	1	0:00:23.214054
5060	6	6	0.203	66244	0.657803	1	0:00:23.323927
5080	7	7	1.37	99741	0.996874	1	0:00:23.222827
5100	3	3	1.35	99705	0.996481	1	0:00:23.230333
5120	9	9	0.479	83450	0.830841	1	0:00:23.300881
5140	8	8	0.875	96187	0.959962	1	0:00:23.243721
5160	0	0	0.563	87337	0.87009	1	0:00:23.243143
5180	9	-1	0.0	49146	0.48657	0	0:00:23.262972
5200	3	3	1.33	99665	0.996046	1	0:00:23.272930
5220	0	0	0.668	91218	0.909381	1	0:00:23.232657
5240	1	-1	0.0	49538	0.49049	0	0:00:23.243075
5260	0	0	1.64	99969	0.999476	1	0:00:23.250363
5280	0	-1	0.0	48085	0.475964	0	0:00:23.283000
5300	9	9	0.604	88947	0.886375	1	0:00:23.283710
5320	7	7	0.94	97156	0.969899	1	0:00:23.227371
5340	3	4	1.02	98031	0.978915	0	0:00:23.297885
5360	9	9	1.12	98831	0.987221	1	0:00:23.263821
5380	1	9	0.453	82135	0.81758	0	0:00:23.294476
5400	9	9	0.964	97462	0.973046	1	0:00:23.269334
5420	6	6	0.672	91334	0.910558	1	0:00:23.320250
5440	9	9	1.91	100000	0.999931	1	0:00:23.300946
5460	0	0	1.76	99992	0.999788	1	0:00:23.279146
5480	1	1	0.59	88399	0.88083	1	0:00:23.352236
5500	8	8	0.468	82891	0.825203	1	0:00:23.305065
5520	4	-1	0.0	48204	0.477153	0	0:00:23.317839
5540	5	-1	0.0	34979	0.345135	0	0:00:23.334532
5560	3	-1	0.0	49554	0.49065	0	0:00:23.309078
5580	5	3	0.121	60075	0.595952	0	0:00:23.333241
5600	6	-1	0.0	30800	0.303497	0	0:00:23.324590
5620	3	4	0.0976	58222	0.57739	0	0:00:23.317664
5640	2	2	0.494	84196	0.838367	1	0:00:23.300490
5660	9	9	0.342	75725	0.753038	1	0:00:23.377123
5680	2	3	0.414	80020	0.796268	0	0:00:23.298743
5700	3	-1	0.0	49384	0.48895	0	0:00:23.378161
5720	9	9	1.52	99917	0.998848	1	0:00:23.311928
5740	6	6	0.377	77885	0.774771	1	0:00:23.361712
5760	2	2	0.239	68837	0.683826	1	0:00:23.372836
5780	7	7	1.91	100000	0.999931	1	0:00:23.294927
5800	2	2	0.179	64450	0.639808	1	0:00:23.342061
5820	5	5	0.264	70573	0.701258	1	0:00:23.380806
5840	2	2	0.459	82425	0.820504	1	0:00:23.348190
5860	0	0	0.146	61945	0.614693	1	0:00:23.351957
5880	0	0	1.21	99312	0.992274	1	0:00:23.333351
5900	4	-1	0.0	39849	0.393708	0	0:00:23.397400
5920	8	8	1.91	100000	0.999931	1	0:00:23.372784
5940	7	4	0.142	61668	0.611916	0	0:00:23.358896
5960	2	6	0.15	62276	0.61801	0	0:00:23.364242
5980	9	9	1.74	99989	0.999744	1	0:00:23.377712
6000	8	8	0.114	59530	0.590492	1	0:00:23.297934
6020	6	6	0.727	92952	0.926985	1	0:00:23.399384
6040	2	-1	0.0	50437	0.499479	0	0:00:23.336358
6060	3	3	0.0188	51990	0.515012	1	0:00:23.428153
6080	1	1	0.621	89602	0.893006	1	0:00:23.336112
6100	1	1	1.14	98998	0.988968	1	0:00:23.412016
6120	5	5	0.74	93305	0.930573	1	0:00:23.336474
6140	9	9	1.04	98264	0.981326	1	0:00:23.404661
6160	2	2	0.259	70197	0.697482	1	0:00:23.391003
6180	0	0	0.627	89824	0.895254	1	0:00:23.345496
6200	3	3	0.485	83768	0.834049	1	0:00:23.400985
6220	2	5	0.178	64375	0.639056	0	0:00:23.381525
6240	2	2	0.0774	56640	0.561548	1	0:00:23.353832
6260	2	-1	0.0	35265	0.347986	0	0:00:23.391953
6280	8	-1	0.0	46366	0.458784	0	0:00:23.380560
6300	1	1	0.485	83778	0.83415	1	0:00:23.398920
6320	0	0	0.584	88196	0.878776	1	0:00:23.376322
6340	3	3	0.821	95175	0.94962	1	0:00:23.414481
6360	2	2	0.191	65362	0.648955	1	0:00:23.384502
6380	3	-1	0.0	49780	0.492909	0	0:00:23.398458
6400	0	-1	0.0	41974	0.414918	0	0:00:23.429167
6420	7	7	1.66	99974	0.999541	1	0:00:23.387447
6440	3	-1	0.0	29348	0.289039	0	0:00:23.421842
6460	3	3	0.292	72459	0.720205	1	0:00:23.374083
6480	0	0	0.655	90780	0.90494	1	0:00:23.422080
6500	7	-1	0.0	32085	0.316295	0	0:00:23.437664
6520	6	-1	0.0	39545	0.390674	0	0:00:23.448382
6540	8	8	0.854	95821	0.956219	1	0:00:23.350530
6560	6	6	0.468	82913	0.825425	1	0:00:23.476111
6580	1	1	0.129	60636	0.601574	1	0:00:23.393540
6600	7	7	1.68	99979	0.999606	1	0:00:23.404151
6620	7	7	1.21	99320	0.992358	1	0:00:23.376651
6640	5	3	0.822	95208	0.949957	0	0:00:23.454338
6660	0	0	1.04	98239	0.981067	1	0:00:23.435509
6680	3	3	0.322	74443	0.740146	1	0:00:23.421367
6700	6	6	0.219	67391	0.669312	1	0:00:23.455475
6720	2	2	0.438	81317	0.809335	1	0:00:23.434472
6740	2	2	0.353	76430	0.76013	1	0:00:23.421160
6760	5	5	1.07	98474	0.983504	1	0:00:23.460969
6780	7	7	1.55	99931	0.999013	1	0:00:23.425648
6800	6	-1	0.0	47574	0.470856	0	0:00:23.430965
6820	1	1	1.66	99975	0.999554	1	0:00:23.461121
6840	9	9	0.663	91052	0.907698	1	0:00:23.353683
6860	0	0	0.336	75326	0.749025	1	0:00:23.452390
6880	2	2	0.559	87147	0.86817	1	0:00:23.460433
6900	3	-1	0.0	39634	0.391562	0	0:00:23.432309
6920	5	4	0.0267	52621	0.521324	0	0:00:23.441908
6940	1	1	1.91	100000	0.999931	1	0:00:23.431128
6960	9	9	0.0662	55751	0.552648	1	0:00:23.422440
6980	0	-1	0.0	43554	0.430694	0	0:00:23.426540
7000	2	0	0.116	59683	0.592025	0	0:00:23.423059
7020	7	7	1.49	99888	0.998513	1	0:00:23.425282
7040	7	-1	0.0	37803	0.373295	0	0:00:23.471034
7060	8	8	0.654	90747	0.904606	1	0:00:23.416064
7080	5	4	0.4	79215	0.78816	0	0:00:23.442000
7100	9	-1	0.0	42772	0.422885	0	0:00:23.419020
7120	7	5	0.237	68650	0.681949	0	0:00:23.464869
7140	4	-1	0.0	40359	0.398797	0	0:00:23.420583
7160	5	5	0.966	97488	0.973314	1	0:00:23.427383
7180	6	6	0.741	93338	0.930909	1	0:00:23.466977
7200	4	-1	0.0	32371	0.319145	0	0:00:23.429134
7220	9	9	1.04	98232	0.980994	1	0:00:23.424003
7240	0	0	0.0974	58209	0.57726	1	0:00:23.409837
7260	1	1	0.476	83301	0.829338	1	0:00:23.427168
7280	1	9	0.384	78281	0.778757	0	0:00:23.461175
7300	3	4	0.448	81870	0.814909	0	0:00:23.405746
7320	8	8	0.419	80284	0.798927	1	0:00:23.452219
7340	2	4	0.147	62009	0.615334	0	0:00:23.417948
7360	2	-1	0.0	32378	0.319214	0	0:00:23.455170
7380	7	7	0.907	96701	0.965228	1	0:00:23.436492
7400	3	3	0.661	90984	0.907009	1	0:00:23.436521
7420	3	4	0.114	59497	0.590162	0	0:00:23.443136
7440	3	3	0.576	87839	0.875166	1	0:00:23.427633
7460	5	5	1.14	98992	0.988906	1	0:00:23.418823
7480	1	8	0.608	89119	0.888116	0	0:00:23.434692
7500	6	6	1.87	99999	0.999908	1	0:00:23.384893
7520	4	4	0.199	65939	0.654743	1	0:00:23.463197
7540	5	5	1.39	99772	0.997214	1	0:00:23.452521
7560	0	0	0.487	83841	0.834785	1	0:00:23.427529
7580	8	8	1.1	98743	0.986303	1	0:00:23.433861
7600	8	9	0.292	72476	0.720375	0	0:00:23.446997
7620	5	3	0.201	66110	0.656459	0	0:00:23.440642
7640	9	9	0.0585	55143	0.546562	1	0:00:23.454583
7660	7	-1	0.0	36570	0.360998	0	0:00:23.391883
7680	3	-1	0.0	39261	0.38784	0	0:00:23.458401
7700	6	6	1.22	99339	0.992559	1	0:00:23.409101
7720	5	-1	0.0	38981	0.385047	0	0:00:23.449622
7740	4	4	0.246	69316	0.688635	1	0:00:23.409851
7760	2	9	0.238	68735	0.682802	0	0:00:23.462872
7780	3	-1	0.0	35925	0.354566	0	0:00:23.445346
7800	0	0	0.962	97438	0.972799	1	0:00:23.433320
7820	5	5	0.286	72079	0.716386	1	0:00:23.430373
7840	1	1	1.53	99921	0.998895	1	0:00:23.416371
7860	8	8	0.378	77909	0.775012	1	0:00:23.461401
7880	0	0	0.229	68116	0.676589	1	0:00:23.445174
7900	0	8	0.0974	58203	0.5772	0	0:00:23.476990
7920	9	9	0.378	77944	0.775365	1	0:00:23.426960
7940	2	-1	0.0	37332	0.368597	0	0:00:23.423064
7960	0	0	0.453	82124	0.817469	1	0:00:23.444817
7980	3	3	0.337	75431	0.750081	1	0:00:23.441179
8000	9	9	0.978	97632	0.974797	1	0:00:23.459223
8020	6	3	0.616	89421	0.891173	0	0:00:23.411780
8040	2	2	1.08	98571	0.984512	1	0:00:23.441793
8060	6	6	0.735	93163	0.92913	1	0:00:23.446637
8080	4	-1	0.0	48287	0.477983	0	0:00:23.441246
8100	6	-1	0.0	42848	0.423644	0	0:00:23.431957
8120	8	9	0.669	91238	0.909584	0	0:00:23.367923
8140	5	-1	0.0	36912	0.364408	0	0:00:23.462746
8160	6	6	1.08	98617	0.984991	1	0:00:23.450196
8180	4	4	0.178	64359	0.638895	1	0:00:23.410233
8200	3	4	0.355	76552	0.761357	0	0:00:23.405348
8220	6	-1	0.0	35331	0.348644	0	0:00:23.431094
8240	7	7	1.65	99971	0.999502	1	0:00:23.445982
8260	1	1	1.87	99999	0.999908	1	0:00:23.417765
8280	4	5	0.112	59309	0.588278	0	0:00:23.449038
8300	5	-1	0.0	42324	0.418412	0	0:00:23.355459
8320	7	-1	0.0	49018	0.485291	0	0:00:23.473644
8340	5	3	0.454	82170	0.817933	0	0:00:23.452588
8360	7	7	1.54	99925	0.998942	1	0:00:23.383624
8380	9	9	1.13	98925	0.988204	1	0:00:23.457937
8400	0	-1	0.0	47409	0.469207	0	0:00:23.388929
8420	3	6	0.531	85947	0.856045	0	0:00:23.457488
8440	5	5	0.0805	56879	0.563941	1	0:00:23.428124
8460	8	8	1.27	99516	0.994443	1	0:00:23.419193
8480	2	2	0.475	83239	0.828713	1	0:00:23.420473
8500	4	4	0.727	92965	0.927117	1	0:00:23.440077
8520	8	8	0.301	73065	0.726294	1	0:00:23.462592
8540	4	-1	0.0	38775	0.382991	0	0:00:23.434426
8560	7	7	1.04	98256	0.981243	1	0:00:23.440118
8580	3	-1	0.0	49232	0.48743	0	0:00:23.413804
8600	3	3	0.37	77465	0.770544	1	0:00:23.479768
8620	3	-1	0.0	41379	0.408978	0	0:00:23.399685
8640	1	1	1.01	97927	0.97784	1	0:00:23.456976
8660	7	7	1.16	99081	0.989839	1	0:00:23.408552
8680	3	-1	0.0	31535	0.310817	0	0:00:23.447458
8700	3	3	0.519	85362	0.850137	1	0:00:23.447673
8720	2	0	1.25	99457	0.993813	0	0:00:23.439311
8740	2	2	0.309	73575	0.73142	1	0:00:23.449939
8760	8	8	1.46	99863	0.998229	1	0:00:23.406408
8780	4	4	0.361	76871	0.764567	1	0:00:23.438056
8800	0	0	1.37	99739	0.996852	1	0:00:23.418710
8820	2	2	1.81	99996	0.999852	1	0:00:23.419211
8840	2	-1	0.0	35698	0.352303	0	0:00:23.442948
8860	2	2	0.966	97485	0.973283	1	0:00:23.406568
8880	1	1	0.927	96984	0.968132	1	0:00:23.463237
8900	2	4	0.24	68872	0.684178	0	0:00:23.479813
8920	6	6	0.911	96749	0.96572	1	0:00:23.423731
8940	6	3	0.657	90843	0.905579	0	0:00:23.456600
8960	0	0	0.914	96805	0.966295	1	0:00:23.386858
8980	9	9	1.84	99998	0.999888	1	0:00:23.465175
9000	8	8	1.91	100000	0.999931	1	0:00:23.407070
9020	7	7	0.778	94239	0.940078	1	0:00:23.447312
9040	2	5	0.215	67109	0.666482	0	0:00:23.462596
9060	9	9	0.841	95572	0.953674	1	0:00:23.426686
9080	3	3	0.174	64078	0.636077	1	0:00:23.452577
9100	9	1	0.126	60444	0.59965	0	0:00:23.440635
9120	3	-1	0.0	42007	0.415247	0	0:00:23.408303
9140	7	7	0.0361	53363	0.528748	1	0:00:23.422318
9160	5	3	0.454	82194	0.818175	0	0:00:23.449388
9180	5	5	1.48	99880	0.998422	1	0:00:23.463948
9200	8	8	1.39	99780	0.997303	1	0:00:23.401475
9220	8	8	1.62	99963	0.999401	1	0:00:23.426668
9240	8	8	0.748	93519	0.93275	1	0:00:23.479490
