Environment:
	Python: 3.10.11
	PyTorch: 2.0.1
	Torchvision: 0.15.2
	CUDA: 11.7
	CUDNN: 8500
	NumPy: 1.24.3
	PIL: 9.4.0
	Testing environment: [0]
Args:
	algorithm: Selective_KD
	checkpoint_freq: 300
	data_dir: ./domainbed/data
	dataset: TerraIncognita
	holdout_fraction: 0.2
	hparams: {
    "resnet18": false,
    "resnet_dropout": 0,
    "nonlinear_classifier": false,
    "data_augmentation": true,
    "clip_backbone": "ViT-B/32",
    "student_model": "resnet",
    "SMA": true,
    "batch_size": 32
}
	hparams_seed: 0
	output_dir: sweep/ablation3/outputs/3db934d1151307c5c689dca45211789c
	save_linear_probed_clip: False
	save_model_every_checkpoint: False
	seed: 33770354
	skip_model_save: False
	steps: 5001
	sweep: True
	task: domain_generalization
	test_envs: [0]
	trial_seed: 1
	uda_holdout_fraction: 0
	visualize: False
Not saving models
HParams:
	SMA: True
	batch_size: 32
	class_balanced: False
	clip_backbone: ViT-B/32
	data_augmentation: True
	lambda1: 0.5
	lambda2: 0.5
	last_k_epoch: 0.25
	lr: 5e-05
	nonlinear_classifier: False
	resnet18: False
	resnet_dropout: 0
	student_model: resnet
	temperature: 3
	weight_decay: 0.0
	worst_case_p: 0.3333333333333333
using normal transform
using augment transform
using augment transform
using augment transform
using device:  cuda
Using ViT-B/32...
constructing student model
using resnet 50
Using SMA
n_steps 5001
checkpoint_freq 300
agg_test_acc  agg_val_acc   env0_in_acc   env0_out_acc  env1_in_acc   env1_out_acc  env2_in_acc   env2_out_acc  env3_in_acc   env3_out_acc  epoch         loss          mem_gb        step          step_time    
0.0167434515  0.0572391610  0.0176641181  0.0158227848  0.0188727693  0.0169491525  0.1061083123  0.0994962217  0.0520501381  0.0552721088  0.0000000000  4.0509319305  2.3339076042  0             1.4995903969 
0.4125276295  0.6961336074  0.3904561033  0.4345991561  0.8044678393  0.7919876733  0.6574307305  0.6612090680  0.6653919694  0.6352040816  3.0226700252  2.4399135351  2.5991368294  300           0.1654461829 
0.3839199400  0.7821233275  0.3511732138  0.4166666667  0.8377198613  0.8469440164  0.7666876574  0.7783375315  0.7624814107  0.7210884354  6.0453400504  2.1168268303  2.5991368294  600           0.1892981784 
0.4001361044  0.7921652353  0.3677827577  0.4324894515  0.8535113622  0.8546481767  0.8095088161  0.7871536524  0.7928616953  0.7346938776  9.0680100756  1.9905466517  2.5991368294  900           0.1886364770 
0.4466751709  0.8108332320  0.4155022410  0.4778481013  0.8662215946  0.8602978942  0.8318639798  0.8060453401  0.8070958147  0.7661564626  12.090680100  1.8619201048  2.5991368294  1200          0.1915424450 
0.4809531435  0.8254896326  0.4513577643  0.5105485232  0.8844524329  0.8823831536  0.8494962217  0.8236775819  0.8279158700  0.7704081633  15.113350125  1.7749355718  2.5991368294  1500          0.1926929855 
0.5083751323  0.8342762156  0.4829949908  0.5337552743  0.8883040185  0.8808423215  0.8737405542  0.8362720403  0.8451242830  0.7857142857  18.136020151  1.6850511384  2.5991368294  1800          0.1970008516 
0.5274924881  0.8484275127  0.4969680991  0.5580168776  0.8980613686  0.8844375963  0.8857052897  0.8564231738  0.8525600170  0.8044217687  21.158690176  1.6037317673  2.5991368294  2100          0.1940086333 
0.5376440164  0.8583431157  0.5077774848  0.5675105485  0.9053793812  0.8870056497  0.9023929471  0.8589420655  0.8636073932  0.8290816327  24.181360201  1.5356019139  2.5991368294  2400          0.1860286029 
0.5473995232  0.8651769314  0.5220142368  0.5727848101  0.9101296700  0.9003595275  0.9077455919  0.8652392947  0.8712555768  0.8299319728  27.204030226  1.4709081391  2.5991368294  2700          0.1875118383 
0.5555738639  0.8686989190  0.5278143949  0.5833333333  0.9116703043  0.9029275809  0.9168765743  0.8715365239  0.8793286594  0.8316326531  30.226700251  1.4290551011  2.5991368294  3000          0.1874483959 
0.5605837866  0.8684872028  0.5325599789  0.5886075949  0.9215560406  0.8993323061  0.9294710327  0.8727959698  0.8954748247  0.8333333333  33.249370277  1.4078472491  2.5991368294  3300          0.1873677039 
0.5636156875  0.8755609811  0.5386237806  0.5886075949  0.9234818334  0.9075500770  0.9323047859  0.8866498741  0.8961121734  0.8324829932  36.272040302  1.3895185783  2.5991368294  3600          0.1879507685 
0.5659888967  0.8815395480  0.5402056420  0.5917721519  0.9293875979  0.9034411916  0.9354534005  0.8916876574  0.9075844487  0.8494897959  39.294710327  1.1809476610  5.3942589760  3900          0.2032661804 
0.5641429746  0.8833822745  0.5396783549  0.5886075949  0.9297727565  0.9060092450  0.9360831234  0.8929471033  0.9065222010  0.8511904762  42.317380352  0.9535987492  5.3942589760  4200          0.2231460309 
0.5619017263  0.8937984530  0.5373055629  0.5864978903  0.9293875979  0.9131997946  0.9401763224  0.9068010076  0.9086466964  0.8613945578  45.340050377  0.9394776126  5.3942589760  4500          0.2218686064 
0.5629565786  0.8878326562  0.5373055629  0.5886075949  0.9340095006  0.9126861839  0.9420654912  0.9030226700  0.9145952836  0.8477891156  48.362720403  0.9222564469  5.3942589760  4800          0.2208981133 
0.5632202222  0.8905897152  0.5378328500  0.5886075949  0.9358069072  0.9137134052  0.9433249370  0.9017632242  0.9173571277  0.8562925170  50.377833753  0.9169320089  5.3942589760  5000          0.2185076475 
