# ninja log v5
7	4914	1718686001980700300	/workspace/Next/PointNeXt/openpoints/cpp/pointnet2_batch/build/temp.linux-x86_64-3.7/src/group_points.o	7d301483a781829c
6	4953	1718686002002434600	/workspace/Next/PointNeXt/openpoints/cpp/pointnet2_batch/build/temp.linux-x86_64-3.7/src/ball_query.o	e979e76438748abd
8	5001	1718686002068334900	/workspace/Next/PointNeXt/openpoints/cpp/pointnet2_batch/build/temp.linux-x86_64-3.7/src/interpolate.o	9969f379b6bf4db2
9	5016	1718686002082800400	/workspace/Next/PointNeXt/openpoints/cpp/pointnet2_batch/build/temp.linux-x86_64-3.7/src/sampling.o	d2eb9b763719d9f4
6	13284	1718686010347831100	/workspace/Next/PointNeXt/openpoints/cpp/pointnet2_batch/build/temp.linux-x86_64-3.7/src/pointnet2_api.o	83f4d9534617306d
6	28515	1718686025579413500	/workspace/Next/PointNeXt/openpoints/cpp/pointnet2_batch/build/temp.linux-x86_64-3.7/src/group_points_gpu.o	2f502805d535a140
7	28597	1718686025661653900	/workspace/Next/PointNeXt/openpoints/cpp/pointnet2_batch/build/temp.linux-x86_64-3.7/src/ball_query_gpu.o	abc2d9c6dbc465fb
8	28938	1718686026001546800	/workspace/Next/PointNeXt/openpoints/cpp/pointnet2_batch/build/temp.linux-x86_64-3.7/src/interpolate_gpu.o	ea4708adabebe5b4
10	29726	1718686026789814300	/workspace/Next/PointNeXt/openpoints/cpp/pointnet2_batch/build/temp.linux-x86_64-3.7/src/sampling_gpu.o	955a22498e911f5f
11	5544	1718696565877522900	/workspace/Next/PointNeXt/openpoints/cpp/pointnet2_batch/build/temp.linux-x86_64-3.7/src/interpolate.o	f01e6a5d2041443d
10	5933	1718696565957874800	/workspace/Next/PointNeXt/openpoints/cpp/pointnet2_batch/build/temp.linux-x86_64-3.7/src/ball_query.o	59753fb0d57f3d24
11	5942	1718696565994586600	/workspace/Next/PointNeXt/openpoints/cpp/pointnet2_batch/build/temp.linux-x86_64-3.7/src/group_points.o	6c56993d9fd85a0f
13	5951	1718696565983495900	/workspace/Next/PointNeXt/openpoints/cpp/pointnet2_batch/build/temp.linux-x86_64-3.7/src/sampling.o	cc3a202831b578f7
10	12357	1718696572688811000	/workspace/Next/PointNeXt/openpoints/cpp/pointnet2_batch/build/temp.linux-x86_64-3.7/src/pointnet2_api.o	eb5dee74ba334066
11	35208	1718696595542457600	/workspace/Next/PointNeXt/openpoints/cpp/pointnet2_batch/build/temp.linux-x86_64-3.7/src/ball_query_gpu.o	9be164aa3e9f2ba6
12	35260	1718696595594735400	/workspace/Next/PointNeXt/openpoints/cpp/pointnet2_batch/build/temp.linux-x86_64-3.7/src/interpolate_gpu.o	6f093f44876fc6cb
9	35267	1718696595599848100	/workspace/Next/PointNeXt/openpoints/cpp/pointnet2_batch/build/temp.linux-x86_64-3.7/src/group_points_gpu.o	68f6faf454f26d13
14	36247	1718696596581164300	/workspace/Next/PointNeXt/openpoints/cpp/pointnet2_batch/build/temp.linux-x86_64-3.7/src/sampling_gpu.o	740fee92fa2d5b23
18	5180	1718699306955024200	/workspace/Next/PointNeXt/openpoints/cpp/pointnet2_batch/build/temp.linux-x86_64-3.7/src/group_points.o	7d301483a781829c
17	5226	1718699307000702800	/workspace/Next/PointNeXt/openpoints/cpp/pointnet2_batch/build/temp.linux-x86_64-3.7/src/ball_query.o	e979e76438748abd
19	5241	1718699307016661400	/workspace/Next/PointNeXt/openpoints/cpp/pointnet2_batch/build/temp.linux-x86_64-3.7/src/interpolate.o	9969f379b6bf4db2
20	5257	1718699307031680400	/workspace/Next/PointNeXt/openpoints/cpp/pointnet2_batch/build/temp.linux-x86_64-3.7/src/sampling.o	d2eb9b763719d9f4
17	13813	1718699315583829200	/workspace/Next/PointNeXt/openpoints/cpp/pointnet2_batch/build/temp.linux-x86_64-3.7/src/pointnet2_api.o	83f4d9534617306d
16	29510	1718699331282576900	/workspace/Next/PointNeXt/openpoints/cpp/pointnet2_batch/build/temp.linux-x86_64-3.7/src/group_points_gpu.o	2f502805d535a140
18	29522	1718699331294595700	/workspace/Next/PointNeXt/openpoints/cpp/pointnet2_batch/build/temp.linux-x86_64-3.7/src/ball_query_gpu.o	abc2d9c6dbc465fb
19	29875	1718699331648177200	/workspace/Next/PointNeXt/openpoints/cpp/pointnet2_batch/build/temp.linux-x86_64-3.7/src/interpolate_gpu.o	ea4708adabebe5b4
21	30632	1718699332403344900	/workspace/Next/PointNeXt/openpoints/cpp/pointnet2_batch/build/temp.linux-x86_64-3.7/src/sampling_gpu.o	955a22498e911f5f
2	10386	1724575853554149952	/mnt/home/deep/PointNeXt/openpoints_student/cpp/pointnet2_batch/build/temp.linux-x86_64-3.7/src/group_points.o	d315cae170d30572
2	10470	1724575853638149949	/mnt/home/deep/PointNeXt/openpoints_student/cpp/pointnet2_batch/build/temp.linux-x86_64-3.7/src/sampling.o	ecf9851e30f73636
2	11230	1724575854378149929	/mnt/home/deep/PointNeXt/openpoints_student/cpp/pointnet2_batch/build/temp.linux-x86_64-3.7/src/interpolate.o	59e53adbc339d100
1	11234	1724575854406149929	/mnt/home/deep/PointNeXt/openpoints_student/cpp/pointnet2_batch/build/temp.linux-x86_64-3.7/src/ball_query.o	7884cd28079ee956
1	27311	1724575870474149496	/mnt/home/deep/PointNeXt/openpoints_student/cpp/pointnet2_batch/build/temp.linux-x86_64-3.7/src/ball_query_gpu.o	5cc5ca3b94bdc6f6
2	27462	1724575870630149491	/mnt/home/deep/PointNeXt/openpoints_student/cpp/pointnet2_batch/build/temp.linux-x86_64-3.7/src/group_points_gpu.o	c207dc33b9b4de7a
2	29044	1724575872206149449	/mnt/home/deep/PointNeXt/openpoints_student/cpp/pointnet2_batch/build/temp.linux-x86_64-3.7/src/sampling_gpu.o	3beaa4a56736d204
2	29067	1724575872234149448	/mnt/home/deep/PointNeXt/openpoints_student/cpp/pointnet2_batch/build/temp.linux-x86_64-3.7/src/interpolate_gpu.o	53e4378f0973a4c1
1	30795	1724575873958149402	/mnt/home/deep/PointNeXt/openpoints_student/cpp/pointnet2_batch/build/temp.linux-x86_64-3.7/src/pointnet2_api.o	1d47e3aca88e2bff
