Used file: ./datasets/m4_hourly/data-00000-of-00001.arrow

+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|   Input Length | Output Length   |   Total Channels |   Selected Channels |   Input Tokens |   Generated Tokens |   Conversation Length |
+================+=================+==================+=====================+================+====================+=======================+
|            230 | -               |                1 |                   1 |            485 |                195 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            296 | -               |                1 |                   1 |            485 |                164 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            348 | -               |                1 |                   1 |            485 |                148 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            466 | -               |                1 |                   1 |            485 |                165 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            105 | -               |                1 |                   1 |            485 |                165 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            102 | -               |                1 |                   1 |            485 |                138 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            310 | -               |                1 |                   1 |            485 |                149 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            232 | -               |                1 |                   1 |            485 |                138 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            260 | -               |                1 |                   1 |            485 |                140 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            191 | -               |                1 |                   1 |            485 |                159 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            296 | -               |                1 |                   1 |            485 |                178 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            225 | -               |                1 |                   1 |            485 |                143 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            377 | -               |                1 |                   1 |            485 |                184 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            122 | -               |                1 |                   1 |            485 |                153 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            167 | -               |                1 |                   1 |            485 |                160 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            287 | -               |                1 |                   1 |            485 |                169 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            459 | -               |                1 |                   1 |            485 |                148 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            161 | -               |                1 |                   1 |            485 |                154 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            187 | -               |                1 |                   1 |            485 |                175 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            373 | -               |                1 |                   1 |            485 |                153 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            266 | -               |                1 |                   1 |            485 |                141 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            236 | -               |                1 |                   1 |            485 |                150 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            302 | -               |                1 |                   1 |            485 |                163 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            452 | -               |                1 |                   1 |            485 |                141 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            185 | -               |                1 |                   1 |            485 |                137 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
Model used: gpt-4o-mini
System prompt tokens: 452
Total input tokens: 12125
Total generated tokens: 3910
Total tokens: 16035

Arguments used:
Dataset Directory: ./datasets/m4_hourly
Prompt Path: ./system_prompts/benchmarkQA.txt
Number of Samples: 25
Bias: 1.0
Max Length: 1024
API: openai
Task: QA
