Used file: ./datasets/m4_hourly/data-00000-of-00001.arrow

+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|   Input Length | Output Length   |   Total Channels |   Selected Channels |   Input Tokens |   Generated Tokens |   Conversation Length |
+================+=================+==================+=====================+================+====================+=======================+
|            141 | -               |                1 |                   1 |            485 |                190 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            135 | -               |                1 |                   1 |            485 |                174 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            341 | -               |                1 |                   1 |            485 |                149 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            299 | -               |                1 |                   1 |            485 |                178 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            222 | -               |                1 |                   1 |            485 |                181 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            249 | -               |                1 |                   1 |            485 |                150 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            170 | -               |                1 |                   1 |            485 |                153 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            140 | -               |                1 |                   1 |            485 |                138 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            305 | -               |                1 |                   1 |            485 |                139 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            378 | -               |                1 |                   1 |            485 |                141 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            132 | -               |                1 |                   1 |            485 |                144 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            202 | -               |                1 |                   1 |            485 |                140 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            346 | -               |                1 |                   1 |            485 |                141 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            321 | -               |                1 |                   1 |            485 |                168 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            146 | -               |                1 |                   1 |            485 |                148 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            272 | -               |                1 |                   1 |            485 |                174 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            194 | -               |                1 |                   1 |            485 |                166 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            114 | -               |                1 |                   1 |            485 |                142 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            141 | -               |                1 |                   1 |            485 |                144 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            169 | -               |                1 |                   1 |            485 |                152 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            400 | -               |                1 |                   1 |            485 |                139 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            161 | -               |                1 |                   1 |            485 |                163 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            413 | -               |                1 |                   1 |            485 |                130 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            199 | -               |                1 |                   1 |            485 |                156 |                     2 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
|            339 | -               |                1 |                   1 |            485 |                159 |                     0 |
+----------------+-----------------+------------------+---------------------+----------------+--------------------+-----------------------+
Model used: gpt-4o-mini
System prompt tokens: 452
Total input tokens: 12125
Total generated tokens: 3859
Total tokens: 15984

Arguments used:
Dataset Directory: ./datasets/m4_hourly
Prompt Path: ./system_prompts/benchmarkQA.txt
Number of Samples: 25
Bias: 1.0
Max Length: 1024
API: openai
Task: QA
