Decompose questions into triples based on the table and question. For an unknown head or tail entity, use $ instead.
Write the questions triples behind the 'Question triples:', and write the sub-question behind the 'Decomposed questions:'.

#
Table:
/*
table caption : cnbc prime 's the profit 200
| year | date | driver | team | manufacturer | laps | - | race time | average speed (mph) |
|------:|-------:|:-------- |:----------- |:--------- |-----:|------------ :|----------:|-------- ----:|
| 2000 | may 13 | tim fedewa | cicci - welliver racing | chevrolet | 200 | 211.6 (340.537) | 2:22:04  | 89.366 |
| 2001 | may 12 | jason keller | ppc racing | ford | 200 | 211.6 (340.537) | 1:56:47  | 108.714 |
| 2002 | may 11 | bobby hamilton jr| team rensi motorsports | ford | 200 | 211.6 (340.537) | 1:55:02  | 110.368 |
| 2003 | july 19 | david green | brewco motorsports | pontiac | 200 | 211.6 (340.537) | 1:57:33  | 108.005 |
| 2004 | july 24 | matt kenseth | reiser enterprises | ford | 200 | 211.6 (340.537) | 2:15:29  | 93.709 |
| 2005 | july 16 | martin truex jr| dale earnhardt, inc | chevrolet | 201 | 212.658 (342.239) | 2:18:33  | 92.093 |
| 2006 | july 15 | carl edwards | roush racing | ford | 200 | 211.6 (340.537) | 2:00:12 | 105.624 |
| 2007 | july 30 | kevin harvick | richard childress racing | chevrolet | 200 | 211.6 (340.537) | 2:06:07 | 100.669 |
| 2008 | july 28 | tony stewart | joe gibbs racing | toyota | 200 | 211.6 (340.537) | 1:56:27 | 109.025 |
| 2009 | july 27 | kyle busch | joe gibbs racing | toyota | 200 | 211.6 (340.537) | 1:53:26 | 111.925 |
| 2010 | june 26 | kyle busch | joe gibbs racing | toyota | 200 | 211.6 (340.537) | 1:54:43 | 110.673 |
| 2011 | july 16 | kyle busch | joe gibbs racing | toyota | 206 | 217.948 (350.753) | 2:21:48 | 92.221 |
| 2012 | july 14 | brad keselowski | penske racing | dodge | 200 | 211.6 (340.537) | 1:58:46 | 106.899 |
*/

statement:
on june 26th, 2010 kyle busch drove a total of 211.6 miles at an average speed of 110.673 miles per hour

Question triples:
(kyle busch, drove, on june 26th , 2010), (kyle busch, drove, a total of 211.6 miles), (kyle busch, drove, at an average speed of 110.673 miles per hour)

Decomposed questions:
1. Check whether kyle busch drove on june 26th, 2010?
2. Check whether kyle busch drove a total of 211.6 miles on june 26th, 2010?
3. Check whether kyle busch drove at an average speed of 110.673 miles per hour on june 26th, 2010?
#


#
Table:
/*
table caption : ghost whisperer (season 3)
| no in series | no in season | title                          | directed by       | written by                           | original air date | us viewers (millions) |
|--------------|--------------|--------------------------------|-------------------|--------------------------------------|-------------------|-----------------------|
| 45           | 1            | the underneath                 | john gray         | john gray                            | september 28, 2007 | 8.72                  |
| 46           | 2            | don't try this at home         | ian sander        | teddy tenenbaum & laurie mccarthy   | october 5, 2007   | 8.91                  |
| 47           | 3            | haunted hero                   | eric laneuville   | breen frazier & karl schaefer        | october 12, 2007  | 8.90                  |
| 48           | 4            | no safe place                  | peter o'fallon    | jeannine renshaw                     | october 19, 2007  | 8.95                  |
| 49           | 5            | weight of what was             | gloria muzio      | pk simonds                           | october 26, 2007  | 9.99                  |
| 50           | 6            | double exposure                | eric laneuville   | laurie mccarthy                      | november 2, 2007  | 9.18                  |
| 51           | 7            | unhappy medium                 | frederick eo toye | breen frazier                        | november 9, 2007  | 9.85                  |
| 52           | 8            | bad blood                      | peter werner      | teddy tenenbaum                      | november 16, 2007 | 9.56                  |
| 53           | 9            | all ghosts lead to grandview   | frederick eo toye | pk simonds & laurie mccarthy        | november 23, 2007 | 9.98                  |
| 54           | 10           | holiday spirit                 | steven robman     | jeannine renshaw                     | december 14, 2007 | 9.80                  |
| 55           | 11           | slam (aka slambook)            | mark rosman       | karl schaefer & daniel sinclair      | january 11, 2008  | 9.86                  |
| 56           | 12           | first do no harm               | ian sander        | john gray                            | january 18, 2008  | 9.91                  |
| 57           | 13           | home but not alone             | eric laneuville   | pk simonds & laurie mccarthy        | april 4, 2008     | 9.06                  |
| 58           | 14           | the grave sitter               | frederick eo toye | john gray                            | april 11, 2008    | 8.55                  |
| 59           | 15           | horror show                    | ian sander        | jeannine renshaw                     | april 25, 2008    | 8.98                  |
| 60           | 16           | deadbeat dads                  | gloria muzio      | mark b perry                         | may 2, 2008       | 9.21                  |
| 61           | 17           | stranglehold (part 1)          | eric laneuville   | laurie mccarthy & pk simonds         | may 9, 2008       | 8.78                  |
*/

statement:
the highest no in season in 2007 was 5 , directed by gloria muzio

Question triples:
(no in season in 2007, the highest, 5), (no 5, directed by, gloria muzio)

Decomposed questions:
1. Check whether 5 is the highest no in season in 2007?
2. Check whether no 5 drove is directed by gloria muzio?
#


#
Table:
/*
table caption : {TITLE}
{TABLE}
*/

statement:
{QUESTION}