### TDE->>Pearson's r correlation using SCWS dataset similarity scores###



###********maxSimC******###

obtained Scores: 39.217436

##------------------------------Terminal_details-----------------------------------------------##


('DataFrame with model scores:',               word1          word2  human scores  model scores
0            brazil            nut          1.10      0.895299
1            brazil         triple          0.60      0.860725
3           harvard           yale          5.90      0.704394
4           harvard      cambridge          8.10      0.625559
5            israel           east          2.10      0.548761
6            israel        israeli          8.10      0.981358
7          japanese       american          4.00      0.733605
8         jerusalem         israel          8.20      0.934479
9         jerusalem           wall          0.30      0.781289
10           mexico         brazil          4.40      0.944914
12             opec          saudi          5.00      0.906285
13      palestinian           arab          4.10      0.960046
14        wednesday           news          2.60      0.737910
15        wednesday        weekday          6.30      0.906300
18            abuse          abuse          6.80      1.000000
19            abuse    persecution          5.70      0.839761
20         accepted       accepted          9.30      1.000000
21         accepted   acknowledged          7.40      0.878833
22         accepted        believe          4.70      0.717535
23         accepted        welcome          4.50      0.746849
24      accommodate    accommodate          8.60      1.000000
25      accommodate         adjust          4.55      0.710814
26    accommodation  accommodation          4.30      1.000000
27    accommodation     settlement          5.30      0.841693
28          acronym           form          3.60      0.798181
29         activity       activity          8.60      1.000000
30         activity       inaction          6.00      0.707572
31        admission     confession          2.30      0.873182
33          advance        advance          8.10      1.000000
35          advance        propose          2.40      0.288435
...             ...            ...           ...           ...
1965           ways        prepare          2.45      0.694709
1966        demonic           full          1.50      0.831819
1967            wet         damned          1.65      0.894496
1968        promise    distinguish          2.45      0.847329
1970     basketball        integer          1.20      0.786696
1971        examine           skin          1.30      0.941856
1972         asylum            gem          1.20      0.974958
1974          music       lowering          0.90      0.883472
1975       standing         sprint          1.95      0.816776
1976     difficulty         brandy          0.50      0.836941
1978       blessing           deal          1.00      0.662046
1979           role    nonexistent          0.70      0.807769
1980     imperative       aluminum          0.75      0.609131
1982          sauce         remove          1.40      0.877496
1983        acronym         living          0.20      0.709526
1984        exclude         assets          1.00      0.789363
1985        support         living          2.70      0.514515
1988           hard  investigation          0.80      0.496358
1989         lesson     basketball          1.10      0.744713
1990     resistance        healing          2.30      0.822184
1991       interest        possess          2.10      0.818476
1992           male         tongue          2.40      0.916433
1993   hypertension           call          2.60      0.568636
1995       lowering           wall          2.00      0.893193
1996           ball      situation          2.20      0.629007
1997        century       position          0.70      0.787763
1998           flap         credit          0.80      0.897161
1999           beet           rank          0.70      0.987261
2001         arafat          peace          3.50      0.830676
2002         arafat         terror          2.72      0.974832

[1693 rows x 4 columns])

(Columns: [word1, word2, human scores, model scores])
    spearman
0  39.217436

Process finished with exit code 0



###***AvgSimC*************###

obtained Scores: 39.043526

##------------------------------Terminal_details-----------------------------------------------##

('DataFrame with model scores:',               word1          word2  human scores  model scores
0            brazil            nut          1.10      0.512541
1            brazil         triple          0.60      0.501050
3           harvard           yale          5.90      0.205287
4           harvard      cambridge          8.10      0.182831
5            israel           east          2.10      0.120095
6            israel        israeli          8.10      0.787216
7          japanese       american          4.00      0.232830
8         jerusalem         israel          8.20      0.699810
9         jerusalem           wall          0.30      0.259030
10           mexico         brazil          4.40      0.572053
12             opec          saudi          5.00      0.520907
13      palestinian           arab          4.10      0.758542
14        wednesday           news          2.60      0.306219
15        wednesday        weekday          6.30      0.613641
18            abuse          abuse          6.80      1.000000
19            abuse    persecution          5.70      0.479092
20         accepted       accepted          9.30      1.000000
21         accepted   acknowledged          7.40      0.448148
22         accepted        believe          4.70      0.364372
23         accepted        welcome          4.50      0.338357
24      accommodate    accommodate          8.60      1.000000
25      accommodate         adjust          4.55      0.068000
26    accommodation  accommodation          4.30      1.000000
27    accommodation     settlement          5.30      0.442182
28          acronym           form          3.60      0.442463
29         activity       activity          8.60      1.000000
30         activity       inaction          6.00      0.055048
31        admission     confession          2.30      0.439638
33          advance        advance          8.10      1.000000
35          advance        propose          2.40     -0.150483
...             ...            ...           ...           ...
1965           ways        prepare          2.45      0.366608
1966        demonic           full          1.50      0.147088
1967            wet         damned          1.65      0.431892
1968        promise    distinguish          2.45      0.594260
1970     basketball        integer          1.20      0.253082
1971        examine           skin          1.30      0.544922
1972         asylum            gem          1.20      0.200002
1974          music       lowering          0.90      0.436683
1975       standing         sprint          1.95      0.436620
1976     difficulty         brandy          0.50      0.039290
1978       blessing           deal          1.00      0.151890
1979           role    nonexistent          0.70      0.479582
1980     imperative       aluminum          0.75      0.019989
1982          sauce         remove          1.40      0.509084
1983        acronym         living          0.20      0.269462
1984        exclude         assets          1.00      0.279635
1985        support         living          2.70      0.046873
1988           hard  investigation          0.80      0.071470
1989         lesson     basketball          1.10      0.311708
1990     resistance        healing          2.30      0.426945
1991       interest        possess          2.10      0.322587
1992           male         tongue          2.40      0.486431
1993   hypertension           call          2.60      0.269049
1995       lowering           wall          2.00      0.480992
1996           ball      situation          2.20      0.188067
1997        century       position          0.70      0.383032
1998           flap         credit          0.80      0.278344
1999           beet           rank          0.70      0.568418
2001         arafat          peace          3.50      0.522527
2002         arafat         terror          2.72      0.615993

[1693 rows x 4 columns])
(Columns: [word1, word2, human scores, model scores])
    spearman
0  39.043526

Process finished with exit code 0



