idx	label	predict	radius	correct	time
0	0	0	4.86	1	0:00:56.882059
0	4	4	4.86	1	0:00:56.882059
0	6	6	3.64	1	0:00:56.882059
0	1	1	4.86	1	0:00:56.882059
0	5	5	4.86	1	0:00:56.882059
0	2	2	3.64	1	0:00:56.882059
0	3	3	4.86	1	0:00:56.882059
0	9	9	4.71	1	0:01:05.179854
0	6	6	4.71	1	0:01:05.179854
0	2	2	4.71	1	0:01:05.179854
0	1	1	3.89	1	0:01:05.179854
0	5	5	4.71	1	0:01:05.179854
0	8	8	4.71	1	0:01:05.179854
0	0	0	3.28	1	0:01:05.179854
0	3	3	1.81	1	0:01:05.179854
0	7	7	1.81	1	0:01:05.179854
0	4	4	3.28	1	0:01:05.179854
0	12	12	4.2	1	0:01:22.554670
0	4	-1	0.0	0	0:01:22.554670
0	1	-1	0.0	0	0:01:22.554670
0	8	0	0.115	0	0:01:22.554670
0	10	2	1.06	0	0:01:22.554670
0	5	5	0.254	1	0:01:22.554670
0	2	8	0.432	0	0:01:22.554670
0	0	10	1.29	0	0:01:22.554670
0	11	11	0.396	1	0:01:22.554670
0	3	6	1.24	0	0:01:22.554670
0	6	-1	0.0	0	0:01:22.554670
0	9	9	1.29	1	0:01:22.554670
0	7	-1	0.0	0	0:01:22.554670
0	7	7	0.0178	1	0:01:04.171661
0	0	0	6.52	1	0:01:04.171661
0	1	2	3.86	0	0:01:04.171661
0	5	5	6.52	1	0:01:04.171661
0	6	6	0.0178	1	0:01:04.171661
0	4	4	6.52	1	0:01:04.171661
0	2	8	3.86	0	0:01:04.171661
0	8	3	5.38	0	0:01:04.171661
0	3	1	5.38	0	0:01:04.171661
0	7	7	2.95	1	0:01:08.339613
0	2	2	5.22	1	0:01:08.339613
0	5	5	2.15	1	0:01:08.339613
0	3	3	1.49	1	0:01:08.339613
0	1	1	5.22	1	0:01:08.339613
0	4	4	5.22	1	0:01:08.339613
0	0	0	3.24	1	0:01:08.339613
0	9	9	5.22	1	0:01:08.339613
0	8	8	3.24	1	0:01:08.339613
0	6	6	5.22	1	0:01:08.339613
0	6	6	0.0141	1	0:02:06.305459
0	8	1	5.15	0	0:02:06.305459
0	0	5	4.25	0	0:02:06.305459
0	10	8	2.56	0	0:02:06.305459
0	1	10	0.896	0	0:02:06.305459
0	7	7	5.15	1	0:02:06.305459
0	3	-1	0.0	0	0:02:06.305459
0	9	4	5.15	0	0:02:06.305459
0	4	9	5.15	0	0:02:06.305459
0	5	0	3.59	0	0:02:06.305459
0	2	2	5.15	1	0:02:06.305459
0	9	9	5.03	1	0:02:02.289282
0	10	8	2.41	0	0:02:02.289282
0	0	6	2.15	0	0:02:02.289282
0	2	-1	0.0	0	0:02:02.289282
0	3	5	1.27	0	0:02:02.289282
0	8	-1	0.0	0	0:02:02.289282
0	5	-1	0.0	0	0:02:02.289282
0	6	7	1.22	0	0:02:02.289282
0	1	3	3.51	0	0:02:02.289282
0	7	-1	0.0	0	0:02:02.289282
0	4	4	5.03	1	0:02:02.289282
0	6	4	2.94	0	0:02:02.349009
0	4	6	3.26	0	0:02:02.349009
0	10	3	2.12	0	0:02:02.349009
0	7	7	0.0541	1	0:02:02.349009
0	3	-1	0.0	0	0:02:02.349009
0	9	0	1.0	0	0:02:02.349009
0	2	2	2.38	1	0:02:02.349009
0	8	9	2.2	0	0:02:02.349009
0	0	10	1.36	0	0:02:02.349009
0	5	5	2.57	1	0:02:02.349009
0	1	1	2.57	1	0:02:02.349009
0	3	3	1.27	1	0:02:02.754623
0	5	5	5.03	1	0:02:02.754623
0	2	2	5.03	1	0:02:02.754623
0	9	9	0.605	1	0:02:02.754623
0	1	1	5.03	1	0:02:02.754623
0	7	7	5.03	1	0:02:02.754623
0	4	4	5.03	1	0:02:02.754623
0	0	0	5.03	1	0:02:02.754623
0	6	6	5.03	1	0:02:02.754623
0	10	10	5.03	1	0:02:02.754623
0	8	8	1.38	1	0:02:02.754623
0	3	9	0.569	0	0:02:00.810566
0	4	7	3.91	0	0:02:00.810566
0	1	1	4.74	1	0:02:00.810566
0	9	-1	0.0	0	0:02:00.810566
0	2	-1	0.0	0	0:02:00.810566
0	5	5	2.8	1	0:02:00.810566
0	0	0	3.31	1	0:02:00.810566
0	7	4	0.247	0	0:02:00.810566
0	8	8	3.11	1	0:02:00.810566
0	10	-1	0.0	0	0:02:00.810566
0	6	6	2.36	1	0:02:00.810566
0	2	2	7.04	1	0:01:11.938347
0	3	3	7.04	1	0:01:11.938347
0	1	1	6.4	1	0:01:11.938347
0	4	4	8.53	1	0:01:11.938347
0	0	0	8.53	1	0:01:11.938347
0	1	1	2.87	1	0:01:22.995196
0	6	6	5.96	1	0:01:22.995196
0	0	0	7.22	1	0:01:22.995196
0	4	4	5.96	1	0:01:22.995196
0	5	5	7.22	1	0:01:22.995196
0	7	7	2.77	1	0:01:22.995196
0	3	3	3.09	1	0:01:22.995196
0	2	2	7.22	1	0:01:22.995196
0	1	1	8.82	1	0:00:53.572642
0	2	2	8.82	1	0:00:53.572642
0	0	0	8.82	1	0:00:53.572642
0	0	0	5.01	1	0:01:16.605478
0	2	2	8.87	1	0:01:16.605478
0	4	4	8.87	1	0:01:16.605478
0	5	3	8.87	0	0:01:16.605478
0	1	1	8.87	1	0:01:16.605478
0	3	5	5.01	0	0:01:16.605478
0	0	0	7.91	1	0:00:33.629919
0	4	-1	0.0	0	0:00:33.629919
0	3	-1	0.0	0	0:00:33.629919
0	2	3	0.281	0	0:00:33.629919
0	1	1	5.93	1	0:00:33.629919
0	7	5	1.28	0	0:01:25.252450
0	8	7	2.33	0	0:01:25.252450
0	1	1	8.2	1	0:01:25.252450
0	4	-1	0.0	0	0:01:25.252450
0	5	-1	0.0	0	0:01:25.252450
0	2	2	0.427	1	0:01:25.252450
0	0	0	8.2	1	0:01:25.252450
0	3	3	0.703	1	0:01:25.252450
0	6	8	6.15	0	0:01:25.252450
0	0	0	10.1	1	0:01:16.095520
0	2	2	10.1	1	0:01:16.095520
0	3	3	10.1	1	0:01:16.095520
0	4	4	10.1	1	0:01:16.095520
0	5	5	10.1	1	0:01:16.095520
0	1	1	10.1	1	0:01:16.095520
0	3	3	9.79	1	0:01:22.415564
0	4	4	9.79	1	0:01:22.415564
0	1	1	9.79	1	0:01:22.415564
0	2	2	9.79	1	0:01:22.415564
0	5	5	9.79	1	0:01:22.415564
0	0	0	9.79	1	0:01:22.415564
0	3	3	9.26	1	0:01:09.153083
0	2	2	9.26	1	0:01:09.153083
0	5	5	9.26	1	0:01:09.153083
0	4	4	9.26	1	0:01:09.153083
0	0	0	9.26	1	0:01:09.153083
0	1	1	9.26	1	0:01:09.153083
0	0	0	12.4	1	0:01:00.260222
0	1	1	12.4	1	0:01:00.260222
0	3	3	12.4	1	0:01:00.260222
0	2	2	12.4	1	0:01:00.260222
0	0	0	8.32	1	0:01:25.492361
0	6	6	5.8	1	0:01:25.492361
0	3	1	8.32	0	0:01:25.492361
0	5	5	8.32	1	0:01:25.492361
0	1	3	8.32	0	0:01:25.492361
0	2	2	8.32	1	0:01:25.492361
0	4	4	5.8	1	0:01:25.492361
0	0	0	8.34	1	0:01:37.314809
0	7	7	8.34	1	0:01:37.314809
0	1	1	8.34	1	0:01:37.314809
0	4	4	8.34	1	0:01:37.314809
0	5	5	8.34	1	0:01:37.314809
0	3	3	8.34	1	0:01:37.314809
0	6	6	8.34	1	0:01:37.314809
0	2	2	8.34	1	0:01:37.314809
0	6	6	7.48	1	0:01:24.973872
0	5	5	7.48	1	0:01:24.973872
0	0	0	3.45	1	0:01:24.973872
0	4	4	7.48	1	0:01:24.973872
0	1	1	3.45	1	0:01:24.973872
0	3	2	7.48	0	0:01:24.973872
0	2	3	4.43	0	0:01:24.973872
0	7	7	7.86	1	0:01:37.904608
0	3	3	7.86	1	0:01:37.904608
0	2	2	7.86	1	0:01:37.904608
0	6	6	7.86	1	0:01:37.904608
0	4	4	7.86	1	0:01:37.904608
0	0	0	7.86	1	0:01:37.904608
0	5	5	2.07	1	0:01:37.904608
0	1	1	2.07	1	0:01:37.904608
0	6	6	8.71	1	0:01:33.369949
0	3	3	8.71	1	0:01:33.369949
0	7	7	8.71	1	0:01:33.369949
0	2	2	8.71	1	0:01:33.369949
0	0	0	8.71	1	0:01:33.369949
0	4	4	8.71	1	0:01:33.369949
0	1	1	8.71	1	0:01:33.369949
0	5	5	8.71	1	0:01:33.369949
0	0	0	11.7	1	0:01:03.292088
0	2	2	11.7	1	0:01:03.292088
0	3	3	11.7	1	0:01:03.292088
0	1	1	11.7	1	0:01:03.292088
0	1	1	11.9	1	0:01:02.583859
0	2	2	11.9	1	0:01:02.583859
0	3	3	11.9	1	0:01:02.583859
0	0	0	11.9	1	0:01:02.583859
0	3	4	0.915	0	0:01:10.627482
0	0	0	9.72	1	0:01:10.627482
0	2	-1	0.0	0	0:01:10.627482
0	4	3	3.59	0	0:01:10.627482
0	1	1	9.72	1	0:01:10.627482
0	2	2	12.8	1	0:00:53.000906
0	1	1	12.8	1	0:00:53.000906
0	0	0	12.8	1	0:00:53.000906
0	2	2	11.9	1	0:01:01.698442
0	1	1	11.9	1	0:01:01.698442
0	0	0	11.9	1	0:01:01.698442
0	3	3	11.9	1	0:01:01.698442
0	2	2	12.1	1	0:00:52.963218
0	1	1	12.1	1	0:00:52.963218
0	0	0	12.1	1	0:00:52.963218
0	2	2	7.5	1	0:01:21.349773
0	5	5	7.5	1	0:01:21.349773
0	0	0	7.5	1	0:01:21.349773
0	3	3	7.5	1	0:01:21.349773
0	4	4	7.5	1	0:01:21.349773
0	1	1	7.5	1	0:01:21.349773
0	1	1	8.17	1	0:01:28.916148
0	4	4	8.17	1	0:01:28.916148
0	5	5	8.17	1	0:01:28.916148
0	0	0	8.17	1	0:01:28.916148
0	2	3	8.17	0	0:01:28.916148
0	6	6	6.74	1	0:01:28.916148
0	3	2	6.74	0	0:01:28.916148
0	2	2	1.21	1	0:00:46.968119
0	1	1	1.21	1	0:00:46.968119
0	0	0	11.8	1	0:00:46.968119
0	0	0	10.3	1	0:01:08.101134
0	1	1	10.3	1	0:01:08.101134
0	2	2	10.3	1	0:01:08.101134
0	1	1	7.35	1	0:01:05.556450
0	0	0	3.15	1	0:01:05.556450
0	2	2	5.51	1	0:01:05.556450
0	3	3	3.39	1	0:01:05.556450
0	2	2	5.69	1	0:01:43.846945
0	0	0	5.69	1	0:01:43.846945
0	1	1	5.69	1	0:01:43.846945
0	6	6	3.73	1	0:01:43.846945
0	3	3	3.73	1	0:01:43.846945
0	7	7	5.69	1	0:01:43.846945
0	5	5	5.69	1	0:01:43.846945
0	4	4	5.69	1	0:01:43.846945
0	4	4	5.86	1	0:01:28.333045
0	6	6	5.86	1	0:01:28.333045
0	5	5	5.86	1	0:01:28.333045
0	3	3	5.86	1	0:01:28.333045
0	0	0	5.86	1	0:01:28.333045
0	2	2	5.86	1	0:01:28.333045
0	7	7	5.86	1	0:01:28.333045
0	1	1	5.86	1	0:01:28.333045
0	2	2	3.54	1	0:01:44.389241
0	3	1	5.99	0	0:01:44.389241
0	5	5	3.72	1	0:01:44.389241
0	1	3	5.99	0	0:01:44.389241
0	0	0	5.99	1	0:01:44.389241
0	6	6	3.93	1	0:01:44.389241
0	4	4	5.99	1	0:01:44.389241
0	7	7	4.49	1	0:01:44.389241
0	5	5	3.18	1	0:01:40.647801
0	2	2	3.63	1	0:01:40.647801
0	4	6	0.526	0	0:01:40.647801
0	1	1	6.14	1	0:01:40.647801
0	7	7	1.61	1	0:01:40.647801
0	3	3	0.32	1	0:01:40.647801
0	6	-1	0.0	0	0:01:40.647801
0	0	0	2.63	1	0:01:40.647801
0	6	7	0.614	0	0:01:50.635256
0	3	4	1.07	0	0:01:50.635256
0	0	2	6.52	0	0:01:50.635256
0	7	6	3.12	0	0:01:50.635256
0	5	1	1.26	0	0:01:50.635256
0	1	3	2.41	0	0:01:50.635256
0	4	5	3.68	0	0:01:50.635256
0	2	0	4.55	0	0:01:50.635256
0	3	3	9.95	1	0:01:16.540199
0	2	2	9.95	1	0:01:16.540199
0	4	0	4.59	0	0:01:16.540199
0	0	4	4.59	0	0:01:16.540199
0	1	1	9.95	1	0:01:16.540199
0	3	3	3.87	1	0:01:47.973036
0	4	4	6.54	1	0:01:47.973036
0	0	0	6.54	1	0:01:47.973036
0	2	2	6.54	1	0:01:47.973036
0	7	7	6.54	1	0:01:47.973036
0	5	5	6.54	1	0:01:47.973036
0	8	8	6.54	1	0:01:47.973036
0	6	6	3.87	1	0:01:47.973036
0	1	1	6.54	1	0:01:47.973036
0	3	3	8.67	1	0:01:32.132963
0	6	6	8.67	1	0:01:32.132963
0	5	5	8.67	1	0:01:32.132963
0	2	2	8.67	1	0:01:32.132963
0	4	4	8.67	1	0:01:32.132963
0	0	0	8.67	1	0:01:32.132963
0	1	1	8.67	1	0:01:32.132963
0	5	5	2.12	1	0:01:21.562958
0	1	4	8.4	0	0:01:21.562958
0	4	1	8.4	0	0:01:21.562958
0	3	3	3.34	1	0:01:21.562958
0	2	2	2.12	1	0:01:21.562958
0	0	0	3.34	1	0:01:21.562958
0	1	1	0.163	1	0:02:04.952780
0	2	8	2.21	0	0:02:04.952780
0	4	4	5.97	1	0:02:04.952780
0	8	2	5.97	0	0:02:04.952780
0	0	0	5.97	1	0:02:04.952780
0	6	6	5.97	1	0:02:04.952780
0	5	5	0.114	1	0:02:04.952780
0	9	9	0.212	1	0:02:04.952780
0	7	7	2.21	1	0:02:04.952780
0	10	10	5.97	1	0:02:04.952780
0	3	3	5.97	1	0:02:04.952780
0	1	2	2.3	0	0:01:01.173522
0	0	0	0.816	1	0:01:01.173522
0	2	1	0.816	0	0:01:01.173522
0	9	9	5.25	1	0:02:07.202856
0	1	7	6.36	0	0:02:07.202856
0	3	3	6.36	1	0:02:07.202856
0	0	0	6.36	1	0:02:07.202856
0	6	6	6.36	1	0:02:07.202856
0	7	4	2.93	0	0:02:07.202856
0	2	2	6.36	1	0:02:07.202856
0	8	8	5.25	1	0:02:07.202856
0	5	5	6.36	1	0:02:07.202856
0	4	1	2.93	0	0:02:07.202856
0	4	-1	0.0	0	0:02:03.723644
0	5	2	5.66	0	0:02:03.723644
0	3	5	3.56	0	0:02:03.723644
0	0	0	6.86	1	0:02:03.723644
0	6	6	6.86	1	0:02:03.723644
0	2	1	1.39	0	0:02:03.723644
0	7	7	4.5	1	0:02:03.723644
0	8	8	6.86	1	0:02:03.723644
0	1	-1	0.0	0	0:02:03.723644
0	8	6	0.693	0	0:02:19.836334
0	3	3	6.22	1	0:02:19.836334
0	4	4	6.22	1	0:02:19.836334
0	10	10	3.36	1	0:02:19.836334
0	5	8	1.14	0	0:02:19.836334
0	1	7	2.14	0	0:02:19.836334
0	6	-1	0.0	0	0:02:19.836334
0	7	1	0.857	0	0:02:19.836334
0	0	0	2.14	1	0:02:19.836334
0	2	2	1.44	1	0:02:19.836334
0	9	9	2.14	1	0:02:19.836334
0	0	0	5.02	1	0:01:12.419448
0	1	1	7.65	1	0:01:12.419448
0	3	3	7.65	1	0:01:12.419448
0	4	4	5.02	1	0:01:12.419448
0	2	2	7.65	1	0:01:12.419448
0	3	3	6.4	1	0:01:08.059811
0	0	0	6.4	1	0:01:08.059811
0	2	2	6.4	1	0:01:08.059811
0	1	1	6.4	1	0:01:08.059811
0	1	5	4.43	0	0:01:40.902072
0	2	2	6.35	1	0:01:40.902072
0	4	4	4.43	1	0:01:40.902072
0	5	1	5.24	0	0:01:40.902072
0	0	0	6.35	1	0:01:40.902072
0	3	3	6.35	1	0:01:40.902072
0	2	2	3.56	1	0:01:38.087551
0	1	1	3.73	1	0:01:38.087551
0	5	5	4.72	1	0:01:38.087551
0	3	3	5.2	1	0:01:38.087551
0	0	0	3.56	1	0:01:38.087551
0	4	4	4.39	1	0:01:38.087551
0	2	1	9.93	0	0:00:57.654748
0	0	0	9.93	1	0:00:57.654748
0	1	2	9.93	0	0:00:57.654748
0	4	4	7.47	1	0:01:38.941600
0	1	1	7.47	1	0:01:38.941600
0	3	3	7.47	1	0:01:38.941600
0	0	0	7.47	1	0:01:38.941600
0	2	2	7.47	1	0:01:38.941600
0	6	6	7.47	1	0:01:38.941600
0	7	7	7.47	1	0:01:38.941600
0	5	5	7.47	1	0:01:38.941600
0	6	6	5.72	1	0:01:21.812976
0	4	4	5.72	1	0:01:21.812976
0	0	0	8.2	1	0:01:21.812976
0	1	1	8.2	1	0:01:21.812976
0	5	5	5.72	1	0:01:21.812976
0	3	3	8.2	1	0:01:21.812976
0	2	2	8.2	1	0:01:21.812976
0	2	2	9.26	1	0:00:59.758631
0	1	1	9.26	1	0:00:59.758631
0	3	3	9.26	1	0:00:59.758631
0	0	0	9.26	1	0:00:59.758631
0	8	8	7.33	1	0:01:46.980905
0	7	7	7.33	1	0:01:46.980905
0	5	5	5.5	1	0:01:46.980905
0	3	1	1.55	0	0:01:46.980905
0	6	6	7.33	1	0:01:46.980905
0	2	2	4.14	1	0:01:46.980905
0	0	0	1.14	1	0:01:46.980905
0	1	3	0.945	0	0:01:46.980905
0	4	4	4.14	1	0:01:46.980905
0	0	0	7.74	1	0:00:59.037117
0	2	2	7.74	1	0:00:59.037117
0	1	1	7.74	1	0:00:59.037117
0	3	3	7.74	1	0:00:59.037117
0	2	2	4.98	1	0:02:12.299205
0	9	9	3.47	1	0:02:12.299205
0	8	8	4.98	1	0:02:12.299205
0	10	10	3.47	1	0:02:12.299205
0	6	6	4.98	1	0:02:12.299205
0	4	4	4.98	1	0:02:12.299205
0	7	7	1.01	1	0:02:12.299205
0	5	5	1.01	1	0:02:12.299205
0	3	3	4.98	1	0:02:12.299205
0	0	0	4.98	1	0:02:12.299205
0	1	1	4.98	1	0:02:12.299205
0	0	9	0.156	0	0:01:56.758029
0	1	1	5.72	1	0:01:56.758029
0	5	5	5.72	1	0:01:56.758029
0	8	8	5.72	1	0:01:56.758029
0	2	2	5.72	1	0:01:56.758029
0	3	3	0.737	1	0:01:56.758029
0	7	7	5.72	1	0:01:56.758029
0	9	0	0.156	0	0:01:56.758029
0	6	6	0.737	1	0:01:56.758029
0	4	4	5.72	1	0:01:56.758029
0	1	1	1.29	1	0:01:15.821015
0	2	2	1.29	1	0:01:15.821015
0	3	3	6.07	1	0:01:15.821015
0	4	4	6.07	1	0:01:15.821015
0	5	5	6.07	1	0:01:15.821015
0	0	0	6.07	1	0:01:15.821015
0	3	2	5.64	0	0:01:22.984903
0	1	1	5.64	1	0:01:22.984903
0	0	0	5.64	1	0:01:22.984903
0	2	3	5.64	0	0:01:22.984903
0	4	5	5.64	0	0:01:22.984903
0	5	4	5.64	0	0:01:22.984903
0	0	0	0.622	1	0:01:14.434541
0	3	3	6.05	1	0:01:14.434541
0	4	4	0.78	1	0:01:14.434541
0	1	1	0.622	1	0:01:14.434541
0	2	2	0.998	1	0:01:14.434541
0	5	-1	0.0	0	0:01:14.434541
0	8	8	6.44	1	0:01:56.173547
0	0	0	6.44	1	0:01:56.173547
0	7	7	6.44	1	0:01:56.173547
0	5	5	6.44	1	0:01:56.173547
0	6	6	6.44	1	0:01:56.173547
0	2	2	6.44	1	0:01:56.173547
0	1	1	6.44	1	0:01:56.173547
0	4	4	6.44	1	0:01:56.173547
0	3	3	6.44	1	0:01:56.173547
0	5	5	3.58	1	0:01:20.473740
0	2	2	7.19	1	0:01:20.473740
0	0	0	7.19	1	0:01:20.473740
0	4	4	1.81	1	0:01:20.473740
0	3	3	3.44	1	0:01:20.473740
0	1	1	1.05	1	0:01:20.473740
0	2	2	11.3	1	0:00:55.733105
0	1	1	11.3	1	0:00:55.733105
0	0	0	11.3	1	0:00:55.733105
0	3	1	2.47	0	0:01:04.365101
0	0	0	9.8	1	0:01:04.365101
0	1	3	2.47	0	0:01:04.365101
0	2	2	9.8	1	0:01:04.365101
0	2	2	10.7	1	0:00:51.490905
0	1	1	10.7	1	0:00:51.490905
0	0	0	10.7	1	0:00:51.490905
0	2	2	5.71	1	0:02:17.182255
0	3	3	5.71	1	0:02:17.182255
0	7	7	5.71	1	0:02:17.182255
0	11	11	5.71	1	0:02:17.182255
0	5	8	0.736	0	0:02:17.182255
0	6	6	4.71	1	0:02:17.182255
0	4	4	5.71	1	0:02:17.182255
0	8	5	0.736	0	0:02:17.182255
0	1	1	2.96	1	0:02:17.182255
0	9	9	3.09	1	0:02:17.182255
0	10	10	5.71	1	0:02:17.182255
0	0	0	5.71	1	0:02:17.182255
0	10	10	4.73	1	0:02:16.143182
0	5	5	4.73	1	0:02:16.143182
0	1	1	3.55	1	0:02:16.143182
0	4	4	4.73	1	0:02:16.143182
0	3	3	3.55	1	0:02:16.143182
0	2	2	2.27	1	0:02:16.143182
0	6	7	2.27	0	0:02:16.143182
0	0	0	4.73	1	0:02:16.143182
0	9	9	4.73	1	0:02:16.143182
0	7	6	2.27	0	0:02:16.143182
0	8	8	4.73	1	0:02:16.143182
0	5	4	4.82	0	0:01:44.281283
0	7	7	6.92	1	0:01:44.281283
0	1	1	6.92	1	0:01:44.281283
0	3	3	6.92	1	0:01:44.281283
0	6	6	6.92	1	0:01:44.281283
0	4	5	4.82	0	0:01:44.281283
0	0	0	6.92	1	0:01:44.281283
0	2	2	6.92	1	0:01:44.281283
0	10	10	6.38	1	0:02:08.730350
0	1	3	2.19	0	0:02:08.730350
0	0	-1	0.0	0	0:02:08.730350
0	8	2	1.29	0	0:02:08.730350
0	5	-1	0.0	0	0:02:08.730350
0	9	9	6.38	1	0:02:08.730350
0	4	4	5.27	1	0:02:08.730350
0	7	7	5.27	1	0:02:08.730350
0	6	0	0.439	0	0:02:08.730350
0	3	-1	0.0	0	0:02:08.730350
0	2	6	3.06	0	0:02:08.730350
0	9	6	1.49	0	0:02:08.396167
0	6	9	2.26	0	0:02:08.396167
0	7	7	5.68	1	0:02:08.396167
0	8	10	1.88	0	0:02:08.396167
0	2	5	0.885	0	0:02:08.396167
0	5	2	0.885	0	0:02:08.396167
0	4	3	1.95	0	0:02:08.396167
0	10	1	3.36	0	0:02:08.396167
0	3	4	2.72	0	0:02:08.396167
0	1	0	2.34	0	0:02:08.396167
0	0	8	1.95	0	0:02:08.396167
0	0	0	11.4	1	0:01:17.718402
0	3	3	11.4	1	0:01:17.718402
0	1	1	11.4	1	0:01:17.718402
0	4	4	11.4	1	0:01:17.718402
0	2	2	11.4	1	0:01:17.718402
0	5	5	10.0	1	0:01:20.714968
0	1	1	10.0	1	0:01:20.714968
0	4	4	10.0	1	0:01:20.714968
0	2	2	10.0	1	0:01:20.714968
0	3	3	10.0	1	0:01:20.714968
0	0	0	10.0	1	0:01:20.714968
0	3	3	12.4	1	0:01:18.967001
0	4	4	12.4	1	0:01:18.967001
0	0	0	12.4	1	0:01:18.967001
0	2	2	12.4	1	0:01:18.967001
0	1	1	12.4	1	0:01:18.967001
0	3	3	10.4	1	0:01:15.847867
0	1	1	10.4	1	0:01:15.847867
0	5	5	10.4	1	0:01:15.847867
0	4	4	10.4	1	0:01:15.847867
0	0	0	10.4	1	0:01:15.847867
0	2	2	10.4	1	0:01:15.847867
0	0	0	10.8	1	0:01:09.046450
0	5	5	10.8	1	0:01:09.046450
0	1	1	10.8	1	0:01:09.046450
0	4	4	10.8	1	0:01:09.046450
0	2	2	10.8	1	0:01:09.046450
0	3	3	10.8	1	0:01:09.046450
0	4	4	8.48	1	0:01:16.613841
0	3	3	8.48	1	0:01:16.613841
0	2	2	8.48	1	0:01:16.613841
0	5	5	8.48	1	0:01:16.613841
0	6	6	8.48	1	0:01:16.613841
0	1	1	8.48	1	0:01:16.613841
0	0	0	8.48	1	0:01:16.613841
0	0	0	2.64	1	0:01:23.200300
0	2	2	4.59	1	0:01:23.200300
0	6	6	7.39	1	0:01:23.200300
0	5	5	7.39	1	0:01:23.200300
0	3	3	7.39	1	0:01:23.200300
0	4	4	2.84	1	0:01:23.200300
0	1	1	2.84	1	0:01:23.200300
0	1	1	11.7	1	0:00:51.432399
0	2	2	11.7	1	0:00:51.432399
0	0	0	11.7	1	0:00:51.432399
0	9	1	0.614	0	0:01:45.366864
0	6	6	7.95	1	0:01:45.366864
0	3	3	7.95	1	0:01:45.366864
0	5	5	7.95	1	0:01:45.366864
0	2	7	5.96	0	0:01:45.366864
0	0	0	7.95	1	0:01:45.366864
0	4	2	5.22	0	0:01:45.366864
0	7	4	5.55	0	0:01:45.366864
0	8	8	0.614	1	0:01:45.366864
0	1	9	7.95	0	0:01:45.366864
0	7	4	1.31	0	0:01:49.359378
0	1	-1	0.0	0	0:01:49.359378
0	9	7	1.44	0	0:01:49.359378
0	5	5	6.49	1	0:01:49.359378
0	6	6	6.49	1	0:01:49.359378
0	0	0	6.49	1	0:01:49.359378
0	10	10	6.49	1	0:01:49.359378
0	3	3	4.87	1	0:01:49.359378
0	2	2	6.49	1	0:01:49.359378
0	8	-1	0.0	0	0:01:49.359378
0	4	9	4.87	0	0:01:49.359378
0	3	3	8.43	1	0:01:48.622937
0	1	4	5.24	0	0:01:48.622937
0	5	5	8.43	1	0:01:48.622937
0	2	2	8.43	1	0:01:48.622937
0	8	8	8.43	1	0:01:48.622937
0	7	7	8.43	1	0:01:48.622937
0	0	1	3.35	0	0:01:48.622937
0	6	6	8.43	1	0:01:48.622937
0	4	0	3.35	0	0:01:48.622937
0	1	1	7.05	1	0:00:47.748695
0	2	2	8.06	1	0:00:47.748695
0	0	0	7.05	1	0:00:47.748695
0	8	8	7.4	1	0:01:44.141106
0	5	5	7.4	1	0:01:44.141106
0	4	4	7.4	1	0:01:44.141106
0	9	9	7.4	1	0:01:44.141106
0	2	2	7.4	1	0:01:44.141106
0	0	0	7.4	1	0:01:44.141106
0	6	6	7.4	1	0:01:44.141106
0	3	3	7.4	1	0:01:44.141106
0	1	1	7.4	1	0:01:44.141106
0	7	7	7.4	1	0:01:44.141106
0	5	2	0.855	0	0:01:13.780755
0	0	4	4.34	0	0:01:13.780755
0	3	3	1.86	1	0:01:13.780755
0	2	-1	0.0	0	0:01:13.780755
0	6	6	7.68	1	0:01:13.780755
0	1	-1	0.0	0	0:01:13.780755
0	4	5	3.17	0	0:01:13.780755
0	3	3	10.6	1	0:00:54.360513
0	2	2	10.6	1	0:00:54.360513
0	1	1	10.6	1	0:00:54.360513
0	0	0	10.6	1	0:00:54.360513
0	2	2	14.7	1	0:00:49.085995
0	1	1	14.7	1	0:00:49.085995
0	0	0	14.7	1	0:00:49.085995
0	1	1	14.7	1	0:00:48.319211
0	2	2	14.7	1	0:00:48.319211
0	0	0	14.7	1	0:00:48.319211
0	1	1	14.3	1	0:00:48.430188
0	0	0	14.3	1	0:00:48.430188
0	2	2	14.3	1	0:00:48.430188
0	0	0	14.1	1	0:00:48.102221
0	1	1	14.1	1	0:00:48.102221
0	2	2	14.1	1	0:00:48.102221
0	1	1	14.7	1	0:00:46.938714
0	0	0	14.7	1	0:00:46.938714
0	2	2	14.7	1	0:00:46.938714
0	1	1	13.8	1	0:00:57.191497
0	2	2	13.8	1	0:00:57.191497
0	3	3	13.8	1	0:00:57.191497
0	0	0	13.8	1	0:00:57.191497
0	2	2	13.8	1	0:00:55.219097
0	1	1	13.8	1	0:00:55.219097
0	3	3	13.8	1	0:00:55.219097
0	0	0	13.8	1	0:00:55.219097
0	3	3	13.8	1	0:01:08.749845
0	0	0	13.8	1	0:01:08.749845
0	2	2	13.8	1	0:01:08.749845
0	1	1	13.8	1	0:01:08.749845
0	0	0	13.8	1	0:01:00.765363
0	2	2	13.8	1	0:01:00.765363
0	1	1	13.8	1	0:01:00.765363
0	3	3	13.8	1	0:01:00.765363
0	2	2	13.8	1	0:01:01.785483
0	1	1	13.8	1	0:01:01.785483
0	0	0	13.8	1	0:01:01.785483
0	3	3	13.8	1	0:01:01.785483
