                     easy                 medium               hard                 extra                all                 
count                425                  779                  403                  301                  1908                
=====================   EXECUTION ACCURACY     =====================
execution            0.671                0.567                0.494                0.395                0.548               

====================== EXACT MATCHING ACCURACY =====================
exact match          0.544                0.380                0.293                0.179                0.366               

---------------------PARTIAL MATCHING ACCURACY----------------------
select               0.897                0.883                0.900                0.878                0.889               
select(no AGG)       0.900                0.889                0.910                0.885                0.895               
where                0.738                0.780                0.702                0.557                0.726               
where(no OP)         0.777                0.784                0.734                0.639                0.754               
group(no Having)     1.000                0.826                0.825                0.795                0.830               
group                0.905                0.774                0.810                0.767                0.788               
order                0.957                0.861                0.908                0.892                0.899               
and/or               1.000                0.915                0.860                0.852                0.913               
IUEN                 0.000                0.000                0.593                0.474                0.472               
keywords             0.910                0.940                0.908                0.920                0.924               
---------------------- PARTIAL MATCHING RECALL ----------------------
select               0.675                0.573                0.494                0.405                0.552               
select(no AGG)       0.678                0.576                0.499                0.409                0.556               
where                0.549                0.434                0.341                0.202                0.391               
where(no OP)         0.577                0.436                0.357                0.232                0.406               
group(no Having)     0.750                0.598                0.675                0.406                0.561               
group                0.679                0.561                0.662                0.392                0.532               
order                0.918                0.747                0.657                0.471                0.644               
and/or               0.991                0.986                0.974                0.988                0.985               
IUEN                 0.000                0.000                0.246                0.176                0.216               
keywords             0.722                0.601                0.496                0.425                0.562               
---------------------- PARTIAL MATCHING F1 --------------------------
select               0.770                0.695                0.638                0.555                0.682               
select(no AGG)       0.773                0.699                0.644                0.559                0.686               
where                0.630                0.557                0.459                0.297                0.508               
where(no OP)         0.662                0.561                0.480                0.341                0.528               
group(no Having)     0.857                0.694                0.743                0.537                0.669               
group                0.776                0.650                0.729                0.519                0.636               
order                0.938                0.800                0.762                0.617                0.750               
and/or               0.995                0.949                0.914                0.915                0.948               
IUEN                 1.000                1.000                0.348                0.257                0.296               
keywords             0.805                0.733                0.642                0.581                0.699               
