{"0": {"recon": 10.508946418762207, "ssc": 1.3338834047317505, "slotmse": 99.4177474975586, "mbo": 0.20401406288146973}}
{"1": {"recon": 7.631335735321045, "ssc": 1.0255870819091797, "slotmse": 96.30368041992188, "mbo": 0.2273385375738144}}
{"2": {"recon": 6.736114025115967, "ssc": 0.42184051871299744, "slotmse": 92.13056945800781, "mbo": 0.26218336820602417}}
{"3": {"recon": 5.992510795593262, "ssc": 0.19172413647174835, "slotmse": 86.33910369873047, "mbo": 0.28656384348869324}}
{"4": {"recon": 5.369086742401123, "ssc": 0.10476325452327728, "slotmse": 77.5988540649414, "mbo": 0.2928985059261322}}
{"4/val": {"recon": 4.857703685760498, "ssc": 0.2788141071796417, "slotmse": 66.12217712402344, "ari": 0.587099552154541, "ari_fg": 0.5572998523712158, "mbo": 0.33177560567855835, "miou": 0.30259206891059875}}
{"5": {"recon": 4.87786340713501, "ssc": 0.07894546538591385, "slotmse": 62.67301940917969, "mbo": 0.30538052320480347}}
{"6": {"recon": 4.559127330780029, "ssc": 0.07566510885953903, "slotmse": 48.99372482299805, "mbo": 0.3197121024131775}}
{"7": {"recon": 4.289764404296875, "ssc": 0.07087448239326477, "slotmse": 38.988609313964844, "mbo": 0.33415487408638}}
{"8": {"recon": 4.060985088348389, "ssc": 0.08029649406671524, "slotmse": 32.008705139160156, "mbo": 0.36182859539985657}}
{"8/val": {"recon": 3.4274988174438477, "ssc": 0.24154573678970337, "slotmse": 22.69655418395996, "ari": 0.6198895573616028, "ari_fg": 0.5494621992111206, "mbo": 0.4435032606124878, "miou": 0.4362116754055023}}
{"9": {"recon": 3.8401012420654297, "ssc": 0.07071901857852936, "slotmse": 27.52250099182129, "mbo": 0.3777388036251068}}
{"10": {"recon": 3.646573543548584, "ssc": 0.06687413156032562, "slotmse": 24.645639419555664, "mbo": 0.3738895356655121}}
{"11": {"recon": 3.46802020072937, "ssc": 0.06159865856170654, "slotmse": 22.816604614257812, "mbo": 0.3814835250377655}}
{"12": {"recon": 3.2544503211975098, "ssc": 0.0543881393969059, "slotmse": 21.82012939453125, "mbo": 0.4151093661785126}}
{"12/val": {"recon": 2.529677152633667, "ssc": 0.1707882434129715, "slotmse": 13.893455505371094, "ari": 0.5549327731132507, "ari_fg": 0.6122722029685974, "mbo": 0.42791011929512024, "miou": 0.4187331199645996}}
{"13": {"recon": 3.072216749191284, "ssc": 0.05333444103598595, "slotmse": 21.246307373046875, "mbo": 0.4269103705883026}}
{"14": {"recon": 2.9186651706695557, "ssc": 0.049731358885765076, "slotmse": 21.20408821105957, "mbo": 0.4374478757381439}}
{"15": {"recon": 2.786350965499878, "ssc": 0.04744802787899971, "slotmse": 20.96331214904785, "mbo": 0.4370286762714386}}
{"16": {"recon": 2.669079065322876, "ssc": 0.04566970095038414, "slotmse": 20.814956665039062, "mbo": 0.4418773651123047}}
{"17": {"recon": 2.653229236602783, "ssc": 0.07733474671840668, "slotmse": 20.74104118347168, "mbo": 0.44969412684440613}}
{"17/val": {"recon": 1.9866951704025269, "ssc": 0.1941896229982376, "slotmse": 12.595685005187988, "ari": 0.5669419169425964, "ari_fg": 0.5648097991943359, "mbo": 0.45050883293151855, "miou": 0.4426175355911255}}
{"18": {"recon": 2.5554771423339844, "ssc": 0.07357851415872574, "slotmse": 21.879528045654297, "mbo": 0.4453318119049072}}
{"19": {"recon": 2.487675428390503, "ssc": 0.058399830013513565, "slotmse": 22.122852325439453, "mbo": 0.44831427931785583}}
{"20": {"recon": 2.412306308746338, "ssc": 0.06021033972501755, "slotmse": 21.734451293945312, "mbo": 0.44518807530403137}}
{"21": {"recon": 2.3607168197631836, "ssc": 0.048482321202754974, "slotmse": 22.196056365966797, "mbo": 0.44962841272354126}}
{"21/val": {"recon": 1.677533745765686, "ssc": 0.11015035957098007, "slotmse": 12.42126178741455, "ari": 0.5430546998977661, "ari_fg": 0.5512154698371887, "mbo": 0.4352148473262787, "miou": 0.4286274015903473}}
{"22": {"recon": 2.3086469173431396, "ssc": 0.04516461119055748, "slotmse": 22.122135162353516, "mbo": 0.444733202457428}}
{"23": {"recon": 2.2618088722229004, "ssc": 0.044328223913908005, "slotmse": 22.154285430908203, "mbo": 0.4448513686656952}}
{"24": {"recon": 2.2162482738494873, "ssc": 0.04206635430455208, "slotmse": 22.08681297302246, "mbo": 0.4478011131286621}}
{"25": {"recon": 2.173886299133301, "ssc": 0.04019976034760475, "slotmse": 22.227691650390625, "mbo": 0.44446253776550293}}
{"25/val": {"recon": 1.4620981216430664, "ssc": 0.11170404404401779, "slotmse": 11.75437068939209, "ari": 0.5183984637260437, "ari_fg": 0.5943393111228943, "mbo": 0.43476632237434387, "miou": 0.4266788065433502}}
{"26": {"recon": 2.1393024921417236, "ssc": 0.03790295124053955, "slotmse": 22.442819595336914, "mbo": 0.44784462451934814}}
{"27": {"recon": 2.1024532318115234, "ssc": 0.04087427258491516, "slotmse": 22.418167114257812, "mbo": 0.4481579065322876}}
{"28": {"recon": 2.0779566764831543, "ssc": 0.037294093519449234, "slotmse": 22.43419647216797, "mbo": 0.44507330656051636}}
{"29": {"recon": 2.0431361198425293, "ssc": 0.03645860776305199, "slotmse": 22.581953048706055, "mbo": 0.4396516978740692}}
{"30": {"recon": 2.0154452323913574, "ssc": 0.03443429246544838, "slotmse": 22.505083084106445, "mbo": 0.4430505633354187}}
{"30/val": {"recon": 1.264785647392273, "ssc": 0.09236855059862137, "slotmse": 12.353538513183594, "ari": 0.499447226524353, "ari_fg": 0.6058926582336426, "mbo": 0.4287852942943573, "miou": 0.4207788407802582}}
{"31": {"recon": 1.9878443479537964, "ssc": 0.03365156799554825, "slotmse": 22.2863712310791, "mbo": 0.43978649377822876}}
{"32": {"recon": 1.9558404684066772, "ssc": 0.032420020550489426, "slotmse": 22.076988220214844, "mbo": 0.43789440393447876}}
{"33": {"recon": 1.9355043172836304, "ssc": 0.03045567125082016, "slotmse": 22.535913467407227, "mbo": 0.43953216075897217}}
{"34": {"recon": 1.9136916399002075, "ssc": 0.02837240695953369, "slotmse": 22.651613235473633, "mbo": 0.43921372294425964}}
{"34/val": {"recon": 1.1569383144378662, "ssc": 0.08185667544603348, "slotmse": 11.468714714050293, "ari": 0.5120091438293457, "ari_fg": 0.5732532143592834, "mbo": 0.4393167793750763, "miou": 0.4339103400707245}}
{"35": {"recon": 1.8885316848754883, "ssc": 0.02742023393511772, "slotmse": 22.525205612182617, "mbo": 0.4404051601886749}}
{"36": {"recon": 1.869210958480835, "ssc": 0.028245123103260994, "slotmse": 22.370580673217773, "mbo": 0.44143909215927124}}
{"37": {"recon": 1.8553705215454102, "ssc": 0.027817653492093086, "slotmse": 22.44989585876465, "mbo": 0.44334742426872253}}
{"38": {"recon": 1.831795334815979, "ssc": 0.02575591579079628, "slotmse": 22.697053909301758, "mbo": 0.44136980175971985}}
{"38/val": {"recon": 1.049176812171936, "ssc": 0.076523058116436, "slotmse": 11.350031852722168, "ari": 0.5027484893798828, "ari_fg": 0.5912494659423828, "mbo": 0.4346959590911865, "miou": 0.4275595247745514}}
{"39": {"recon": 1.817254900932312, "ssc": 0.026188137009739876, "slotmse": 22.562393188476562, "mbo": 0.44227221608161926}}
{"40": {"recon": 1.794800877571106, "ssc": 0.026018667966127396, "slotmse": 22.593952178955078, "mbo": 0.43803808093070984}}
{"41": {"recon": 1.7868382930755615, "ssc": 0.024694932624697685, "slotmse": 22.466447830200195, "mbo": 0.4419419765472412}}
{"42": {"recon": 1.762147068977356, "ssc": 0.024632908403873444, "slotmse": 22.582630157470703, "mbo": 0.4383743107318878}}
{"43": {"recon": 1.7524561882019043, "ssc": 0.02490871772170067, "slotmse": 22.60723304748535, "mbo": 0.4376949667930603}}
{"43/val": {"recon": 0.9642186164855957, "ssc": 0.08482784032821655, "slotmse": 11.453941345214844, "ari": 0.49072039127349854, "ari_fg": 0.5982277393341064, "mbo": 0.4299522340297699, "miou": 0.42507854104042053}}
{"44": {"recon": 1.7410286664962769, "ssc": 0.022207316011190414, "slotmse": 22.619810104370117, "mbo": 0.43687793612480164}}
{"45": {"recon": 1.7339177131652832, "ssc": 0.0231532771140337, "slotmse": 22.487930297851562, "mbo": 0.43608057498931885}}
{"46": {"recon": 1.727652907371521, "ssc": 0.022338906303048134, "slotmse": 22.354068756103516, "mbo": 0.4345080256462097}}
{"47": {"recon": 1.7049375772476196, "ssc": 0.02188711427152157, "slotmse": 22.40946388244629, "mbo": 0.4356183707714081}}
{"47/val": {"recon": 0.903536319732666, "ssc": 0.07037892937660217, "slotmse": 10.798972129821777, "ari": 0.4919430911540985, "ari_fg": 0.6045750975608826, "mbo": 0.43770983815193176, "miou": 0.43250349164009094}}
{"48": {"recon": 1.6949440240859985, "ssc": 0.021215450018644333, "slotmse": 22.482742309570312, "mbo": 0.43653813004493713}}
{"49": {"recon": 1.6869304180145264, "ssc": 0.021626068279147148, "slotmse": 22.379098892211914, "mbo": 0.4337629973888397}}
{"50": {"recon": 1.6695663928985596, "ssc": 0.02027115598320961, "slotmse": 22.571016311645508, "mbo": 0.43613123893737793}}
{"51": {"recon": 1.651752233505249, "ssc": 0.020889904350042343, "slotmse": 22.372413635253906, "mbo": 0.4333898425102234}}
{"51/val": {"recon": 0.8507707118988037, "ssc": 0.07792694121599197, "slotmse": 10.854866027832031, "ari": 0.49004459381103516, "ari_fg": 0.5859877467155457, "mbo": 0.42998507618904114, "miou": 0.42434224486351013}}
{"52": {"recon": 1.6499398946762085, "ssc": 0.0199848972260952, "slotmse": 22.448657989501953, "mbo": 0.43582242727279663}}
{"53": {"recon": 1.6454367637634277, "ssc": 0.019843272864818573, "slotmse": 22.550004959106445, "mbo": 0.43365874886512756}}
{"54": {"recon": 1.637831687927246, "ssc": 0.01978467032313347, "slotmse": 22.397518157958984, "mbo": 0.43827036023139954}}
{"55": {"recon": 1.6270182132720947, "ssc": 0.019445527344942093, "slotmse": 22.433544158935547, "mbo": 0.43745043873786926}}
{"56": {"recon": 1.6173396110534668, "ssc": 0.01888745278120041, "slotmse": 22.58531379699707, "mbo": 0.4357547163963318}}
{"56/val": {"recon": 0.7964062094688416, "ssc": 0.06719066947698593, "slotmse": 10.281030654907227, "ari": 0.47823092341423035, "ari_fg": 0.5888963937759399, "mbo": 0.4304458796977997, "miou": 0.42471957206726074}}
{"57": {"recon": 1.607389211654663, "ssc": 0.018534135073423386, "slotmse": 22.489614486694336, "mbo": 0.43722182512283325}}
{"58": {"recon": 1.5981717109680176, "ssc": 0.018832696601748466, "slotmse": 22.314590454101562, "mbo": 0.433742493391037}}
{"59": {"recon": 1.595001459121704, "ssc": 0.018623102456331253, "slotmse": 22.263694763183594, "mbo": 0.4373233914375305}}
{"60": {"recon": 1.5771455764770508, "ssc": 0.017634516581892967, "slotmse": 22.464841842651367, "mbo": 0.4323731064796448}}
{"60/val": {"recon": 0.7650473713874817, "ssc": 0.06639113277196884, "slotmse": 10.318831443786621, "ari": 0.4663563668727875, "ari_fg": 0.5802587866783142, "mbo": 0.4190007746219635, "miou": 0.41315457224845886}}
{"61": {"recon": 1.5696784257888794, "ssc": 0.017922548577189445, "slotmse": 22.23586082458496, "mbo": 0.4352603852748871}}
{"62": {"recon": 1.5664511919021606, "ssc": 0.017472386360168457, "slotmse": 22.4134521484375, "mbo": 0.438012957572937}}
{"63": {"recon": 1.5533864498138428, "ssc": 0.01658535748720169, "slotmse": 22.47901153564453, "mbo": 0.43502604961395264}}
{"64": {"recon": 1.5545188188552856, "ssc": 0.01815134286880493, "slotmse": 22.180400848388672, "mbo": 0.43084537982940674}}
{"64/val": {"recon": 0.7310358881950378, "ssc": 0.07524249702692032, "slotmse": 10.005062103271484, "ari": 0.46860766410827637, "ari_fg": 0.6156461238861084, "mbo": 0.4291316270828247, "miou": 0.42281174659729004}}
{"65": {"recon": 1.5353200435638428, "ssc": 0.01603524386882782, "slotmse": 22.74658966064453, "mbo": 0.4319532811641693}}
{"66": {"recon": 1.5454401969909668, "ssc": 0.016487373039126396, "slotmse": 22.424510955810547, "mbo": 0.43211060762405396}}
{"67": {"recon": 1.539689540863037, "ssc": 0.01652652770280838, "slotmse": 22.31822395324707, "mbo": 0.43529874086380005}}
{"68": {"recon": 1.531521201133728, "ssc": 0.01653408259153366, "slotmse": 22.371097564697266, "mbo": 0.4341970384120941}}
{"68/val": {"recon": 0.7043752670288086, "ssc": 0.07312509417533875, "slotmse": 9.66174602508545, "ari": 0.4573115408420563, "ari_fg": 0.5926793813705444, "mbo": 0.4173072576522827, "miou": 0.4121762216091156}}
{"69": {"recon": 1.5151946544647217, "ssc": 0.016272302716970444, "slotmse": 22.367780685424805, "mbo": 0.4334934949874878}}
{"70": {"recon": 1.5166343450546265, "ssc": 0.016868647187948227, "slotmse": 22.289886474609375, "mbo": 0.4307188391685486}}
{"71": {"recon": 1.5072885751724243, "ssc": 0.015937045216560364, "slotmse": 22.40431785583496, "mbo": 0.4330337643623352}}
{"72": {"recon": 1.50686514377594, "ssc": 0.015756776556372643, "slotmse": 22.429752349853516, "mbo": 0.4331422448158264}}
{"73": {"recon": 1.500970721244812, "ssc": 0.01577347330749035, "slotmse": 22.45214080810547, "mbo": 0.4321538507938385}}
{"73/val": {"recon": 0.6729171872138977, "ssc": 0.07775076478719711, "slotmse": 9.768166542053223, "ari": 0.4599064588546753, "ari_fg": 0.579679548740387, "mbo": 0.4203299582004547, "miou": 0.4154622554779053}}
{"74": {"recon": 1.4931200742721558, "ssc": 0.01549096405506134, "slotmse": 22.343162536621094, "mbo": 0.43263813853263855}}
{"75": {"recon": 1.5023092031478882, "ssc": 0.015733081847429276, "slotmse": 22.2764949798584, "mbo": 0.42965126037597656}}
{"76": {"recon": 1.4878984689712524, "ssc": 0.015123586170375347, "slotmse": 22.4895076751709, "mbo": 0.4308032989501953}}
{"77": {"recon": 1.4755505323410034, "ssc": 0.015377195551991463, "slotmse": 22.319599151611328, "mbo": 0.43339985609054565}}
{"77/val": {"recon": 0.6502994298934937, "ssc": 0.0766943097114563, "slotmse": 9.239383697509766, "ari": 0.45322802662849426, "ari_fg": 0.6186165809631348, "mbo": 0.4204658567905426, "miou": 0.41485440731048584}}
{"78": {"recon": 1.4801850318908691, "ssc": 0.015276724472641945, "slotmse": 22.329818725585938, "mbo": 0.4311160743236542}}
{"79": {"recon": 1.4791380167007446, "ssc": 0.014999518170952797, "slotmse": 22.370790481567383, "mbo": 0.4319131374359131}}
{"80": {"recon": 1.46724534034729, "ssc": 0.015039605088531971, "slotmse": 22.240234375, "mbo": 0.42739251255989075}}
{"81": {"recon": 1.4677050113677979, "ssc": 0.01437598280608654, "slotmse": 22.428953170776367, "mbo": 0.433517187833786}}
{"81/val": {"recon": 0.6342259049415588, "ssc": 0.06693728268146515, "slotmse": 9.790778160095215, "ari": 0.46050533652305603, "ari_fg": 0.5737540125846863, "mbo": 0.42454537749290466, "miou": 0.42025160789489746}}
{"82": {"recon": 1.4493582248687744, "ssc": 0.014205340296030045, "slotmse": 22.53543472290039, "mbo": 0.4291991591453552}}
{"83": {"recon": 1.4533311128616333, "ssc": 0.014750164933502674, "slotmse": 22.41822052001953, "mbo": 0.4281284213066101}}
{"84": {"recon": 1.4529428482055664, "ssc": 0.014285970479249954, "slotmse": 22.574214935302734, "mbo": 0.4305134117603302}}
{"85": {"recon": 1.4523415565490723, "ssc": 0.014226305298507214, "slotmse": 22.34088706970215, "mbo": 0.42958205938339233}}
{"86": {"recon": 1.4412968158721924, "ssc": 0.013822656124830246, "slotmse": 22.610620498657227, "mbo": 0.4329512119293213}}
{"86/val": {"recon": 0.6107093691825867, "ssc": 0.06842982023954391, "slotmse": 9.578434944152832, "ari": 0.46635445952415466, "ari_fg": 0.5969735980033875, "mbo": 0.4295608699321747, "miou": 0.4237121045589447}}
{"87": {"recon": 1.4398466348648071, "ssc": 0.014566704630851746, "slotmse": 22.119140625, "mbo": 0.4335443079471588}}
{"88": {"recon": 1.4386080503463745, "ssc": 0.01406184583902359, "slotmse": 22.258892059326172, "mbo": 0.4302116632461548}}
{"89": {"recon": 1.4279340505599976, "ssc": 0.01398305594921112, "slotmse": 22.292736053466797, "mbo": 0.4318362772464752}}
{"90": {"recon": 1.4310537576675415, "ssc": 0.013670504093170166, "slotmse": 22.31055450439453, "mbo": 0.43003004789352417}}
{"90/val": {"recon": 0.5984229445457458, "ssc": 0.06677200645208359, "slotmse": 9.828871726989746, "ari": 0.4604770243167877, "ari_fg": 0.5830121636390686, "mbo": 0.42225757241249084, "miou": 0.41776537895202637}}
{"91": {"recon": 1.4254190921783447, "ssc": 0.013951067812740803, "slotmse": 22.246015548706055, "mbo": 0.43077293038368225}}
{"92": {"recon": 1.4290406703948975, "ssc": 0.013708455488085747, "slotmse": 22.17224884033203, "mbo": 0.4295521378517151}}
{"93": {"recon": 1.4233412742614746, "ssc": 0.013466635718941689, "slotmse": 22.276397705078125, "mbo": 0.42843934893608093}}
{"94": {"recon": 1.4126609563827515, "ssc": 0.013653486967086792, "slotmse": 22.2423095703125, "mbo": 0.42737385630607605}}
{"94/val": {"recon": 0.583866536617279, "ssc": 0.0805015042424202, "slotmse": 9.310876846313477, "ari": 0.4561711847782135, "ari_fg": 0.5861698389053345, "mbo": 0.4215940237045288, "miou": 0.4166543483734131}}
{"95": {"recon": 1.4133580923080444, "ssc": 0.013091138564050198, "slotmse": 22.162870407104492, "mbo": 0.43032994866371155}}
{"96": {"recon": 1.4140067100524902, "ssc": 0.013535289093852043, "slotmse": 21.984540939331055, "mbo": 0.4293450117111206}}
{"97": {"recon": 1.4187592267990112, "ssc": 0.013163025490939617, "slotmse": 22.08537483215332, "mbo": 0.4294801354408264}}
{"98": {"recon": 1.4095256328582764, "ssc": 0.013588158413767815, "slotmse": 21.927654266357422, "mbo": 0.4282441735267639}}
{"99": {"recon": 1.4097994565963745, "ssc": 0.013232652097940445, "slotmse": 21.99471092224121, "mbo": 0.4299066960811615}}
{"99/val": {"recon": 0.569708526134491, "ssc": 0.07122745364904404, "slotmse": 9.427170753479004, "ari": 0.46074268221855164, "ari_fg": 0.5884739756584167, "mbo": 0.42729416489601135, "miou": 0.4231351912021637}}
{"100": {"recon": 1.4019454717636108, "ssc": 0.013059556484222412, "slotmse": 22.109243392944336, "mbo": 0.4320310354232788}}
{"101": {"recon": 1.4015833139419556, "ssc": 0.01312829740345478, "slotmse": 22.000202178955078, "mbo": 0.430179625749588}}
{"102": {"recon": 1.3996936082839966, "ssc": 0.012839796021580696, "slotmse": 22.046966552734375, "mbo": 0.43442508578300476}}
{"103": {"recon": 1.3975346088409424, "ssc": 0.012886068783700466, "slotmse": 22.266633987426758, "mbo": 0.42903417348861694}}
{"103/val": {"recon": 0.5617473125457764, "ssc": 0.07206320762634277, "slotmse": 9.310638427734375, "ari": 0.4556068480014801, "ari_fg": 0.5810672640800476, "mbo": 0.4204428195953369, "miou": 0.41586074233055115}}
{"104": {"recon": 1.3871793746948242, "ssc": 0.012738097459077835, "slotmse": 22.100719451904297, "mbo": 0.4331344962120056}}
{"105": {"recon": 1.3918919563293457, "ssc": 0.013155910186469555, "slotmse": 21.941099166870117, "mbo": 0.43106600642204285}}
{"106": {"recon": 1.373759388923645, "ssc": 0.012317037209868431, "slotmse": 22.001827239990234, "mbo": 0.43247008323669434}}
{"107": {"recon": 1.381048321723938, "ssc": 0.012674327939748764, "slotmse": 21.932458877563477, "mbo": 0.4268062710762024}}
{"107/val": {"recon": 0.5503906607627869, "ssc": 0.07270463556051254, "slotmse": 9.315577507019043, "ari": 0.44895005226135254, "ari_fg": 0.5905019640922546, "mbo": 0.4171464443206787, "miou": 0.4130529463291168}}
{"108": {"recon": 1.3824900388717651, "ssc": 0.012424164451658726, "slotmse": 21.827959060668945, "mbo": 0.42941832542419434}}
{"109": {"recon": 1.3813616037368774, "ssc": 0.012502909637987614, "slotmse": 21.999706268310547, "mbo": 0.42978763580322266}}
{"110": {"recon": 1.3751826286315918, "ssc": 0.012469645589590073, "slotmse": 21.897611618041992, "mbo": 0.43170469999313354}}
{"111": {"recon": 1.379904866218567, "ssc": 0.012168102897703648, "slotmse": 21.944902420043945, "mbo": 0.43188169598579407}}
{"112": {"recon": 1.3639745712280273, "ssc": 0.01218610629439354, "slotmse": 21.79255485534668, "mbo": 0.4317324161529541}}
{"112/val": {"recon": 0.5394791960716248, "ssc": 0.07169646769762039, "slotmse": 9.228984832763672, "ari": 0.4553559720516205, "ari_fg": 0.586711585521698, "mbo": 0.42647695541381836, "miou": 0.4222782552242279}}
{"113": {"recon": 1.3718061447143555, "ssc": 0.012450695037841797, "slotmse": 21.738290786743164, "mbo": 0.4269857704639435}}
{"114": {"recon": 1.3792213201522827, "ssc": 0.012156098149716854, "slotmse": 21.815349578857422, "mbo": 0.42930909991264343}}
{"115": {"recon": 1.3650257587432861, "ssc": 0.012228545732796192, "slotmse": 21.85253143310547, "mbo": 0.4326817989349365}}
{"116": {"recon": 1.3664993047714233, "ssc": 0.011822083964943886, "slotmse": 21.852718353271484, "mbo": 0.43090975284576416}}
{"116/val": {"recon": 0.5339374542236328, "ssc": 0.06725997477769852, "slotmse": 9.20519733428955, "ari": 0.4587545394897461, "ari_fg": 0.5674367547035217, "mbo": 0.4239370822906494, "miou": 0.42009034752845764}}
{"117": {"recon": 1.368971347808838, "ssc": 0.012141686864197254, "slotmse": 21.817068099975586, "mbo": 0.43212154507637024}}
{"118": {"recon": 1.3612890243530273, "ssc": 0.011844828724861145, "slotmse": 21.834470748901367, "mbo": 0.4325687885284424}}
{"119": {"recon": 1.3744899034500122, "ssc": 0.012094778008759022, "slotmse": 21.71881675720215, "mbo": 0.43117648363113403}}
{"120": {"recon": 1.3737155199050903, "ssc": 0.011999287642538548, "slotmse": 21.721797943115234, "mbo": 0.43265700340270996}}
{"120/val": {"recon": 0.5292674899101257, "ssc": 0.06602498888969421, "slotmse": 9.190824508666992, "ari": 0.46164143085479736, "ari_fg": 0.5883391499519348, "mbo": 0.42669427394866943, "miou": 0.4225180447101593}}
{"121": {"recon": 1.3751124143600464, "ssc": 0.011756380088627338, "slotmse": 21.73975944519043, "mbo": 0.4331897795200348}}
{"122": {"recon": 1.3550137281417847, "ssc": 0.011857532896101475, "slotmse": 21.705774307250977, "mbo": 0.43508923053741455}}
{"123": {"recon": 1.3621916770935059, "ssc": 0.012030836194753647, "slotmse": 21.700178146362305, "mbo": 0.43169501423835754}}
{"124": {"recon": 1.346413016319275, "ssc": 0.01174390222877264, "slotmse": 21.609813690185547, "mbo": 0.43219488859176636}}
{"124/val": {"recon": 0.5217662453651428, "ssc": 0.06777186691761017, "slotmse": 9.100471496582031, "ari": 0.45610442757606506, "ari_fg": 0.5817660689353943, "mbo": 0.424787312746048, "miou": 0.4201784133911133}}
{"125": {"recon": 1.3540902137756348, "ssc": 0.011713934130966663, "slotmse": 21.59198570251465, "mbo": 0.43240681290626526}}
{"126": {"recon": 1.355612874031067, "ssc": 0.011909401044249535, "slotmse": 21.634668350219727, "mbo": 0.4337281882762909}}
{"127": {"recon": 1.355676293373108, "ssc": 0.011493471451103687, "slotmse": 21.738645553588867, "mbo": 0.43201547861099243}}
{"128": {"recon": 1.3564915657043457, "ssc": 0.011534425429999828, "slotmse": 21.6697940826416, "mbo": 0.4303823411464691}}
{"129": {"recon": 1.3598989248275757, "ssc": 0.011723554693162441, "slotmse": 21.668663024902344, "mbo": 0.4293031394481659}}
{"129/val": {"recon": 0.5186256766319275, "ssc": 0.0658520981669426, "slotmse": 9.08071517944336, "ari": 0.45709946751594543, "ari_fg": 0.5882394909858704, "mbo": 0.4262005090713501, "miou": 0.42176416516304016}}
{"130": {"recon": 1.3399649858474731, "ssc": 0.011472838930785656, "slotmse": 21.73094940185547, "mbo": 0.43034422397613525}}
{"131": {"recon": 1.3518929481506348, "ssc": 0.011542296037077904, "slotmse": 21.59309196472168, "mbo": 0.4329546093940735}}
{"132": {"recon": 1.3469560146331787, "ssc": 0.011472934857010841, "slotmse": 21.523649215698242, "mbo": 0.431101530790329}}
{"133": {"recon": 1.3458590507507324, "ssc": 0.011560386046767235, "slotmse": 21.55533790588379, "mbo": 0.4325001537799835}}
{"133/val": {"recon": 0.51353919506073, "ssc": 0.0674198642373085, "slotmse": 9.033957481384277, "ari": 0.4541865289211273, "ari_fg": 0.5949146747589111, "mbo": 0.42419949173927307, "miou": 0.41972795128822327}}
{"134": {"recon": 1.3417075872421265, "ssc": 0.011537688784301281, "slotmse": 21.52399253845215, "mbo": 0.4306589961051941}}
{"135": {"recon": 1.3558655977249146, "ssc": 0.011494149453938007, "slotmse": 21.54145050048828, "mbo": 0.4334072172641754}}
{"136": {"recon": 1.3431986570358276, "ssc": 0.01132794190198183, "slotmse": 21.530170440673828, "mbo": 0.4316638708114624}}
{"137": {"recon": 1.3440295457839966, "ssc": 0.011562345549464226, "slotmse": 21.57476806640625, "mbo": 0.4337644875049591}}
{"137/val": {"recon": 0.5118921399116516, "ssc": 0.06438159942626953, "slotmse": 9.072235107421875, "ari": 0.451433390378952, "ari_fg": 0.5868398547172546, "mbo": 0.41998377442359924, "miou": 0.41539719700813293}}
{"138": {"recon": 1.3539397716522217, "ssc": 0.011310571804642677, "slotmse": 21.59063720703125, "mbo": 0.4335760772228241}}
{"139": {"recon": 1.3479976654052734, "ssc": 0.011475757695734501, "slotmse": 21.515989303588867, "mbo": 0.4323749840259552}}
{"140": {"recon": 1.3372106552124023, "ssc": 0.011616133153438568, "slotmse": 21.5726375579834, "mbo": 0.43449345231056213}}
{"141": {"recon": 1.3437923192977905, "ssc": 0.011209978722035885, "slotmse": 21.440608978271484, "mbo": 0.43548130989074707}}
{"142": {"recon": 1.3415783643722534, "ssc": 0.011594993062317371, "slotmse": 21.481884002685547, "mbo": 0.4335554540157318}}
{"142/val": {"recon": 0.5080099701881409, "ssc": 0.06560811400413513, "slotmse": 8.98182201385498, "ari": 0.4562903344631195, "ari_fg": 0.5789689421653748, "mbo": 0.4225126802921295, "miou": 0.41811200976371765}}
{"143": {"recon": 1.3395966291427612, "ssc": 0.0114115746691823, "slotmse": 21.519874572753906, "mbo": 0.43596428632736206}}
{"144": {"recon": 1.3396588563919067, "ssc": 0.011440104804933071, "slotmse": 21.37257957458496, "mbo": 0.43024030327796936}}
{"145": {"recon": 1.3345237970352173, "ssc": 0.011343168094754219, "slotmse": 21.346960067749023, "mbo": 0.43350905179977417}}
{"146": {"recon": 1.3367317914962769, "ssc": 0.011291640810668468, "slotmse": 21.44084358215332, "mbo": 0.43368983268737793}}
{"146/val": {"recon": 0.5057346820831299, "ssc": 0.06446881592273712, "slotmse": 8.986933708190918, "ari": 0.45554685592651367, "ari_fg": 0.5914850831031799, "mbo": 0.42438027262687683, "miou": 0.4195426404476166}}
{"147": {"recon": 1.3262112140655518, "ssc": 0.011282823979854584, "slotmse": 21.43402862548828, "mbo": 0.43511688709259033}}
{"148": {"recon": 1.3343433141708374, "ssc": 0.0113614397123456, "slotmse": 21.426530838012695, "mbo": 0.4310963451862335}}
{"149": {"recon": 1.339390754699707, "ssc": 0.011257745325565338, "slotmse": 21.432382583618164, "mbo": 0.43045538663864136}}
{"150": {"recon": 1.3394582271575928, "ssc": 0.011275609955191612, "slotmse": 21.39743995666504, "mbo": 0.43403980135917664}}
{"150/val": {"recon": 0.5050432682037354, "ssc": 0.06464431434869766, "slotmse": 8.944552421569824, "ari": 0.4554027020931244, "ari_fg": 0.5822598338127136, "mbo": 0.4218203127384186, "miou": 0.41746559739112854}}
{"151": {"recon": 1.3287781476974487, "ssc": 0.011351064778864384, "slotmse": 21.49490737915039, "mbo": 0.43093088269233704}}
{"152": {"recon": 1.3281813859939575, "ssc": 0.011227997951209545, "slotmse": 21.371545791625977, "mbo": 0.432782381772995}}
