###################################
2022-05-17 18:43:07.031269
Namespace(data='hyperspectral', algorithm='ALS-DJSSW19', rank='2,2,2', seed=0, alpha=1.0, max_num_samples=4096, max_num_steps=5, rre_gap_tol=0.0, verbose=False)
Loading hyperspectral tensor...
Finished.
AlgorithmConfig(input_shape=(1024, 1344, 33), rank=(2, 2, 2), l2_regularization_strength=0.0, algorithm='ALS-DJSSW19', random_seed=0, epsilon=0.1, delta=0.01, downsampling_ratio=1.0, max_num_samples=4096, max_num_steps=5, rre_gap_tol=0.0, verbose=False)
step: 0
loss: 18602.5457345309 rmse: 0.020238559962685754 rre: 0.640076174080887 time: 0.6241226879999999
loss: 13679.660058224637 rmse: 0.017355257832225506 rre: 0.5488872258658504 time: 0.2618425120000003
loss: 3329.4081239533534 rmse: 0.008562033738593029 rre: 0.2707877342980103 time: 0.5774096169999998
loss: 3201.5124877249013 rmse: 0.008395972693882023 rre: 0.2655357935295728 time: 0.5424168419999997
rre_diff: 18.059828688833925

step: 1
loss: 2906.9747230209064 rmse: 0.008000443179336642 rre: 0.25302655280923253 time: 0.6137092850000005
loss: 2738.9013009298023 rmse: 0.007765717870617248 rre: 0.24560299708975103 time: 0.27077843500000043
loss: 2650.2696550981873 rmse: 0.007639034112569361 rre: 0.24159642471903978 time: 0.5673665299999993
loss: 2620.5214125487028 rmse: 0.007596040537275486 rre: 0.24023668552638477 time: 0.5321794769999997
rre_diff: 0.02529910800318802

step: 2
loss: 2551.456938610764 rmse: 0.007495274435108795 rre: 0.23704979963772393 time: 0.6122924889999997
loss: 2534.228872706856 rmse: 0.007469926604059133 rre: 0.23624813475892673 time: 0.25434460199999975
loss: 2528.6565819944485 rmse: 0.007461709605697789 rre: 0.23598825930912917 time: 0.5679909370000011
loss: 2528.7543493090307 rmse: 0.007461853853094661 rre: 0.23599282135910116 time: 0.5315793830000004
Warning: The loss function increased!
rre_diff: 0.0042438641672836175

step: 3
loss: 2518.427165068953 rmse: 0.0074466015260143716 rre: 0.23551044261370715 time: 0.6107182729999998
loss: 2516.173008708254 rmse: 0.007443268183242485 rre: 0.23540502042496134 time: 0.25340340600000033
loss: 2515.124339527133 rmse: 0.0074417169506020295 rre: 0.2353559602618152 time: 0.5673071090000015
loss: 2517.974757305157 rmse: 0.007445932645909148 rre: 0.2354892882321968 time: 0.5322134169999977
Warning: The loss function increased!
rre_diff: 0.0005035331269043486

step: 4
loss: 2516.359498296213 rmse: 0.0074435440121089075 rre: 0.23541374394510536 time: 0.6123212759999994
loss: 2516.0544130601584 rmse: 0.007443092768115435 rre: 0.23539947264668043 time: 0.2506240230000003
loss: 2513.808843781624 rmse: 0.007439770560271446 rre: 0.23529440261747858 time: 0.5674515039999974
loss: 2520.14850801766 rmse: 0.0074491459643953855 rre: 0.23559091446482236 time: 0.5312301169999998
Warning: The loss function increased!
rre_diff: -0.00010162623262555126

