###################################
2022-05-18 09:09:51.208292
Namespace(data='mri', algorithm='ALS-DJSSW19', rank='8,8,2,2', seed=0, alpha=1.0, max_num_samples=16384, max_num_steps=5, rre_gap_tol=0.0, verbose=False)
Loading MRI tensor...
Finished.
AlgorithmConfig(input_shape=(256, 256, 14, 20), rank=(8, 8, 2, 2), l2_regularization_strength=0.0, algorithm='ALS-DJSSW19', random_seed=0, epsilon=0.1, delta=0.01, downsampling_ratio=1.0, max_num_samples=16384, max_num_steps=5, rre_gap_tol=0.0, verbose=False)
step: 0
loss: 304158644160.0954 rmse: 128.74521617707495 rre: 0.8561263795265952 time: 0.26269073099999973
loss: 215116088094.34222 rmse: 108.27232551339067 rre: 0.7199863171398354 time: 0.25676394300000016
loss: 182494172666.02924 rmse: 99.72533862432917 rre: 0.6631507999961976 time: 0.20431881900000004
loss: 153363439696.5898 rmse: 91.42015204986463 rre: 0.6079231999002858 time: 0.20587212499999996
loss: 121174477209.38536 rmse: 81.2618296332629 rre: 0.540372668309057 time: 3.9541189519999995
rre_diff: 0.4360081079522532

step: 1
loss: 113921677697.64662 rmse: 78.79237747837442 rre: 0.5239513736345346 time: 0.2581535749999997
loss: 104727220260.99446 rmse: 75.54588395388052 rre: 0.5023629307407906 time: 0.2525572719999989
loss: 97111649668.5594 rmse: 72.74726744509637 rre: 0.4837527680450884 time: 0.2005867779999999
loss: 95989531086.96991 rmse: 72.32575136798887 rre: 0.4809497820878474 time: 0.19814765899999998
loss: 94197713623.67847 rmse: 71.64752618482602 rre: 0.47643973901357606 time: 3.958201005000001
rre_diff: 0.06393292929548089

step: 2
loss: 93252635153.30887 rmse: 71.2872030523264 rre: 0.4740436722077828 time: 0.25767265100000003
loss: 92379339038.89868 rmse: 70.9526212172533 rre: 0.47181877917002885 time: 0.2519435740000002
loss: 91822733149.91412 rmse: 70.73854567239556 rre: 0.47039522552969654 time: 0.19958310900000065
loss: 91306903205.7067 rmse: 70.53957288455648 rre: 0.4690721017854893 time: 0.20981249999999818
loss: 92410941175.32938 rmse: 70.9647563045369 rre: 0.4718994747379873 time: 3.9567412620000013
Warning: The loss function increased!
rre_diff: 0.004540264275588735

step: 3
loss: 91912689484.7833 rmse: 70.77318754341148 rre: 0.47062558608594507 time: 0.25860710199999914
loss: 91522747069.21475 rmse: 70.62289925952003 rre: 0.46962620321026377 time: 0.25577707800000127
loss: 91456111866.71259 rmse: 70.59718528005435 rre: 0.4694552111004452 time: 0.2007734680000013
loss: 90791676905.98889 rmse: 70.3402710944433 rre: 0.4677467902510546 time: 0.21268757600000043
loss: 92029465985.55722 rmse: 70.81813248960165 rre: 0.47092445974667113 time: 3.954717804999998
Warning: The loss function increased!
rre_diff: 0.0009750149913161921

step: 4
loss: 91465249998.96352 rmse: 70.60071216463483 rre: 0.46947866408003197 time: 0.2579523270000017
loss: 91176679521.2391 rmse: 70.48925247951307 rre: 0.4687374825470791 time: 0.2519116429999997
loss: 91156840616.37918 rmse: 70.48158327254367 rre: 0.4686864840665801 time: 0.20038578700000187
loss: 90558712785.98918 rmse: 70.24996939940692 rre: 0.46714630453568423 time: 0.20343868699999845
loss: 91613570477.78662 rmse: 70.65793220011828 rre: 0.4698591642902103 time: 4.110572762
Warning: The loss function increased!
rre_diff: 0.0010652954564608352

