digraph G {
	rankdir=LR
	node [shape=box]
	"1 | N[C@H]1CCOC[C@H]1c1ccc(I)cc1" [color=lightblue shape=box style=filled]
	1 [color=lightblue shape=rarrow style=filled]
	"1 | N[C@H]1CCOC[C@H]1c1ccc(I)cc1" -> 1 [label=0.000]
	2 [color=lightblue shape=rarrow style=filled]
	"1 | N[C@H]1CCOC[C@H]1c1ccc(I)cc1" -> 2 [label=0.000]
	3 [color=lightblue shape=rarrow style=filled]
	"1 | N[C@H]1CCOC[C@H]1c1ccc(I)cc1" -> 3 [label=0.000]
	4 [color=lightblue shape=rarrow style=filled]
	"1 | N[C@H]1CCOC[C@H]1c1ccc(I)cc1" -> 4 [label=0.000]
	5 [color=aquamarine shape=rarrow style=filled]
	"1 | N[C@H]1CCOC[C@H]1c1ccc(I)cc1" -> 5 [label=0.000]
	6 [color=aquamarine shape=rarrow style=filled]
	"1 | N[C@H]1CCOC[C@H]1c1ccc(I)cc1" -> 6 [label=0.000]
	7 [color=aquamarine shape=rarrow style=filled]
	"1 | N[C@H]1CCOC[C@H]1c1ccc(I)cc1" -> 7 [label=0.000]
	8 [color=aquamarine shape=rarrow style=filled]
	"1 | N[C@H]1CCOC[C@H]1c1ccc(I)cc1" -> 8 [label=0.000]
	9 [color=aquamarine shape=rarrow style=filled]
	"1 | N[C@H]1CCOC[C@H]1c1ccc(I)cc1" -> 9 [label=0.000]
	10 [color=aquamarine shape=rarrow style=filled]
	"1 | N[C@H]1CCOC[C@H]1c1ccc(I)cc1" -> 10 [label=0.000]
	"2 | NC1CCOCC1" [color=lightyellow shape=box style=filled]
	1 -> "2 | NC1CCOCC1" [label=""]
	"3 | Ic1ccc(I)cc1" [color=lightyellow shape=box style=filled]
	1 -> "3 | Ic1ccc(I)cc1" [label=""]
	"4 | CC(C)(C)OC(=O)NC1CCOCC1" [color=lightyellow shape=box style=filled]
	2 -> "4 | CC(C)(C)OC(=O)NC1CCOCC1" [label=""]
	"5 | Ic1ccccc1" [color=lightyellow shape=box style=filled]
	2 -> "5 | Ic1ccccc1" [label=""]
	"6 | Brc1ccc(I)cc1" [color=lightyellow shape=box style=filled]
	3 -> "6 | Brc1ccc(I)cc1" [label=""]
	"7 | NC1CCOCC1" [color=lightyellow shape=box style=filled]
	3 -> "7 | NC1CCOCC1" [label=""]
	"8 | OB(O)c1ccc(I)cc1" [color=lightyellow shape=box style=filled]
	4 -> "8 | OB(O)c1ccc(I)cc1" [label=""]
	"9 | NC1CCOCC1" [color=lightyellow shape=box style=filled]
	4 -> "9 | NC1CCOCC1" [label=""]
	"10 | NCCCOCC(=O)c1ccc(I)cc1" [color=lightgrey shape=box style=filled]
	5 -> "10 | NCCCOCC(=O)c1ccc(I)cc1" [label=""]
	"11 | NC(=O)CCOCCc1ccc(I)cc1" [color=lightgrey shape=box style=filled]
	6 -> "11 | NC(=O)CCOCCc1ccc(I)cc1" [label=""]
	"12 | Ic1ccc([C@H]2CCCOC2)cc1" [color=lightgrey shape=box style=filled]
	7 -> "12 | Ic1ccc([C@H]2CCCOC2)cc1" [label=""]
	"13 | CC(C)(C)OC(N)=O" [color=lightyellow shape=box style=filled]
	7 -> "13 | CC(C)(C)OC(N)=O" [label=""]
	"14 | CC(C)(C)OC(=O)NCCCOCCc1ccc(I)cc1" [color=lightgrey shape=box style=filled]
	8 -> "14 | CC(C)(C)OC(=O)NCCCOCCc1ccc(I)cc1" [label=""]
	"15 | COCC[C@@H](Cc1ccc(I)cc1)NC(=O)OCc1ccccc1" [color=lightgrey shape=box style=filled]
	9 -> "15 | COCC[C@@H](Cc1ccc(I)cc1)NC(=O)OCc1ccccc1" [label=""]
	"16 | N[C@@H](CCO)[C@@H](CBr)c1ccc(I)cc1" [color=lightgrey shape=box style=filled]
	10 -> "16 | N[C@@H](CCO)[C@@H](CBr)c1ccc(I)cc1" [label=""]
}
