cuda: True
Loading cora dataset...
Selecting 1 largest connected components
Generate eigenpairs
=== [Evasion] Attacking 40 nodes respectively ===

  0%|          | 0/40 [00:00<?, ?it/s]
  2%|2         | 1/40 [00:00<00:09,  3.93it/s]
  5%|5         | 2/40 [00:00<00:06,  6.06it/s]
  8%|7         | 3/40 [00:00<00:05,  7.25it/s]
 10%|#         | 4/40 [00:00<00:04,  8.04it/s]
 12%|#2        | 5/40 [00:00<00:04,  8.47it/s]
 15%|#5        | 6/40 [00:00<00:03,  8.88it/s]
 18%|#7        | 7/40 [00:00<00:03,  9.12it/s]
 20%|##        | 8/40 [00:00<00:03,  9.33it/s]
 25%|##5       | 10/40 [00:01<00:03,  9.39it/s]
 28%|##7       | 11/40 [00:01<00:03,  9.26it/s]
 32%|###2      | 13/40 [00:01<00:02,  9.49it/s]
 35%|###5      | 14/40 [00:01<00:02,  9.46it/s]
 38%|###7      | 15/40 [00:01<00:02,  9.45it/s]
 40%|####      | 16/40 [00:01<00:02,  9.41it/s]
 42%|####2     | 17/40 [00:01<00:02,  9.40it/s]
 45%|####5     | 18/40 [00:02<00:02,  9.44it/s]
 48%|####7     | 19/40 [00:02<00:02,  9.45it/s]
 50%|#####     | 20/40 [00:02<00:02,  9.48it/s]
 52%|#####2    | 21/40 [00:02<00:02,  9.45it/s]
 55%|#####5    | 22/40 [00:02<00:01,  9.50it/s]
 57%|#####7    | 23/40 [00:02<00:01,  9.36it/s]
 60%|######    | 24/40 [00:02<00:01,  9.13it/s]
 62%|######2   | 25/40 [00:02<00:01,  8.98it/s]
 65%|######5   | 26/40 [00:02<00:01,  8.97it/s]
 68%|######7   | 27/40 [00:03<00:01,  8.91it/s]
 70%|#######   | 28/40 [00:03<00:01,  8.84it/s]
 72%|#######2  | 29/40 [00:03<00:01,  8.88it/s]
 75%|#######5  | 30/40 [00:03<00:01,  8.85it/s]
 78%|#######7  | 31/40 [00:03<00:01,  8.93it/s]
 80%|########  | 32/40 [00:03<00:00,  9.06it/s]
 82%|########2 | 33/40 [00:03<00:00,  9.15it/s]
 85%|########5 | 34/40 [00:03<00:00,  9.11it/s]
 88%|########7 | 35/40 [00:03<00:00,  8.97it/s]
 90%|######### | 36/40 [00:04<00:00,  8.80it/s]
 92%|#########2| 37/40 [00:04<00:00,  8.77it/s]
 95%|#########5| 38/40 [00:04<00:00,  8.90it/s]
 98%|#########7| 39/40 [00:04<00:00,  8.24it/s]
100%|##########| 40/40 [00:04<00:00,  8.27it/s]
100%|##########| 40/40 [00:04<00:00,  8.84it/s]
variance orig mis rate : 0.15, perturbed mis rate : 0.775
=== [Evasion] Attacking 40 nodes respectively ===

  0%|          | 0/40 [00:00<?, ?it/s]
  2%|2         | 1/40 [00:00<00:05,  7.06it/s]
  5%|5         | 2/40 [00:00<00:06,  5.71it/s]
  8%|7         | 3/40 [00:00<00:05,  6.52it/s]
 10%|#         | 4/40 [00:00<00:06,  5.89it/s]
 12%|#2        | 5/40 [00:00<00:05,  5.96it/s]
 15%|#5        | 6/40 [00:00<00:05,  6.51it/s]
 18%|#7        | 7/40 [00:01<00:04,  6.67it/s]
 20%|##        | 8/40 [00:01<00:04,  6.89it/s]
 22%|##2       | 9/40 [00:01<00:05,  6.07it/s]
 25%|##5       | 10/40 [00:01<00:04,  6.51it/s]
 28%|##7       | 11/40 [00:01<00:04,  6.16it/s]
 30%|###       | 12/40 [00:01<00:04,  6.71it/s]
 32%|###2      | 13/40 [00:02<00:05,  5.02it/s]
 35%|###5      | 14/40 [00:02<00:04,  5.70it/s]
 38%|###7      | 15/40 [00:02<00:04,  6.07it/s]
 40%|####      | 16/40 [00:02<00:04,  5.55it/s]
 42%|####2     | 17/40 [00:02<00:04,  5.48it/s]
 45%|####5     | 18/40 [00:02<00:03,  5.92it/s]
 48%|####7     | 19/40 [00:03<00:03,  5.75it/s]
 50%|#####     | 20/40 [00:03<00:03,  6.19it/s]
 52%|#####2    | 21/40 [00:03<00:03,  6.01it/s]
 55%|#####5    | 22/40 [00:03<00:02,  6.55it/s]
 57%|#####7    | 23/40 [00:03<00:02,  7.11it/s]
 60%|######    | 24/40 [00:03<00:02,  7.46it/s]
 62%|######2   | 25/40 [00:03<00:02,  7.13it/s]
 65%|######5   | 26/40 [00:04<00:02,  6.90it/s]
 68%|######7   | 27/40 [00:04<00:01,  7.29it/s]
 70%|#######   | 28/40 [00:04<00:01,  6.64it/s]
 72%|#######2  | 29/40 [00:04<00:01,  6.43it/s]
 75%|#######5  | 30/40 [00:04<00:01,  5.07it/s]
 78%|#######7  | 31/40 [00:05<00:01,  5.78it/s]
 80%|########  | 32/40 [00:05<00:01,  6.40it/s]
 82%|########2 | 33/40 [00:05<00:01,  6.93it/s]
 85%|########5 | 34/40 [00:05<00:01,  5.74it/s]
 88%|########7 | 35/40 [00:05<00:00,  5.47it/s]
 90%|######### | 36/40 [00:05<00:00,  5.51it/s]
 92%|#########2| 37/40 [00:06<00:00,  5.59it/s]
 95%|#########5| 38/40 [00:06<00:00,  6.40it/s]
 98%|#########7| 39/40 [00:06<00:00,  6.42it/s]
100%|##########| 40/40 [00:06<00:00,  6.86it/s]
100%|##########| 40/40 [00:06<00:00,  6.22it/s]
SPADE orignal mis rate : 0.1, perturbed mis rate : 0.925
Entropy pool not available to seed RNG; using ad-hoc entropy sources.
-------------avgN = 14.96987951807229
-------------Density = 7.142052313883299
-------------avgN = 14.96987951807229
-------------Density = 5.002816901408451
