cuda: True
Loading pubmed dataset...
Generate eigenpairs
=== [Evasion] Attacking 40 nodes respectively ===

  0%|          | 0/40 [00:00<?, ?it/s]
  2%|2         | 1/40 [00:13<09:00, 13.87s/it]
  5%|5         | 2/40 [00:27<08:37, 13.61s/it]
  8%|7         | 3/40 [00:50<11:01, 17.88s/it]
 10%|#         | 4/40 [01:03<09:41, 16.14s/it]
 12%|#2        | 5/40 [01:17<08:52, 15.23s/it]
 15%|#5        | 6/40 [01:40<10:10, 17.94s/it]
 18%|#7        | 7/40 [01:54<09:03, 16.48s/it]
 20%|##        | 8/40 [02:07<08:17, 15.56s/it]
 22%|##2       | 9/40 [02:20<07:39, 14.82s/it]
 25%|##5       | 10/40 [02:34<07:11, 14.39s/it]
 28%|##7       | 11/40 [02:47<06:50, 14.15s/it]
 30%|###       | 12/40 [03:01<06:28, 13.86s/it]
 32%|###2      | 13/40 [03:13<06:06, 13.57s/it]
 35%|###5      | 14/40 [03:36<07:00, 16.19s/it]
 38%|###7      | 15/40 [03:49<06:22, 15.30s/it]
 40%|####      | 16/40 [04:11<06:55, 17.31s/it]
 42%|####2     | 17/40 [04:24<06:10, 16.10s/it]
 45%|####5     | 18/40 [04:37<05:32, 15.11s/it]
 48%|####7     | 19/40 [04:59<06:01, 17.21s/it]
 50%|#####     | 20/40 [05:12<05:20, 16.03s/it]
 52%|#####2    | 21/40 [05:26<04:49, 15.24s/it]
 55%|#####5    | 22/40 [05:39<04:22, 14.59s/it]
 57%|#####7    | 23/40 [06:01<04:47, 16.91s/it]
 60%|######    | 24/40 [06:15<04:13, 15.85s/it]
 62%|######2   | 25/40 [06:36<04:24, 17.63s/it]
 65%|######5   | 26/40 [06:50<03:48, 16.31s/it]
 68%|######7   | 27/40 [07:12<03:55, 18.09s/it]
 70%|#######   | 28/40 [07:25<03:18, 16.55s/it]
 72%|#######2  | 29/40 [07:38<02:49, 15.43s/it]
 75%|#######5  | 30/40 [07:59<02:53, 17.36s/it]
 78%|#######7  | 31/40 [08:12<02:24, 16.04s/it]
 80%|########  | 32/40 [08:25<02:00, 15.07s/it]
 82%|########2 | 33/40 [08:38<01:41, 14.51s/it]
 85%|########5 | 34/40 [08:51<01:24, 14.08s/it]
 88%|########7 | 35/40 [09:13<01:22, 16.44s/it]
 90%|######### | 36/40 [09:36<01:12, 18.21s/it]
 92%|#########2| 37/40 [09:49<00:50, 16.72s/it]
 95%|#########5| 38/40 [10:02<00:31, 15.67s/it]
 98%|#########7| 39/40 [10:15<00:14, 14.88s/it]
100%|##########| 40/40 [10:28<00:00, 14.28s/it]
100%|##########| 40/40 [10:28<00:00, 15.72s/it]
variance orig mis rate : 0.15, perturbed mis rate : 0.925
=== [Evasion] Attacking 40 nodes respectively ===

  0%|          | 0/40 [00:00<?, ?it/s]
  2%|2         | 1/40 [00:13<08:34, 13.19s/it]
  5%|5         | 2/40 [00:26<08:23, 13.24s/it]
  8%|7         | 3/40 [00:39<08:05, 13.12s/it]
 10%|#         | 4/40 [00:52<07:48, 13.02s/it]
 12%|#2        | 5/40 [01:05<07:36, 13.06s/it]
 15%|#5        | 6/40 [01:18<07:25, 13.10s/it]
 18%|#7        | 7/40 [01:31<07:14, 13.15s/it]
 20%|##        | 8/40 [01:44<06:59, 13.10s/it]
 22%|##2       | 9/40 [01:57<06:44, 13.05s/it]
 25%|##5       | 10/40 [02:11<06:33, 13.13s/it]
 28%|##7       | 11/40 [02:24<06:21, 13.15s/it]
 30%|###       | 12/40 [02:37<06:05, 13.06s/it]
 32%|###2      | 13/40 [02:50<05:51, 13.01s/it]
 35%|###5      | 14/40 [03:03<05:38, 13.00s/it]
 38%|###7      | 15/40 [03:15<05:24, 12.97s/it]
 40%|####      | 16/40 [03:37<06:15, 15.64s/it]
 42%|####2     | 17/40 [03:51<05:43, 14.93s/it]
 45%|####5     | 18/40 [04:04<05:17, 14.43s/it]
 48%|####7     | 19/40 [04:17<04:55, 14.08s/it]
 50%|#####     | 20/40 [04:30<04:36, 13.80s/it]
 52%|#####2    | 21/40 [04:52<05:09, 16.30s/it]
 55%|#####5    | 22/40 [05:14<05:24, 18.05s/it]
 57%|#####7    | 23/40 [05:27<04:40, 16.49s/it]
 60%|######    | 24/40 [05:40<04:06, 15.41s/it]
 62%|######2   | 25/40 [05:53<03:40, 14.70s/it]
 65%|######5   | 26/40 [06:06<03:19, 14.25s/it]
 68%|######7   | 27/40 [06:29<03:36, 16.67s/it]
 70%|#######   | 28/40 [06:51<03:41, 18.42s/it]
 72%|#######2  | 29/40 [07:04<03:04, 16.78s/it]
 75%|#######5  | 30/40 [07:17<02:37, 15.72s/it]
 78%|#######7  | 31/40 [07:40<02:40, 17.78s/it]
 80%|########  | 32/40 [07:53<02:10, 16.36s/it]
 82%|########2 | 33/40 [08:06<01:47, 15.43s/it]
 85%|########5 | 34/40 [08:56<02:34, 25.79s/it]
 88%|########7 | 35/40 [09:19<02:03, 24.74s/it]
 90%|######### | 36/40 [09:32<01:25, 21.33s/it]
 92%|#########2| 37/40 [09:45<00:56, 18.81s/it]
 95%|#########5| 38/40 [09:58<00:34, 17.13s/it]
 98%|#########7| 39/40 [10:20<00:18, 18.65s/it]
100%|##########| 40/40 [10:34<00:00, 17.02s/it]
100%|##########| 40/40 [10:34<00:00, 15.85s/it]
SPADE orignal mis rate : 0.175, perturbed mis rate : 0.825
Entropy pool not available to seed RNG; using ad-hoc entropy sources.
-------------avgN = 15.097243491577336
-------------Density = 8.5301516457879
-------------avgN = 14.497794117647059
-------------Density = 4.619161129989349
