cuda: True
Loading cora_ml dataset...
Selecting 1 largest connected components
Generate eigenpairs
=== [Evasion] Attacking 40 nodes respectively ===

  0%|          | 0/40 [00:00<?, ?it/s]
  2%|2         | 1/40 [00:04<03:06,  4.78s/it]
  5%|5         | 2/40 [00:06<01:54,  3.01s/it]
  8%|7         | 3/40 [00:07<01:24,  2.30s/it]
 10%|#         | 4/40 [00:09<01:11,  2.00s/it]
 12%|#2        | 5/40 [00:11<01:04,  1.84s/it]
 15%|#5        | 6/40 [00:12<00:58,  1.72s/it]
 18%|#7        | 7/40 [00:14<00:55,  1.68s/it]
 20%|##        | 8/40 [00:15<00:51,  1.61s/it]
 22%|##2       | 9/40 [00:17<00:49,  1.58s/it]
 25%|##5       | 10/40 [00:18<00:47,  1.58s/it]
 28%|##7       | 11/40 [00:20<00:44,  1.54s/it]
 30%|###       | 12/40 [00:21<00:43,  1.55s/it]
 32%|###2      | 13/40 [00:23<00:41,  1.53s/it]
 35%|###5      | 14/40 [00:24<00:40,  1.54s/it]
 38%|###7      | 15/40 [00:26<00:37,  1.50s/it]
 40%|####      | 16/40 [00:27<00:36,  1.50s/it]
 42%|####2     | 17/40 [00:29<00:35,  1.53s/it]
 45%|####5     | 18/40 [00:30<00:33,  1.51s/it]
 48%|####7     | 19/40 [00:32<00:32,  1.53s/it]
 50%|#####     | 20/40 [00:33<00:30,  1.52s/it]
 52%|#####2    | 21/40 [00:35<00:28,  1.51s/it]
 55%|#####5    | 22/40 [00:36<00:27,  1.52s/it]
 57%|#####7    | 23/40 [00:38<00:26,  1.54s/it]
 60%|######    | 24/40 [00:39<00:24,  1.52s/it]
 62%|######2   | 25/40 [00:41<00:22,  1.52s/it]
 65%|######5   | 26/40 [00:43<00:21,  1.53s/it]
 68%|######7   | 27/40 [00:44<00:19,  1.49s/it]
 70%|#######   | 28/40 [00:46<00:18,  1.52s/it]
 72%|#######2  | 29/40 [00:47<00:17,  1.59s/it]
 75%|#######5  | 30/40 [00:49<00:15,  1.58s/it]
 78%|#######7  | 31/40 [00:50<00:14,  1.60s/it]
 80%|########  | 32/40 [00:52<00:12,  1.57s/it]
 82%|########2 | 33/40 [00:54<00:11,  1.59s/it]
 85%|########5 | 34/40 [00:55<00:09,  1.55s/it]
 88%|########7 | 35/40 [00:57<00:07,  1.54s/it]
 90%|######### | 36/40 [00:58<00:06,  1.53s/it]
 92%|#########2| 37/40 [01:00<00:04,  1.50s/it]
 95%|#########5| 38/40 [01:01<00:03,  1.51s/it]
 98%|#########7| 39/40 [01:02<00:01,  1.46s/it]
100%|##########| 40/40 [01:04<00:00,  1.48s/it]
100%|##########| 40/40 [01:04<00:00,  1.61s/it]
variance orig mis rate : 0.125, perturbed mis rate : 0.8
=== [Evasion] Attacking 40 nodes respectively ===

  0%|          | 0/40 [00:00<?, ?it/s]
  2%|2         | 1/40 [00:01<01:03,  1.63s/it]
  5%|5         | 2/40 [00:08<03:08,  4.95s/it]
  8%|7         | 3/40 [00:13<02:53,  4.70s/it]
 10%|#         | 4/40 [00:27<05:05,  8.48s/it]
 12%|#2        | 5/40 [00:30<03:44,  6.42s/it]
 15%|#5        | 6/40 [00:36<03:35,  6.33s/it]
 18%|#7        | 7/40 [00:38<02:40,  4.86s/it]
 20%|##        | 8/40 [00:40<02:05,  3.93s/it]
 22%|##2       | 9/40 [01:58<13:57, 27.01s/it]
 25%|##5       | 10/40 [02:03<10:07, 20.26s/it]
 28%|##7       | 11/40 [02:14<08:30, 17.61s/it]
 30%|###       | 12/40 [02:16<05:59, 12.83s/it]
 32%|###2      | 13/40 [02:18<04:13,  9.38s/it]
 35%|###5      | 14/40 [02:24<03:40,  8.48s/it]
 38%|###7      | 15/40 [02:30<03:13,  7.74s/it]
 40%|####      | 16/40 [02:36<02:51,  7.13s/it]
 42%|####2     | 17/40 [02:38<02:12,  5.76s/it]
 45%|####5     | 18/40 [02:41<01:43,  4.69s/it]
 48%|####7     | 19/40 [02:51<02:17,  6.54s/it]
 50%|#####     | 20/40 [03:01<02:27,  7.37s/it]
 52%|#####2    | 21/40 [03:08<02:17,  7.24s/it]
 55%|#####5    | 22/40 [03:11<01:50,  6.14s/it]
 57%|#####7    | 23/40 [03:14<01:24,  5.00s/it]
 60%|######    | 24/40 [03:16<01:06,  4.18s/it]
 62%|######2   | 25/40 [03:18<00:53,  3.59s/it]
 65%|######5   | 26/40 [03:20<00:43,  3.10s/it]
 68%|######7   | 27/40 [03:22<00:37,  2.86s/it]
 70%|#######   | 28/40 [03:53<02:13, 11.10s/it]
 72%|#######2  | 29/40 [04:16<02:42, 14.76s/it]
 75%|#######5  | 30/40 [04:34<02:36, 15.68s/it]
 78%|#######7  | 31/40 [05:03<02:58, 19.86s/it]
 80%|########  | 32/40 [05:08<02:01, 15.19s/it]
 82%|########2 | 33/40 [05:11<01:22, 11.74s/it]
 85%|########5 | 34/40 [05:26<01:14, 12.48s/it]
 88%|########7 | 35/40 [05:27<00:46,  9.28s/it]
 90%|######### | 36/40 [05:30<00:28,  7.16s/it]
 92%|#########2| 37/40 [05:32<00:17,  5.69s/it]
 95%|#########5| 38/40 [05:33<00:08,  4.42s/it]
 98%|#########7| 39/40 [05:38<00:04,  4.37s/it]
100%|##########| 40/40 [05:39<00:00,  3.64s/it]
100%|##########| 40/40 [05:39<00:00,  8.50s/it]
SPADE orig mis rate : 0.05, perturbed mis rate : 0.9
Entropy pool not available to seed RNG; using ad-hoc entropy sources.
-------------avgN = 14.712041884816754
-------------Density = 6.905693950177936
-------------avgN = 14.789473684210526
-------------Density = 4.84982206405694
