+---------------------------------+------------------+---------------------+
| Percentage of Remaining Neurons | Zonotope K-means | Neural Path K-means |
+---------------------------------+------------------+---------------------+
|              100.0              |   99.47+/-0.08   |     99.47+/-0.08    |
|               10.0              |   99.49+/-0.09   |     99.48+/-0.14    |
|               5.0               |   99.46+/-0.11   |     99.48+/-0.09    |
|               2.5               |   99.48+/-0.11   |     99.52+/-0.13    |
|               1.0               |   99.41+/-0.18   |     99.43+/-0.05    |
|               0.5               |   99.08+/-0.44   |     98.94+/-1.02    |
+---------------------------------+------------------+---------------------+
