idx	label	predict	radius	correct	time
44	2	2	0.92	1	0:00:00.027470
187	2	2	1.6	1	0:00:00.016360
51	2	2	1.6	1	0:00:00.021259
73	2	2	0.865	1	0:00:00.015089
35	2	3	0.99	0	0:00:00.015477
88	2	2	1.6	1	0:00:00.021425
33	2	2	0.292	1	0:00:00.015568
148	2	3	1.49	0	0:00:00.015929
189	2	2	1.37	1	0:00:00.015997
130	2	2	1.56	1	0:00:00.014822
257	27	-1	0.0	0	0:00:00.013254
276	27	15	0.475	0	0:00:00.013187
229	27	27	1.6	1	0:00:00.013824
280	27	8	0.145	0	0:00:00.013704
210	27	8	0.115	0	0:00:00.013015
250	27	14	1.05	0	0:00:00.013160
242	27	22	0.252	0	0:00:00.013838
254	27	-1	0.0	0	0:00:00.013059
261	27	-1	0.0	0	0:00:00.012798
236	27	27	1.6	1	0:00:00.012825
288	8	8	0.612	1	0:00:00.013660
300	8	-1	0.0	0	0:00:00.013937
305	8	8	0.0896	1	0:00:00.019860
298	8	-1	0.0	0	0:00:00.014091
299	8	-1	0.0	0	0:00:00.013714
285	8	8	1.49	1	0:00:00.013555
322	8	-1	0.0	0	0:00:00.013541
310	8	8	0.596	1	0:00:00.014649
320	8	8	1.09	1	0:00:00.015252
302	8	-1	0.0	0	0:00:00.014442
328	9	9	1.6	1	0:00:00.025682
353	9	9	1.6	1	0:00:00.014933
324	9	9	1.6	1	0:00:00.014882
350	9	9	0.866	1	0:00:00.029259
340	9	9	1.46	1	0:00:00.013868
352	9	9	1.0	1	0:00:00.014467
349	9	9	1.36	1	0:00:00.022832
356	9	9	0.559	1	0:00:00.013520
334	9	9	1.18	1	0:00:00.014094
337	9	9	1.6	1	0:00:00.050461
417	12	8	0.143	0	0:00:00.014619
461	12	12	0.793	1	0:00:00.014690
426	12	12	0.323	1	0:00:00.014398
388	12	12	1.12	1	0:00:00.017944
358	12	12	1.33	1	0:00:00.014853
366	12	12	1.6	1	0:00:00.014916
478	12	14	0.656	0	0:00:00.014735
443	12	-1	0.0	0	0:00:00.014406
433	12	12	1.15	1	0:00:00.015510
424	12	12	0.821	1	0:00:00.013573
533	0	0	1.47	1	0:00:00.013531
595	0	0	1.49	1	0:00:00.012279
609	0	0	1.6	1	0:00:00.012923
596	0	0	0.457	1	0:00:00.012699
524	0	0	1.6	1	0:00:00.013388
627	0	5	1.13	0	0:00:00.013419
634	0	0	1.6	1	0:00:00.013716
654	0	0	1.6	1	0:00:00.013215
641	0	0	1.53	1	0:00:00.013977
506	0	0	1.53	1	0:00:00.013318
772	15	15	0.674	1	0:00:00.012993
753	15	16	0.972	0	0:00:00.013400
760	15	15	1.49	1	0:00:00.013733
747	15	2	0.0236	0	0:00:00.013726
743	15	15	1.6	1	0:00:00.013364
679	15	20	0.894	0	0:00:00.013356
752	15	15	1.16	1	0:00:00.013880
710	15	16	0.0187	0	0:00:00.013890
714	15	15	0.576	1	0:00:00.012241
722	15	15	0.915	1	0:00:00.012734
803	22	22	0.86	1	0:00:00.013167
858	22	22	1.31	1	0:00:00.012995
918	22	0	0.602	0	0:00:00.013380
904	22	22	0.51	1	0:00:00.013605
848	22	22	1.6	1	0:00:00.013870
791	22	3	0.653	0	0:00:00.013668
837	22	20	0.0678	0	0:00:00.013357
832	22	22	1.6	1	0:00:00.013302
903	22	22	1.28	1	0:00:00.013752
901	22	22	0.457	1	0:00:00.013096
966	16	-1	0.0	0	0:00:00.014057
967	16	16	1.29	1	0:00:00.013078
974	16	0	0.131	0	0:00:00.013784
1074	16	16	1.6	1	0:00:00.012843
923	16	16	1.56	1	0:00:00.045871
1007	16	-1	0.0	0	0:00:00.013756
1020	16	16	1.6	1	0:00:00.013893
1124	16	16	1.6	1	0:00:00.013715
932	16	16	1.6	1	0:00:00.013291
985	16	16	1.6	1	0:00:00.015847
1321	1	1	1.6	1	0:00:00.013754
1266	1	1	0.551	1	0:00:00.013282
1236	1	1	1.53	1	0:00:00.038267
1211	1	1	0.153	1	0:00:00.014318
1166	1	1	1.49	1	0:00:00.014746
1196	1	1	1.47	1	0:00:00.018584
1284	1	1	0.208	1	0:00:00.015119
1136	1	1	1.6	1	0:00:00.015738
1209	1	2	0.288	0	0:00:00.016127
1326	1	1	0.802	1	0:00:00.015624
1490	17	17	1.6	1	0:00:00.015630
1482	17	17	1.6	1	0:00:00.015053
1415	17	17	1.6	1	0:00:00.015594
1430	17	17	1.6	1	0:00:00.015819
1394	17	17	1.6	1	0:00:00.015732
1457	17	17	1.6	1	0:00:00.015491
1403	17	17	0.138	1	0:00:00.015694
1429	17	17	1.6	1	0:00:00.015633
1489	17	17	1.6	1	0:00:00.015730
1444	17	17	1.6	1	0:00:00.015157
1707	3	3	1.3	1	0:00:00.015708
1767	3	3	0.777	1	0:00:00.014021
1688	3	3	0.681	1	0:00:00.013545
1746	3	3	0.813	1	0:00:00.013854
1761	3	3	1.44	1	0:00:00.014186
1530	3	3	0.636	1	0:00:00.014233
1627	3	3	0.821	1	0:00:00.013462
1609	3	3	1.22	1	0:00:00.013792
1546	3	-1	0.0	0	0:00:00.013137
1692	3	2	0.161	0	0:00:00.013518
1922	10	10	0.0147	1	0:00:00.013685
1792	10	10	1.6	1	0:00:00.013853
1825	10	9	0.17	0	0:00:00.014408
1847	10	10	1.56	1	0:00:00.013634
1833	10	10	1.31	1	0:00:00.013806
1867	10	10	1.6	1	0:00:00.013842
1890	10	10	0.892	1	0:00:00.014189
1799	10	10	1.6	1	0:00:00.013698
1834	10	10	1.6	1	0:00:00.013566
1844	10	10	0.0299	1	0:00:00.013019
2030	24	24	1.6	1	0:00:00.013901
2131	24	24	1.6	1	0:00:00.013689
2120	24	24	1.22	1	0:00:00.014012
2154	24	24	1.6	1	0:00:00.014022
2066	24	11	0.145	0	0:00:00.013958
1961	24	24	1.02	1	0:00:00.014427
2027	24	24	1.6	1	0:00:00.014340
2039	24	24	1.51	1	0:00:00.015625
2097	24	24	1.6	1	0:00:00.013374
2012	24	24	1.01	1	0:00:00.014150
2235	18	18	1.56	1	0:00:00.013545
2258	18	18	1.56	1	0:00:00.014241
2214	18	18	0.763	1	0:00:00.014400
2227	18	-1	0.0	0	0:00:00.013354
2272	18	18	1.56	1	0:00:00.012540
2205	18	18	1.6	1	0:00:00.012663
2208	18	18	0.607	1	0:00:00.013677
2286	18	18	1.41	1	0:00:00.014248
2196	18	18	1.6	1	0:00:00.013309
2263	18	18	1.6	1	0:00:00.014085
2386	16	16	0.557	1	0:00:00.013727
2490	16	16	0.0951	1	0:00:00.012886
2443	16	16	0.483	1	0:00:00.013974
2495	16	16	1.6	1	0:00:00.014392
2444	16	13	0.13	0	0:00:00.014460
2307	16	16	1.49	1	0:00:00.014202
2366	16	-1	0.0	0	0:00:00.013669
2412	16	16	1.6	1	0:00:00.021194
2413	16	16	1.6	1	0:00:00.013274
2313	16	16	1.31	1	0:00:00.012628
2606	19	19	1.6	1	0:00:00.013608
2675	19	19	1.6	1	0:00:00.013973
2578	19	19	1.6	1	0:00:00.014501
2595	19	19	1.6	1	0:00:00.013186
2604	19	19	1.6	1	0:00:00.013006
2593	19	19	1.6	1	0:00:00.013485
2598	19	19	1.6	1	0:00:00.017736
2647	19	19	1.56	1	0:00:00.013109
2668	19	19	1.6	1	0:00:00.013515
2674	19	19	1.6	1	0:00:00.018902
2705	3	3	1.6	1	0:00:00.012776
2897	3	3	1.6	1	0:00:00.013340
2814	3	3	1.6	1	0:00:00.014968
2787	3	3	1.13	1	0:00:00.014157
2898	3	3	1.6	1	0:00:00.013587
2688	3	3	1.6	1	0:00:00.020494
2856	3	3	1.6	1	0:00:00.012829
2830	3	3	1.6	1	0:00:00.013367
2866	3	3	1.6	1	0:00:00.013416
2711	3	3	1.6	1	0:00:00.012252
2953	22	22	1.6	1	0:00:00.013341
2918	22	22	1.6	1	0:00:00.013384
2985	22	22	0.853	1	0:00:00.013253
3053	22	-1	0.0	0	0:00:00.013019
3006	22	22	1.25	1	0:00:00.022413
2934	22	22	1.51	1	0:00:00.012747
2935	22	22	1.6	1	0:00:00.013352
3086	22	22	1.6	1	0:00:00.013499
3014	22	22	1.6	1	0:00:00.013560
3061	22	22	1.16	1	0:00:00.013831
3134	20	20	1.6	1	0:00:00.013213
3235	20	-1	0.0	0	0:00:00.020573
3193	20	20	1.04	1	0:00:00.012869
3205	20	20	1.49	1	0:00:00.012570
3179	20	0	0.207	0	0:00:00.013444
3251	20	20	1.08	1	0:00:00.012812
3246	20	20	1.43	1	0:00:00.013450
3162	20	20	1.6	1	0:00:00.013620
3255	20	20	1.44	1	0:00:00.013336
3136	20	3	0.889	0	0:00:00.016674
3278	8	8	1.6	1	0:00:00.013033
3341	8	8	0.728	1	0:00:00.013421
3309	8	8	1.6	1	0:00:00.013657
3312	8	8	1.46	1	0:00:00.012400
3281	8	8	1.49	1	0:00:00.012827
3400	8	8	0.0222	1	0:00:00.013968
3398	8	27	0.494	0	0:00:00.013484
3406	8	8	1.15	1	0:00:00.013689
3348	8	8	0.161	1	0:00:00.013443
3390	8	8	1.6	1	0:00:00.013471
3439	4	4	1.6	1	0:00:00.013997
3494	4	5	0.0767	0	0:00:00.013889
3509	4	4	0.602	1	0:00:00.012712
3482	4	8	0.603	0	0:00:00.012744
3471	4	4	1.05	1	0:00:00.013323
3503	4	4	0.166	1	0:00:00.014140
3491	4	4	1.6	1	0:00:00.046860
3442	4	4	0.661	1	0:00:00.014198
3468	4	-1	0.0	0	0:00:00.013535
3490	4	4	1.14	1	0:00:00.030167
3822	6	6	1.6	1	0:00:00.013414
3806	6	13	0.896	0	0:00:00.013585
3768	6	6	1.6	1	0:00:00.013391
3688	6	6	0.434	1	0:00:00.014750
3644	6	6	1.6	1	0:00:00.017365
3874	6	6	1.1	1	0:00:00.015380
3851	6	6	1.6	1	0:00:00.015671
3697	6	6	1.6	1	0:00:00.016280
3667	6	6	1.37	1	0:00:00.015406
3878	6	6	1.6	1	0:00:00.015904
3885	9	10	0.378	0	0:00:00.017337
3929	9	9	0.104	1	0:00:00.015335
3959	9	9	1.22	1	0:00:00.015084
3896	9	9	1.6	1	0:00:00.015130
3937	9	9	1.6	1	0:00:00.014058
3988	9	9	0.774	1	0:00:00.014760
3975	9	9	1.6	1	0:00:00.014872
4011	9	10	0.202	0	0:00:00.015205
3907	9	9	1.6	1	0:00:00.014612
3925	9	9	1.42	1	0:00:00.053382
4052	10	10	1.6	1	0:00:00.014611
4032	10	10	1.6	1	0:00:00.015080
4022	10	10	1.6	1	0:00:00.014977
4037	10	10	1.6	1	0:00:00.015468
4034	10	10	1.6	1	0:00:00.015817
4062	10	10	1.6	1	0:00:00.015030
4077	10	10	1.6	1	0:00:00.014836
4066	10	10	1.6	1	0:00:00.014740
4054	10	9	0.347	0	0:00:00.014407
4053	10	10	0.971	1	0:00:00.013659
4132	14	12	0.0422	0	0:00:00.012993
4101	14	14	1.6	1	0:00:00.012450
4209	14	14	1.17	1	0:00:00.013489
4187	14	14	1.6	1	0:00:00.012833
4112	14	14	0.41	1	0:00:00.012933
4109	14	14	1.56	1	0:00:00.012898
4126	14	14	1.53	1	0:00:00.012776
4176	14	14	1.6	1	0:00:00.013542
4208	14	14	1.53	1	0:00:00.013691
4122	14	14	1.6	1	0:00:00.013714
4313	14	14	0.553	1	0:00:00.011742
4421	14	14	1.6	1	0:00:00.012589
4251	14	14	1.53	1	0:00:00.013310
4252	14	14	1.51	1	0:00:00.013434
4309	14	14	1.6	1	0:00:00.013066
4227	14	14	1.6	1	0:00:00.011553
4406	14	-1	0.0	0	0:00:00.012589
4234	14	14	1.29	1	0:00:00.011980
4231	14	14	1.6	1	0:00:00.012904
4268	14	14	1.42	1	0:00:00.014153
4440	25	-1	0.0	0	0:00:00.011885
4443	25	25	1.6	1	0:00:00.012782
4437	25	-1	0.0	0	0:00:00.013362
4434	25	25	0.235	1	0:00:00.013849
4427	25	25	1.39	1	0:00:00.013402
4430	25	25	1.6	1	0:00:00.013092
4444	25	8	0.631	0	0:00:00.013228
4442	25	25	1.27	1	0:00:00.012691
4446	25	25	0.346	1	0:00:00.012233
4431	25	25	0.717	1	0:00:00.013191
4470	3	3	0.528	1	0:00:00.013430
4554	3	3	1.38	1	0:00:00.013768
4521	3	3	0.13	1	0:00:00.013357
4475	3	3	0.682	1	0:00:00.011534
4547	3	3	1.56	1	0:00:00.013927
4469	3	3	1.41	1	0:00:00.013309
4490	3	0	0.53	0	0:00:00.011729
4566	3	-1	0.0	0	0:00:00.013194
4578	3	3	1.6	1	0:00:00.011509
4586	3	3	1.33	1	0:00:00.012810
4610	8	-1	0.0	0	0:00:00.013807
4600	8	-1	0.0	0	0:00:00.011656
4615	8	27	0.24	0	0:00:00.013166
4594	8	8	1.19	1	0:00:00.014157
4614	8	8	1.11	1	0:00:00.013757
4591	8	8	1.42	1	0:00:00.013070
4602	8	-1	0.0	0	0:00:00.013449
4609	8	8	0.747	1	0:00:00.011968
4592	8	-1	0.0	0	0:00:00.012763
4605	8	8	1.12	1	0:00:00.011415
4701	21	21	1.28	1	0:00:00.018315
4633	21	21	0.345	1	0:00:00.013622
4707	21	21	1.14	1	0:00:00.013628
4757	21	21	0.729	1	0:00:00.023377
4743	21	21	1.6	1	0:00:00.013022
4730	21	21	0.703	1	0:00:00.013522
4706	21	21	0.171	1	0:00:00.014030
4684	21	21	0.915	1	0:00:00.011770
4657	21	21	1.11	1	0:00:00.013111
4665	21	21	0.792	1	0:00:00.013470
4878	1	2	0.349	0	0:00:00.012737
4810	1	1	1.6	1	0:00:00.018281
4792	1	1	1.6	1	0:00:00.012731
4775	1	1	1.6	1	0:00:00.013112
4901	1	1	1.6	1	0:00:00.012768
4884	1	1	1.6	1	0:00:00.012646
4867	1	1	1.6	1	0:00:00.013229
4831	1	1	1.47	1	0:00:00.021194
4839	1	1	1.6	1	0:00:00.012624
4917	1	1	1.6	1	0:00:00.013195
4976	13	13	0.751	1	0:00:00.014237
5060	13	-1	0.0	0	0:00:00.014018
5045	13	13	1.53	1	0:00:00.013116
4978	13	13	1.34	1	0:00:00.018305
4928	13	16	0.279	0	0:00:00.013836
5013	13	13	1.41	1	0:00:00.013372
5064	13	13	1.32	1	0:00:00.013827
4946	13	13	1.6	1	0:00:00.013121
4996	13	13	1.6	1	0:00:00.011637
5011	13	13	0.285	1	0:00:00.013114
5203	5	5	0.641	1	0:00:00.019107
5160	5	2	0.396	0	0:00:00.012573
5090	5	13	0.347	0	0:00:00.013357
5143	5	0	0.479	0	0:00:00.013420
5100	5	2	0.46	0	0:00:00.013734
5112	5	5	0.414	1	0:00:00.013215
5169	5	5	0.394	1	0:00:00.017429
5209	5	5	0.743	1	0:00:00.012812
5184	5	21	1.06	0	0:00:00.013557
5073	5	1	1.15	0	0:00:00.013666
5230	20	20	1.6	1	0:00:00.013072
5332	20	20	1.6	1	0:00:00.013811
5367	20	20	1.6	1	0:00:00.013859
5239	20	20	1.56	1	0:00:00.014065
5331	20	20	1.6	1	0:00:00.013969
5253	20	20	1.6	1	0:00:00.013396
5232	20	20	0.877	1	0:00:00.013488
5227	20	20	1.6	1	0:00:00.044307
5242	20	20	0.561	1	0:00:00.014202
5296	20	20	1.6	1	0:00:00.013450
5543	26	26	1.6	1	0:00:00.013397
5433	26	26	1.36	1	0:00:00.032297
5482	26	26	1.6	1	0:00:00.013741
5576	26	26	0.73	1	0:00:00.013593
5468	26	26	1.05	1	0:00:00.014714
5493	26	26	1.56	1	0:00:00.016159
5511	26	26	1.6	1	0:00:00.016474
5591	26	8	0.169	0	0:00:00.016582
5570	26	26	1.6	1	0:00:00.016357
5473	26	26	1.6	1	0:00:00.014147
5607	19	-1	0.0	0	0:00:00.015428
5675	19	19	1.1	1	0:00:00.016905
5618	19	19	1.6	1	0:00:00.014609
5639	19	19	1.08	1	0:00:00.015289
5680	19	19	1.6	1	0:00:00.015747
5674	19	22	0.324	0	0:00:00.015421
5667	19	19	0.666	1	0:00:00.049770
5650	19	19	1.22	1	0:00:00.016221
5610	19	19	0.372	1	0:00:00.015413
5630	19	19	0.82	1	0:00:00.015781
5732	8	13	1.16	0	0:00:00.015638
5757	8	5	0.076	0	0:00:00.015363
5759	8	8	0.923	1	0:00:00.015864
5761	8	13	0.71	0	0:00:00.014885
5738	8	-1	0.0	0	0:00:00.015401
5720	8	8	0.0669	1	0:00:00.015709
5742	8	-1	0.0	0	0:00:00.015347
5745	8	8	0.665	1	0:00:00.015637
5705	8	8	0.0633	1	0:00:00.015136
5711	8	13	0.479	0	0:00:00.013470
5797	7	7	1.6	1	0:00:00.013846
5807	7	7	1.56	1	0:00:00.013750
5888	7	7	0.236	1	0:00:00.013188
5860	7	7	1.53	1	0:00:00.013027
5879	7	7	0.714	1	0:00:00.013526
5883	7	7	0.213	1	0:00:00.013538
5853	7	7	1.51	1	0:00:00.012952
5842	7	7	0.346	1	0:00:00.013545
5884	7	7	0.241	1	0:00:00.013769
5896	7	-1	0.0	0	0:00:00.012040
5969	11	11	1.6	1	0:00:00.013062
6041	11	11	1.6	1	0:00:00.013242
6093	11	11	0.877	1	0:00:00.013232
5927	11	11	1.47	1	0:00:00.014185
5997	11	11	1.53	1	0:00:00.013134
5952	11	11	1.6	1	0:00:00.013786
5922	11	11	1.6	1	0:00:00.013515
5911	11	11	0.509	1	0:00:00.013557
5949	11	11	1.6	1	0:00:00.012670
6043	11	11	1.06	1	0:00:00.012308
6300	2	2	1.51	1	0:00:00.012662
6178	2	2	0.657	1	0:00:00.013499
6262	2	2	1.26	1	0:00:00.013418
6213	2	2	0.963	1	0:00:00.011909
6239	2	2	0.747	1	0:00:00.012854
6127	2	7	0.191	0	0:00:00.013236
6157	2	2	1.6	1	0:00:00.013399
6181	2	-1	0.0	0	0:00:00.014021
6269	2	2	1.6	1	0:00:00.011365
6233	2	2	1.6	1	0:00:00.012875
6453	13	13	1.56	1	0:00:00.014053
6409	13	13	0.343	1	0:00:00.016799
6464	13	13	1.6	1	0:00:00.012677
6421	13	13	0.961	1	0:00:00.012957
6477	13	13	0.223	1	0:00:00.013409
6396	13	13	1.6	1	0:00:00.013459
6391	13	13	1.6	1	0:00:00.013110
6450	13	15	0.124	0	0:00:00.013970
6434	13	13	0.841	1	0:00:00.013826
6454	13	13	1.56	1	0:00:00.013736
6517	21	21	1.6	1	0:00:00.013006
6513	21	21	1.6	1	0:00:00.013717
6507	21	21	1.6	1	0:00:00.029021
6508	21	21	0.123	1	0:00:00.013526
6512	21	21	0.433	1	0:00:00.013328
6494	21	21	1.6	1	0:00:00.013588
6514	21	21	1.6	1	0:00:00.013214
6498	21	21	1.6	1	0:00:00.013057
6520	21	-1	0.0	0	0:00:00.012990
6504	21	21	1.46	1	0:00:00.018070
6554	23	8	0.71	0	0:00:00.012609
6579	23	23	0.465	1	0:00:00.013593
6537	23	22	0.531	0	0:00:00.013927
6560	23	23	1.6	1	0:00:00.021003
6578	23	22	0.375	0	0:00:00.012442
6551	23	-1	0.0	0	0:00:00.013068
6546	23	-1	0.0	0	0:00:00.013881
6573	23	23	1.28	1	0:00:00.018510
6526	23	-1	0.0	0	0:00:00.012567
6574	23	8	0.0441	0	0:00:00.013451
6638	8	8	1.6	1	0:00:00.012992
6793	8	8	1.56	1	0:00:00.013294
6586	8	8	1.6	1	0:00:00.013446
6658	8	8	1.53	1	0:00:00.012216
6794	8	-1	0.0	0	0:00:00.012495
6650	8	8	1.36	1	0:00:00.018640
6635	8	8	0.9	1	0:00:00.012692
6622	8	21	0.163	0	0:00:00.013780
6819	8	8	1.6	1	0:00:00.011763
6814	8	8	0.374	1	0:00:00.012839
6902	14	14	1.6	1	0:00:00.013622
6889	14	14	1.6	1	0:00:00.013228
6955	14	14	1.6	1	0:00:00.013808
6885	14	12	0.00138	0	0:00:00.013075
6933	14	14	1.6	1	0:00:00.013217
6891	14	14	1.6	1	0:00:00.013592
6882	14	14	1.6	1	0:00:00.013669
6944	14	14	1.6	1	0:00:00.012421
6899	14	14	1.56	1	0:00:00.013527
6948	14	14	1.6	1	0:00:00.013317
7020	11	11	1.07	1	0:00:00.013470
7029	11	11	0.0957	1	0:00:00.012588
7015	11	11	1.6	1	0:00:00.013107
7002	11	11	1.43	1	0:00:00.020925
6995	11	9	0.568	0	0:00:00.012631
7004	11	11	1.6	1	0:00:00.013748
7007	11	-1	0.0	0	0:00:00.013581
7019	11	16	0.185	0	0:00:00.020825
7034	11	11	1.6	1	0:00:00.012455
7005	11	11	0.345	1	0:00:00.013539
7065	21	21	0.638	1	0:00:00.014037
7073	21	21	1.31	1	0:00:00.013830
7066	21	-1	0.0	0	0:00:00.013123
7076	21	-1	0.0	0	0:00:00.012866
7041	21	21	0.892	1	0:00:00.013407
7055	21	21	0.499	1	0:00:00.013839
7080	21	21	0.583	1	0:00:00.012818
7081	21	21	0.542	1	0:00:00.013524
7049	21	8	0.116	0	0:00:00.013591
7054	21	21	1.35	1	0:00:00.013808
7106	18	18	1.6	1	0:00:00.018738
7167	18	18	1.31	1	0:00:00.012715
7208	18	-1	0.0	0	0:00:00.011774
7159	18	18	1.43	1	0:00:00.013054
7203	18	18	1.6	1	0:00:00.014146
7100	18	18	1.43	1	0:00:00.013216
7187	18	-1	0.0	0	0:00:00.013630
7146	18	18	0.479	1	0:00:00.013859
7164	18	-1	0.0	0	0:00:00.013520
7191	18	18	1.39	1	0:00:00.018375
7411	6	6	1.6	1	0:00:00.012663
7344	6	6	1.6	1	0:00:00.013475
7424	6	6	1.6	1	0:00:00.012343
7227	6	6	1.6	1	0:00:00.013583
7419	6	6	1.6	1	0:00:00.012968
7239	6	6	1.6	1	0:00:00.013062
7233	6	6	1.6	1	0:00:00.013677
7377	6	6	1.6	1	0:00:00.013713
7268	6	6	1.53	1	0:00:00.015346
7293	6	6	1.6	1	0:00:00.013320
