idx	label	predict	radius	correct	time
44	2	2	1.98	1	0:00:00.031814
187	2	2	3.11	1	0:00:00.028884
51	2	2	2.31	1	0:00:00.025226
73	2	2	0.0996	1	0:00:00.024421
35	2	-1	0.0	0	0:00:00.022790
88	2	2	2.94	1	0:00:00.051475
33	2	-1	0.0	0	0:00:00.025595
148	2	3	1.91	0	0:00:00.045231
189	2	2	2.12	1	0:00:00.028697
130	2	2	1.68	1	0:00:00.027292
257	27	-1	0.0	0	0:00:00.027569
276	27	-1	0.0	0	0:00:00.028540
229	27	27	1.99	1	0:00:00.029053
280	27	-1	0.0	0	0:00:00.026408
210	27	21	0.141	0	0:00:00.026113
250	27	14	0.122	0	0:00:00.027093
242	27	8	0.679	0	0:00:00.027822
254	27	5	0.66	0	0:00:00.028699
261	27	-1	0.0	0	0:00:00.023489
236	27	27	3.01	1	0:00:00.025886
288	8	-1	0.0	0	0:00:00.027348
300	8	8	0.979	1	0:00:00.024870
305	8	-1	0.0	0	0:00:00.025203
298	8	-1	0.0	0	0:00:00.025068
299	8	10	1.45	0	0:00:00.030239
285	8	8	0.294	1	0:00:00.025281
322	8	20	0.153	0	0:00:00.023741
310	8	8	0.772	1	0:00:00.024422
320	8	8	0.484	1	0:00:00.024662
302	8	-1	0.0	0	0:00:00.024932
328	9	9	2.44	1	0:00:00.025686
353	9	9	3.2	1	0:00:00.025370
324	9	9	3.2	1	0:00:00.026410
350	9	9	2.94	1	0:00:00.023547
340	9	9	0.136	1	0:00:00.024609
352	9	9	0.773	1	0:00:00.028599
349	9	10	1.15	0	0:00:00.016260
356	9	-1	0.0	0	0:00:00.015963
334	9	9	3.2	1	0:00:00.016570
337	9	9	3.2	1	0:00:00.016418
417	12	13	0.538	0	0:00:00.016156
461	12	14	0.687	0	0:00:00.015555
426	12	13	0.428	0	0:00:00.016562
388	12	12	0.0118	1	0:00:00.015994
358	12	12	1.81	1	0:00:00.017564
366	12	12	3.06	1	0:00:00.016283
478	12	-1	0.0	0	0:00:00.016619
443	12	-1	0.0	0	0:00:00.014524
433	12	12	1.47	1	0:00:00.014759
424	12	12	0.567	1	0:00:00.013294
533	0	0	2.47	1	0:00:00.013331
595	0	0	1.54	1	0:00:00.012040
609	0	0	2.94	1	0:00:00.013138
596	0	-1	0.0	0	0:00:00.012746
524	0	0	2.04	1	0:00:00.013971
627	0	5	1.5	0	0:00:00.012367
634	0	0	3.11	1	0:00:00.013162
654	0	0	2.66	1	0:00:00.013743
641	0	0	1.49	1	0:00:00.013831
506	0	0	2.97	1	0:00:00.012732
772	15	15	1.03	1	0:00:00.013856
753	15	-1	0.0	0	0:00:00.012056
760	15	15	1.87	1	0:00:00.013015
747	15	1	0.258	0	0:00:00.013567
743	15	15	1.35	1	0:00:00.013399
679	15	20	1.73	0	0:00:00.020668
752	15	15	1.11	1	0:00:00.013057
710	15	16	1.0	0	0:00:00.013702
714	15	16	1.36	0	0:00:00.012139
722	15	15	0.347	1	0:00:00.013091
803	22	22	0.0738	1	0:00:00.013597
858	22	22	1.85	1	0:00:00.013895
918	22	0	0.385	0	0:00:00.013669
904	22	22	1.41	1	0:00:00.013549
848	22	22	3.06	1	0:00:00.013924
791	22	16	0.285	0	0:00:00.014031
837	22	-1	0.0	0	0:00:00.013636
832	22	22	2.66	1	0:00:00.013102
903	22	22	2.52	1	0:00:00.013627
901	22	16	1.04	0	0:00:00.013611
966	16	5	1.23	0	0:00:00.014483
967	16	16	3.2	1	0:00:00.012893
974	16	-1	0.0	0	0:00:00.013352
1074	16	16	3.2	1	0:00:00.013540
923	16	16	1.47	1	0:00:00.013192
1007	16	8	0.301	0	0:00:00.013957
1020	16	16	0.928	1	0:00:00.018364
1124	16	16	2.8	1	0:00:00.012849
932	16	16	1.41	1	0:00:00.014597
985	16	16	2.27	1	0:00:00.013564
1321	1	1	1.84	1	0:00:00.018339
1266	1	1	0.452	1	0:00:00.013428
1236	1	1	1.65	1	0:00:00.014047
1211	1	1	0.277	1	0:00:00.022073
1166	1	1	0.291	1	0:00:00.016274
1196	1	1	2.73	1	0:00:00.015868
1284	1	-1	0.0	0	0:00:00.018924
1136	1	1	3.2	1	0:00:00.013367
1209	1	6	0.519	0	0:00:00.014070
1326	1	1	0.559	1	0:00:00.014194
1490	17	17	3.2	1	0:00:00.012910
1482	17	-1	0.0	0	0:00:00.013958
1415	17	17	3.2	1	0:00:00.013717
1430	17	17	2.41	1	0:00:00.013767
1394	17	17	2.91	1	0:00:00.013689
1457	17	17	3.2	1	0:00:00.014019
1403	17	17	0.843	1	0:00:00.014558
1429	17	17	1.41	1	0:00:00.013287
1489	17	17	3.11	1	0:00:00.013645
1444	17	17	3.2	1	0:00:00.014050
1707	3	3	0.732	1	0:00:00.014396
1767	3	3	0.495	1	0:00:00.018550
1688	3	2	2.0	0	0:00:00.013583
1746	3	2	1.22	0	0:00:00.014077
1761	3	3	3.2	1	0:00:00.022350
1530	3	-1	0.0	0	0:00:00.013242
1627	3	3	0.525	1	0:00:00.014091
1609	3	-1	0.0	0	0:00:00.013949
1546	3	3	1.15	1	0:00:00.014874
1692	3	3	1.14	1	0:00:00.014270
1922	10	10	1.57	1	0:00:00.014272
1792	10	10	3.2	1	0:00:00.014411
1825	10	10	1.35	1	0:00:00.014324
1847	10	10	1.55	1	0:00:00.014009
1833	10	9	0.741	0	0:00:00.013967
1867	10	10	3.2	1	0:00:00.014268
1890	10	10	0.708	1	0:00:00.015323
1799	10	10	3.11	1	0:00:00.019174
1834	10	10	3.2	1	0:00:00.013040
1844	10	-1	0.0	0	0:00:00.012795
2030	24	24	3.2	1	0:00:00.013958
2131	24	24	2.43	1	0:00:00.028125
2120	24	24	1.47	1	0:00:00.013673
2154	24	24	3.2	1	0:00:00.014186
2066	24	21	0.734	0	0:00:00.014400
1961	24	24	1.34	1	0:00:00.014155
2027	24	24	1.87	1	0:00:00.014002
2039	24	24	1.05	1	0:00:00.014221
2097	24	24	0.56	1	0:00:00.014443
2012	24	24	0.355	1	0:00:00.014265
2235	18	18	2.36	1	0:00:00.014464
2258	18	18	1.99	1	0:00:00.014025
2214	18	18	1.34	1	0:00:00.014216
2227	18	16	1.16	0	0:00:00.013309
2272	18	18	3.06	1	0:00:00.012372
2205	18	18	0.739	1	0:00:00.012737
2208	18	20	1.43	0	0:00:00.013736
2286	18	18	1.98	1	0:00:00.014010
2196	18	18	2.94	1	0:00:00.040630
2263	18	18	2.65	1	0:00:00.014102
2386	16	-1	0.0	0	0:00:00.014132
2490	16	13	0.747	0	0:00:00.014324
2443	16	-1	0.0	0	0:00:00.014174
2495	16	16	2.84	1	0:00:00.014241
2444	16	16	0.256	1	0:00:00.041833
2307	16	16	1.08	1	0:00:00.014345
2366	16	8	0.64	0	0:00:00.014130
2412	16	16	2.21	1	0:00:00.013364
2413	16	16	2.69	1	0:00:00.014079
2313	16	16	2.84	1	0:00:00.013127
2606	19	19	3.2	1	0:00:00.044197
2675	19	19	3.2	1	0:00:00.014638
2578	19	19	2.97	1	0:00:00.014963
2595	19	19	3.2	1	0:00:00.013850
2604	19	19	3.2	1	0:00:00.013428
2593	19	19	3.11	1	0:00:00.013476
2598	19	19	3.2	1	0:00:00.014290
2647	19	19	2.82	1	0:00:00.019197
2668	19	19	2.97	1	0:00:00.015234
2674	19	19	2.32	1	0:00:00.016686
2705	3	3	3.2	1	0:00:00.016856
2897	3	3	3.2	1	0:00:00.016432
2814	3	3	3.2	1	0:00:00.016684
2787	3	3	0.179	1	0:00:00.016445
2898	3	3	2.82	1	0:00:00.016679
2688	3	3	2.67	1	0:00:00.016875
2856	3	3	2.44	1	0:00:00.017251
2830	3	3	3.2	1	0:00:00.016737
2866	3	3	3.2	1	0:00:00.016752
2711	3	3	2.53	1	0:00:00.016109
2953	22	22	2.97	1	0:00:00.017061
2918	22	22	2.71	1	0:00:00.016251
2985	22	16	1.17	0	0:00:00.017207
3053	22	-1	0.0	0	0:00:00.016184
3006	22	22	0.932	1	0:00:00.014756
2934	22	22	0.108	1	0:00:00.014569
2935	22	22	3.2	1	0:00:00.014796
3086	22	22	3.11	1	0:00:00.014396
3014	22	22	3.11	1	0:00:00.014852
3061	22	22	2.27	1	0:00:00.014730
3134	20	20	3.2	1	0:00:00.013602
3235	20	21	0.0676	0	0:00:00.013479
3193	20	20	1.55	1	0:00:00.013394
3205	20	20	2.52	1	0:00:00.013813
3179	20	-1	0.0	0	0:00:00.013753
3251	20	20	2.12	1	0:00:00.012332
3246	20	20	0.121	1	0:00:00.013049
3162	20	20	3.2	1	0:00:00.013802
3255	20	20	0.957	1	0:00:00.013142
3136	20	-1	0.0	0	0:00:00.013440
3278	8	8	2.97	1	0:00:00.014200
3341	8	-1	0.0	0	0:00:00.013536
3309	8	8	3.11	1	0:00:00.013734
3312	8	8	2.51	1	0:00:00.012420
3281	8	8	1.02	1	0:00:00.014148
3400	8	-1	0.0	0	0:00:00.013827
3398	8	13	0.129	0	0:00:00.014330
3406	8	8	1.46	1	0:00:00.013592
3348	8	6	0.243	0	0:00:00.014108
3390	8	8	1.17	1	0:00:00.014210
3439	4	4	3.2	1	0:00:00.014502
3494	4	3	0.055	0	0:00:00.014918
3509	4	4	1.28	1	0:00:00.012960
3482	4	-1	0.0	0	0:00:00.013244
3471	4	4	0.581	1	0:00:00.014099
3503	4	6	0.838	0	0:00:00.013930
3491	4	4	2.94	1	0:00:00.013823
3442	4	4	0.918	1	0:00:00.014972
3468	4	3	0.0361	0	0:00:00.013913
3490	4	4	0.831	1	0:00:00.014497
3822	6	6	3.2	1	0:00:00.013792
3806	6	13	1.12	0	0:00:00.037536
3768	6	6	3.11	1	0:00:00.014597
3688	6	6	2.28	1	0:00:00.014381
3644	6	6	3.2	1	0:00:00.014114
3874	6	-1	0.0	0	0:00:00.013807
3851	6	6	3.2	1	0:00:00.014148
3697	6	6	3.11	1	0:00:00.014193
3667	6	6	0.782	1	0:00:00.012838
3878	6	6	3.2	1	0:00:00.013424
3885	9	10	0.473	0	0:00:00.014416
3929	9	-1	0.0	0	0:00:00.014040
3959	9	9	3.11	1	0:00:00.014464
3896	9	9	3.2	1	0:00:00.013827
3937	9	9	3.2	1	0:00:00.013085
3988	9	9	1.92	1	0:00:00.014056
3975	9	9	1.82	1	0:00:00.013211
4011	9	-1	0.0	0	0:00:00.013777
3907	9	9	3.2	1	0:00:00.014435
3925	9	9	1.04	1	0:00:00.015446
4052	10	10	3.2	1	0:00:00.013081
4032	10	10	3.2	1	0:00:00.013537
4022	10	10	3.2	1	0:00:00.014199
4037	10	10	3.2	1	0:00:00.014500
4034	10	10	3.2	1	0:00:00.014119
4062	10	10	1.24	1	0:00:00.014290
4077	10	10	1.47	1	0:00:00.014719
4066	10	10	2.86	1	0:00:00.014706
4054	10	10	3.2	1	0:00:00.014271
4053	10	10	1.12	1	0:00:00.014413
4132	14	8	0.675	0	0:00:00.014281
4101	14	14	0.384	1	0:00:00.014742
4209	14	14	0.686	1	0:00:00.014541
4187	14	14	3.2	1	0:00:00.014798
4112	14	-1	0.0	0	0:00:00.014108
4109	14	14	0.375	1	0:00:00.013915
4126	14	14	1.83	1	0:00:00.014486
4176	14	14	3.06	1	0:00:00.014781
4208	14	14	1.77	1	0:00:00.015362
4122	14	-1	0.0	0	0:00:00.013934
4313	14	1	1.67	0	0:00:00.013070
4421	14	14	1.03	1	0:00:00.013482
4251	14	14	2.09	1	0:00:00.014444
4252	14	14	0.902	1	0:00:00.014956
4309	14	14	3.2	1	0:00:00.014740
4227	14	14	2.16	1	0:00:00.013368
4406	14	-1	0.0	0	0:00:00.025897
4234	14	14	1.03	1	0:00:00.014192
4231	14	14	1.89	1	0:00:00.013553
4268	14	14	1.34	1	0:00:00.017621
4440	25	8	2.08	0	0:00:00.013104
4443	25	25	1.24	1	0:00:00.013423
4437	25	8	0.116	0	0:00:00.013214
4434	25	22	0.998	0	0:00:00.013984
4427	25	25	0.97	1	0:00:00.013438
4430	25	25	0.773	1	0:00:00.013919
4444	25	21	0.156	0	0:00:00.013254
4442	25	-1	0.0	0	0:00:00.013362
4446	25	11	0.789	0	0:00:00.020504
4431	25	25	0.0263	1	0:00:00.013284
4470	3	3	0.628	1	0:00:00.013937
4554	3	3	0.385	1	0:00:00.014296
4521	3	-1	0.0	0	0:00:00.013411
4475	3	23	0.157	0	0:00:00.012173
4547	3	3	2.71	1	0:00:00.013820
4469	3	3	0.855	1	0:00:00.013793
4490	3	0	0.306	0	0:00:00.013067
4566	3	-1	0.0	0	0:00:00.013265
4578	3	3	3.11	1	0:00:00.020299
4586	3	3	0.658	1	0:00:00.013218
4610	8	8	0.623	1	0:00:00.014046
4600	8	-1	0.0	0	0:00:00.012651
4615	8	27	0.402	0	0:00:00.013292
4594	8	8	0.699	1	0:00:00.019256
4614	8	8	0.399	1	0:00:00.013148
4591	8	8	2.55	1	0:00:00.013705
4602	8	14	0.251	0	0:00:00.013215
4609	8	14	0.774	0	0:00:00.022001
4592	8	8	0.292	1	0:00:00.013245
4605	8	8	0.389	1	0:00:00.012162
4701	21	21	1.59	1	0:00:00.013056
4633	21	-1	0.0	0	0:00:00.013208
4707	21	21	1.79	1	0:00:00.014922
4757	21	21	2.41	1	0:00:00.013806
4743	21	8	0.326	0	0:00:00.021638
4730	21	21	0.252	1	0:00:00.013011
4706	21	21	0.154	1	0:00:00.013688
4684	21	8	0.489	0	0:00:00.012580
4657	21	21	1.59	1	0:00:00.018511
4665	21	-1	0.0	0	0:00:00.012899
4878	1	2	1.46	0	0:00:00.012888
4810	1	1	2.53	1	0:00:00.013384
4792	1	1	1.05	1	0:00:00.014726
4775	1	1	2.91	1	0:00:00.018520
4901	1	1	3.2	1	0:00:00.012939
4884	1	1	1.57	1	0:00:00.013274
4867	1	1	3.11	1	0:00:00.014199
4831	1	1	1.98	1	0:00:00.013308
4839	1	1	3.06	1	0:00:00.013731
4917	1	1	3.2	1	0:00:00.019186
4976	13	-1	0.0	0	0:00:00.013116
5060	13	6	0.245	0	0:00:00.013937
5045	13	13	0.0988	1	0:00:00.014789
4978	13	13	0.218	1	0:00:00.013256
4928	13	-1	0.0	0	0:00:00.013961
5013	13	13	2.82	1	0:00:00.014553
5064	13	13	1.28	1	0:00:00.014012
4946	13	13	2.4	1	0:00:00.014332
4996	13	13	3.11	1	0:00:00.012787
5011	13	8	1.07	0	0:00:00.013282
5203	5	-1	0.0	0	0:00:00.013546
5160	5	-1	0.0	0	0:00:00.013972
5090	5	13	0.266	0	0:00:00.014492
5143	5	0	0.148	0	0:00:00.013639
5100	5	2	3.2	0	0:00:00.013646
5112	5	-1	0.0	0	0:00:00.014108
5169	5	8	1.17	0	0:00:00.014341
5209	5	24	0.294	0	0:00:00.014498
5184	5	21	2.62	0	0:00:00.015158
5073	5	-1	0.0	0	0:00:00.013696
5230	20	20	2.71	1	0:00:00.014251
5332	20	20	3.2	1	0:00:00.017473
5367	20	20	2.04	1	0:00:00.013015
5239	20	20	1.72	1	0:00:00.013949
5331	20	20	3.11	1	0:00:00.019894
5253	20	20	1.17	1	0:00:00.013048
5232	20	20	1.4	1	0:00:00.015051
5227	20	20	1.33	1	0:00:00.017725
5242	20	20	2.02	1	0:00:00.013019
5296	20	20	3.2	1	0:00:00.013896
5543	26	26	2.4	1	0:00:00.022783
5433	26	26	0.058	1	0:00:00.013292
5482	26	26	3.2	1	0:00:00.013562
5576	26	26	0.337	1	0:00:00.013766
5468	26	-1	0.0	0	0:00:00.013828
5493	26	26	2.54	1	0:00:00.013645
5511	26	26	3.06	1	0:00:00.013858
5591	26	-1	0.0	0	0:00:00.014012
5570	26	26	2.51	1	0:00:00.013233
5473	26	26	1.36	1	0:00:00.013650
5607	19	-1	0.0	0	0:00:00.013721
5675	19	21	0.305	0	0:00:00.013123
5618	19	19	3.2	1	0:00:00.013752
5639	19	19	0.138	1	0:00:00.013685
5680	19	19	3.01	1	0:00:00.014035
5674	19	22	0.251	0	0:00:00.013898
5667	19	-1	0.0	0	0:00:00.013623
5650	19	-1	0.0	0	0:00:00.013552
5610	19	-1	0.0	0	0:00:00.013777
5630	19	19	0.898	1	0:00:00.013538
5732	8	13	1.89	0	0:00:00.013725
5757	8	-1	0.0	0	0:00:00.012818
5759	8	8	1.08	1	0:00:00.013641
5761	8	13	0.863	0	0:00:00.018571
5738	8	24	0.159	0	0:00:00.013335
5720	8	21	0.0384	0	0:00:00.013935
5742	8	13	0.172	0	0:00:00.013932
5745	8	8	0.345	1	0:00:00.017238
5705	8	13	0.0176	0	0:00:00.014105
5711	8	13	0.766	0	0:00:00.013563
5797	7	7	2.58	1	0:00:00.013847
5807	7	7	1.32	1	0:00:00.013943
5888	7	-1	0.0	0	0:00:00.014027
5860	7	7	1.84	1	0:00:00.013812
5879	7	7	1.1	1	0:00:00.014313
5883	7	-1	0.0	0	0:00:00.013536
5853	7	7	1.62	1	0:00:00.013581
5842	7	2	0.147	0	0:00:00.013764
5884	7	7	0.496	1	0:00:00.014176
5896	7	24	0.337	0	0:00:00.012980
5969	11	11	3.2	1	0:00:00.019633
6041	11	11	2.41	1	0:00:00.013315
6093	11	11	1.02	1	0:00:00.014170
5927	11	11	1.95	1	0:00:00.014287
5997	11	11	2.38	1	0:00:00.015896
5952	11	11	2.75	1	0:00:00.013391
5922	11	11	2.86	1	0:00:00.013844
5911	11	11	0.892	1	0:00:00.014026
5949	11	11	2.01	1	0:00:00.013011
6043	11	11	2.09	1	0:00:00.012772
6300	2	2	2.43	1	0:00:00.013737
6178	2	-1	0.0	0	0:00:00.014052
6262	2	2	2.91	1	0:00:00.013856
6213	2	-1	0.0	0	0:00:00.012375
6239	2	2	0.804	1	0:00:00.013639
6127	2	-1	0.0	0	0:00:00.013477
6157	2	2	1.17	1	0:00:00.014060
6181	2	-1	0.0	0	0:00:00.013279
6269	2	2	3.11	1	0:00:00.016950
6233	2	2	2.8	1	0:00:00.013318
6453	13	-1	0.0	0	0:00:00.013701
6409	13	13	0.533	1	0:00:00.019225
6464	13	13	1.21	1	0:00:00.013101
6421	13	13	0.935	1	0:00:00.013452
6477	13	21	0.161	0	0:00:00.013765
6396	13	13	2.17	1	0:00:00.027405
6391	13	13	1.42	1	0:00:00.013051
6450	13	8	2.63	0	0:00:00.013604
6434	13	13	0.87	1	0:00:00.014023
6454	13	15	0.624	0	0:00:00.013799
6517	21	21	2.88	1	0:00:00.033020
6513	21	21	3.2	1	0:00:00.013434
6507	21	21	3.2	1	0:00:00.013495
6508	21	16	1.26	0	0:00:00.013911
6512	21	16	0.228	0	0:00:00.013871
6494	21	21	2.63	1	0:00:00.014013
6514	21	21	2.19	1	0:00:00.013528
6498	21	21	3.2	1	0:00:00.013552
6520	21	21	0.58	1	0:00:00.013642
6504	21	21	1.59	1	0:00:00.014279
6554	23	8	2.06	0	0:00:00.013363
6579	23	-1	0.0	0	0:00:00.033123
6537	23	-1	0.0	0	0:00:00.013908
6560	23	23	0.0688	1	0:00:00.013743
6578	23	27	0.0867	0	0:00:00.013867
6551	23	-1	0.0	0	0:00:00.013888
6546	23	-1	0.0	0	0:00:00.013431
6573	23	23	0.679	1	0:00:00.013667
6526	23	-1	0.0	0	0:00:00.013674
6574	23	8	1.06	0	0:00:00.013597
6638	8	8	3.2	1	0:00:00.013511
6793	8	8	1.04	1	0:00:00.016131
6586	8	8	2.23	1	0:00:00.015590
6658	8	8	1.84	1	0:00:00.015038
6794	8	19	0.0404	0	0:00:00.015574
6650	8	8	1.92	1	0:00:00.015841
6635	8	8	0.301	1	0:00:00.015392
6622	8	8	0.0497	1	0:00:00.015582
6819	8	8	2.36	1	0:00:00.015819
6814	8	8	1.45	1	0:00:00.015767
6902	14	14	2.08	1	0:00:00.018709
6889	14	14	0.978	1	0:00:00.016237
6955	14	14	2.24	1	0:00:00.015302
6885	14	-1	0.0	0	0:00:00.015359
6933	14	14	3.2	1	0:00:00.015599
6891	14	14	3.2	1	0:00:00.015468
6882	14	14	1.1	1	0:00:00.045378
6944	14	14	3.11	1	0:00:00.015918
6899	14	14	2.2	1	0:00:00.015733
6948	14	14	1.15	1	0:00:00.050940
7020	11	11	2.21	1	0:00:00.016215
7029	11	21	1.34	0	0:00:00.015785
7015	11	11	3.11	1	0:00:00.016027
7002	11	11	3.2	1	0:00:00.015858
6995	11	27	0.6	0	0:00:00.015489
7004	11	11	2.68	1	0:00:00.016222
7007	11	-1	0.0	0	0:00:00.013836
7019	11	15	0.664	0	0:00:00.013446
7034	11	11	2.13	1	0:00:00.013274
7005	11	-1	0.0	0	0:00:00.013366
7065	21	-1	0.0	0	0:00:00.013166
7073	21	-1	0.0	0	0:00:00.013818
7066	21	-1	0.0	0	0:00:00.013854
7076	21	-1	0.0	0	0:00:00.013047
7041	21	21	1.79	1	0:00:00.013451
7055	21	-1	0.0	0	0:00:00.013601
7080	21	21	0.965	1	0:00:00.013452
7081	21	-1	0.0	0	0:00:00.012980
7049	21	8	2.26	0	0:00:00.013559
7054	21	21	0.2	1	0:00:00.013817
7106	18	18	1.28	1	0:00:00.013667
7167	18	18	2.68	1	0:00:00.013582
7208	18	-1	0.0	0	0:00:00.012768
7159	18	18	1.95	1	0:00:00.013282
7203	18	18	0.296	1	0:00:00.013244
7100	18	18	1.09	1	0:00:00.013758
7187	18	5	0.19	0	0:00:00.023851
7146	18	-1	0.0	0	0:00:00.012718
7164	18	-1	0.0	0	0:00:00.013417
7191	18	18	0.0741	1	0:00:00.013943
7411	6	6	3.2	1	0:00:00.013608
7344	6	6	3.2	1	0:00:00.013822
7424	6	6	2.94	1	0:00:00.014354
7227	6	6	2.2	1	0:00:00.013762
7419	6	6	0.204	1	0:00:00.017656
7239	6	6	3.2	1	0:00:00.012943
7233	6	6	3.2	1	0:00:00.013775
7377	6	6	3.2	1	0:00:00.014066
7268	6	6	2.04	1	0:00:00.013749
7293	6	6	3.2	1	0:00:00.013743
