{'ids': array([   0,    1,    2, ..., 1073, 1074, 1075]), 'offsets': array([     0,    744,   1395, ..., 181618, 181619, 181621]), 'neighbors': array([  1,   2,   3, ..., 463, 699, 487]), 'weights': array([1., 1., 1., ..., 1., 1., 1.]), 'objects':         obj    id
0      n841     0
1        n0     1
2        n1     2
3       n10     3
4      n100     4
...     ...   ...
1071   n910  1071
1072  n1084  1072
1073   n931  1073
1074   n761  1074
1075  n1118  1075

[1076 rows x 2 columns]}
Mean rank: 96.8159914547797, mAP rank: 0.5740530686913015, time: 0.8119934380520135
