HyperRogue by Zeno Rogue <zeno@attnam.com>, version 12.1o
released under GNU General Public License version 2 and thus
comes with absolutely no warranty; see COPYING for details
prepare_basics
000000   geom3::compute
000000     (done)
000000   (done)
000059 initgraph
WARNING: no translations for 'curvature of the space'
WARNING: no translations for 'higher value = better'
WARNING: no translations for 'higher value = more levels'
000060   restartGraph
000060     (done)
000060   (done)
000060 start_game
000060   prepare_basics
000060     geom3::compute
000060       (done)
000216     (done)
000216   initcells
000266   initGame
000269     addMessage: Welcome to HyperRogue! (cheat mode on)
000269     addMessage: Press F1 or right-click things for help.
000269     (done)
000269   restartGraph
000269     (done)
000269   (done)
000269 DHRG version 7.1
000269 
000269 stop_game
000269   saveStats [-]
000269     (done)
000272   (done)
000272 switch_game_mode 0
000272   (done)
000272 start_game
000272   initcells
000327   initGame
000330     addMessage: Welcome to HyperRogue! (cheat mode on)
000330     addMessage: Technical.
000330     addMessage: Press F1 or right-click things for help.
000330     (done)
000330   restartGraph
000330     (done)
000330   (done)
000351   growth = 1.72208
000351   The following grow forever: 0 1 2 3 6 7
000352   The correct value of sibling_limit is 3
000352   (done)
Reading coordinates...
000354 Reading links...
000401   (done)
000401 reading embedding
000495   (done)
000495   Finding all
000511     (done)
000511   Memory info:  42919x1120B=67% 20052x1136B=31% 5953x120B=0% 0x328B=0% (68 MB)
000511   Tallying pairs
000511     Memory info:  42919x1120B=67% 20052x1136B=31% 5953x120B=0% 1x328B=0% (68 MB)
000515     Memory info:  42919x1120B=66% 20052x1136B=31% 6536x120B=1% 703x328B=0% (68 MB)
000518     Memory info:  42919x1120B=66% 20052x1136B=31% 6580x120B=1% 981x328B=0% (68 MB)
000521     Memory info:  42919x1120B=66% 20052x1136B=31% 6585x120B=1% 1054x328B=0% (68 MB)
000524     Memory info:  42919x1120B=66% 20052x1136B=31% 6907x120B=1% 1374x328B=0% (68 MB)
000527     Memory info:  42919x1120B=66% 20052x1136B=31% 7222x120B=1% 1770x328B=0% (68 MB)
000529     Memory info:  42919x1120B=66% 20052x1136B=31% 7861x120B=1% 2153x328B=0% (69 MB)
000531     Memory info:  42919x1120B=66% 20052x1136B=31% 8101x120B=1% 2400x328B=1% (69 MB)
000534     Memory info:  42919x1120B=66% 20052x1136B=31% 8881x120B=1% 2798x328B=1% (69 MB)
000536     Memory info:  42919x1120B=65% 20052x1136B=31% 9743x120B=1% 3185x328B=1% (69 MB)
000538     (done)
000538   Tallying edges
000558     (done)
000558   Memory info:  42919x1120B=65% 20052x1136B=30% 11670x120B=1% 3811x328B=1% (70 MB)
000558   edgecs=10858948 totalcs=196895387
000558       logistic =  -4793503.6073772209 (R=  55.19423 T=1.839808)
000558       logistic =   -153313.3587282479 (R=   9.19423 T=   1.83981)
000558       logistic =   -151451.5191165879 (R=   8.69423 T=   1.33981)
000558       logistic =   -145708.3481697637 (R=   9.94423 T=   1.33981)
000558       logistic =   -145180.1265478004 (R=  10.06923 T=   1.21481)
000558       logistic =   -144974.3527884719 (R=  10.31923 T=   1.21481)
000558       logistic =   -144963.6391050414 (R=  10.28798 T=   1.18356)
000558       logistic =   -144940.9245161157 (R=  10.36611 T=   1.18356)
000558       logistic =   -144940.9245161157 (R=  10.36611 T=   1.18356)
000558       logistic =   -144940.9225511263 (R=  10.36220 T=   1.18356)
000558       logistic =   -144940.9085120839 (R=  10.36415 T=   1.18356)
000558       logistic =   -144940.9085120839 (R=  10.36415 T=   1.18356)
000558       logistic =   -144940.9050551139 (R=  10.36415 T=   1.18405)
000558       logistic =   -144940.9011072584 (R=  10.36318 T=   1.18405)
000558       logistic =   -144940.9011072584 (R=  10.36318 T=   1.18405)
000558       logistic =   -144940.9011072584 (R=  10.36318 T=   1.18405)
000558       logistic =   -144940.9010868496 (R=  10.36315 T=   1.18402)
000558       logistic =   -144940.9010708258 (R=  10.36321 T=   1.18402)
000558       logistic =   -144940.9010708258 (R=  10.36321 T=   1.18402)
000558       logistic =   -144940.9010707979 (R=  10.36321 T=   1.18402)
000558       logistic =   -144940.9010707975 (R=  10.36321 T=   1.18402)
000558       (done)
000558       Memory info:  42919x1120B=65% 20052x1136B=30% 11670x120B=1% 3811x328B=1% (70 MB)
000558       Vertices by distance (N = 1076):
000558        0:3 1:18 2:20 3:30 4:28 5:39 6:46 7:58 8:70 9:89 10:135 11:163 12:139 13:119 14:47 15:41 16:7 17:7 18:5 19:2 20:1 21:9
000558       *    0:      207 /          218 = 0.949541 0.9999996941 0.9875842710
000558       *    1:      743 /          793 = 0.936948 0.9999995986 0.9811831409
000558       *    2:     1211 /         1378 = 0.878810 0.9999994732 0.9715767864
000558       *    3:     1904 /         2181 = 0.872994 0.9999993087 0.9572797378
000558       *    4:     2781 /         3235 = 0.859660 0.9999990928 0.9362629616
000558       *    5:     3704 /         4412 = 0.839529 0.9999988095 0.9059228319
000558       *    6:     4728 /         5919 = 0.798784 0.9999984378 0.8632496530
000558       *    7:     6188 /         8203 = 0.754358 0.9999979499 0.8053784153
000558       *    8:     7404 /        10522 = 0.703669 0.9999973097 0.7306579657
000558       *    9:     8640 /        13435 = 0.643096 0.9999964696 0.6400708316
000558       *   10:     9702 /        17155 = 0.565549 0.9999953671 0.5382699525
000558       *   11:     9658 /        20576 = 0.469382 0.9999939203 0.4331742188
000558       *   12:     8990 /        24290 = 0.370111 0.9999920218 0.3337653395
000558       *   13:     7546 /        27119 = 0.278255 0.9999895304 0.2472197805
000558       *   14:     5852 /        29860 = 0.195981 0.9999862609 0.1771485032
000558       *   15:     4224 /        31803 = 0.132818 0.9999819706 0.1236750779
000558       *   16:     2895 /        34199 = 0.084652 0.9999763404 0.0846818094
000558       *   17:     1821 /        36641 = 0.049698 0.9999689522 0.0571804565
000558       *   18:     1196 /        39121 = 0.030572 0.9999592569 0.0382373643
000558       *   19:      649 /        39992 = 0.016228 0.9999465343 0.0254007834
000558       *   20:      347 /        40658 = 0.008535 0.9999298391 0.0167982752
000558       *   21:      172 /        39531 = 0.004351 0.9999079311 0.0110760766
000558       *   22:       93 /        36534 = 0.002546 0.9998791832 0.0072886494
000558       *   23:       51 /        30729 = 0.001660 0.9998414603 0.0047900472
000558       *   24:       42 /        24564 = 0.001710 0.9997919615 0.0031452702
000558       *   25:       23 /        17679 = 0.001301 0.9997270125 0.0020640953
000558       *   26:       12 /        12428 = 0.000966 0.9996417940 0.0013540654
000558       *   27:        8 /         7896 = 0.001013 0.9995299853 0.0008880619
000558       *   28:        5 /         5431 = 0.000921 0.9993832988 0.0005823407
000558       *   29:        6 /         3489 = 0.001720 0.9991908700 0.0003818258
000558       *   30:        5 /         2531 = 0.001976 0.9989384615 0.0002503360
000558       *   31:        2 /         2015 = 0.000993 0.9986074239 0.0001641201
000558       *   32:        0 /         1598 = 0.000000 0.9981733419 0.0001075938
000558       *   33:        1 /         1082 = 0.000924 0.9976042763 0.0000705350
000558       *   34:        1 /          629 = 0.001590 0.9968584854 0.0000462398
000558       *   35:        0 /          288 = 0.000000 0.9958814876 0.0000303127
000558       *   36:        0 /          150 = 0.000000 0.9946022929 0.0000198714
000558       *   37:        0 /           40 = 0.000000 0.9929286062 0.0000130267
000558       *   38:        0 /           10 = 0.000000 0.9907407847 0.0000085396
000558       *   39:        0 /            7 = 0.000000 0.9878843315 0.0000055981
000558       *   40:        0 /            9 = 0.000000 0.9841607553 0.0000036698
000558       log likelihood
000558       
000558         placement     = -10468.2
000558         chaos         = -251403
000558         optimal any   = -143512
000558         optimal mono  = -143515
000558         estimated R/T = -4.7935e+06 (R=55.1942 T=1.83981
000558         optimal   R/T = -144941 (R=10.3632 T=1.18402
000558       Compression ratio = %0.612481
000558       (done)
000558     (done)
000558   Using distlimit = 23
000558   (done)
000558 Reading directed edges...
000628 Reading Lorentz (dim = 3)...
000629 maximum radius = 12.5212
000630 prepare pairs
001871   (done)
001871 greedy routing
003126   (done)
003126 greedy routing: success = 0.962034 stretch = 1.08477
003126 continuous ranks
003207   (done)
003207 MeanRank = 84.185 MAP = 0.650908
003207 data: (181622,700.378,1.52898e+07,1076,1076)
003207   build_disttable_approx
003235     (done)
003235   (done)
003236 fix_logistic_parameters
003238   lcont =   -428264.1728300081 (R=   0.00000 T=1.000000)
003269   lcont =   -159819.8698358916 (R=   8.00000 T=   1.00000)
003279   lcont =   -158924.5834254172 (R=   8.50000 T=   1.00000)
003327   lcont =   -136243.9368596179 (R=   9.50000 T=   0.50000)
003337   lcont =   -136117.5380042321 (R=   9.62500 T=   0.50000)
003349   lcont =   -136094.8246208986 (R=   9.56250 T=   0.50000)
003377   lcont =   -135631.0127895483 (R=   9.65625 T=   0.46875)
003405   lcont =   -135546.0336818165 (R=   9.67188 T=   0.45312)
003414   lcont =   -135545.2957640283 (R=   9.67969 T=   0.45312)
003442   lcont =   -135541.4011733003 (R=   9.68359 T=   0.44922)
003451   lcont =   -135541.3505885536 (R=   9.68555 T=   0.44922)
003463   lcont =   -135541.3505885536 (R=   9.68555 T=   0.44922)
003475   lcont =   -135541.3450085037 (R=   9.68506 T=   0.44922)
003488   lcont =   -135541.3450085037 (R=   9.68506 T=   0.44922)
003513   lcont =   -135541.3416747366 (R=   9.68530 T=   0.44910)
003525   lcont =   -135541.3416747366 (R=   9.68530 T=   0.44910)
003537   lcont =   -135541.3416747366 (R=   9.68530 T=   0.44910)
003549   lcont =   -135541.3416747366 (R=   9.68530 T=   0.44910)
003559   lcont =   -135541.3416734561 (R=   9.68531 T=   0.44910)
003583   lcont =   -135541.3416688850 (R=   9.68530 T=   0.44910)
003595   lcont =   -135541.3416688850 (R=   9.68530 T=   0.44910)
003595   (done)
003598 loglikelihood = 135541.3
003598 N = 1076 M = 90811 radius = 12.5212 entropy = 251403.4
003601 distance entropy for zero alpha = 2719.51
003601 obtained alpha = 0.0461098
003601 distance entropy = 2704.69
004699 FOR epsilon = 0.251588
004699   dist_entropy = 3443.68
004699   sphere_entropy = 16240
004699   negloglik = 137155
004699   control = 156838.8
004699 saveStats [-]
004699   (done)
004708 clear graph
004708   close joysticks
000000   (done)
